About
Jainco Projects (India) Limited, a non-banking financial company, engages in investment, lending, and related activities in India. The company was incorporated in 1991 and is headquartered in Kolkata, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|
| Sales | 63.45 | 64.68 | 25.56 |
| Expenses | 63.10 | 65.41 | 25.23 |
| Operating Profit | 0.35 | -0.73 | 0.33 |
| OPM % | 0.55 | -1.13 | 1.29 |
| Other Income | 0.54 | 1.64 | 0.33 |
| Interest | 0.67 | 0.66 | 0.47 |
| Depreciation | 0.08 | 0.10 | 0.08 |
| Profit before tax | 0.14 | 0.15 | 0.11 |
| Tax % | 28.57 | 26.67 | 27.27 |
| Net Profit | 0.10 | 0.10 | 0.08 |
| EPS in Rs | 0.10 | 0.10 | 0.08 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|
| Equity Capital | 10.00 | 10.00 | 10.00 |
| Reserves | 0.51 | 0.41 | 0.31 |
| Borrowings | 1.59 | 1.87 | 10.77 |
| Other Liabilities | 24.57 | 21.39 | 13.04 |
| Total Liabilities | 36.67 | 33.67 | 34.12 |
| Fixed Assets | 3.85 | 3.91 | 1.72 |
| CWIP | 0.02 | 0.00 | 2.25 |
| Investments | 3.47 | 1.55 | 1.83 |
| Other Assets | 29.33 | 28.21 | 28.32 |
| Total Assets | 36.67 | 33.67 | 34.12 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|
| Cash from Operating Activity | -1.68 | 6.81 | -4.72 |
| Cash from Investing Activity | -1.81 | 0.26 | -2.30 |
| Cash from Financing Activity | 3.47 | -7.04 | 6.93 |
| Net Cash Flow | -0.02 | 0.03 | -0.09 |
| Free Cash Flow | -1.72 | 6.77 | -7.16 |
| CFO/OP % | -463.00 | -936.00 | -1,385.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 |
|---|---|---|---|
| Debtor Days | 126.73 | 120.31 | 135.38 |
| Inventory Days | 9.88 | 4.53 | 13.36 |
| Days Payable | 101.53 | 93.80 | 148.49 |
| Cash Conversion Cycle | 35.08 | 31.05 | 0.25 |
| Working Capital Days | 57.07 | 43.17 | 99.96 |
| ROCE % | 6.64 | 4.86 | โ |
Corporate Actions
No corporate actions recorded.