All stocks Β· JISLDVREQS
JI

Jain Irrigation Systems Ltd.

JISLDVREQS BSE Conglomerates Industrials

Jain Irrigation Systems Limited manufactures and sells precision-irrigation systems in India, Europe, North America, and internationally. The company operates through Hi-Tech Agri Input Products; Plastic Division; and A…

ISIN IN9175A01010
Listed β€”
Quarters tracked 9
Filings 20 docs

About

Jain Irrigation Systems Limited manufactures and sells precision-irrigation systems in India, Europe, North America, and internationally. The company operates through Hi-Tech Agri Input Products; Plastic Division; and Agro Processing Division segments. It provides drip irrigation; micro and mini sprinklers; sprinkler irrigation systems; filters, dosing pumps, and injectors; PVC and PE pipes and fittings; plastic sheets; hi-tech planting material; green energy products; environment-controlled agriculture; polypropylene piping products; and plumbing systems. The company also offers solar agri pump, integrated irrigation projects, and tissue culture plants; fruits, onion products, beverages, bio gas; and solar thermal, solar photovoltaic grid, and off grid products, as well as invests in solar power generation. In addition, it is involved in the fruit and spice processing activities; provision of dehydrated onion and vegetable products, aseptic fruit pulps and purees, fruit concentrates, clarified juices, individually quick frozen fruits and vegetables, herbs, spices, seasonings and private label food products under the Jain Farm Fresh brand; and blending, repacking, trading and distribution of food ingredients. The company was founded in 1963 and is headquartered in Jalgaon, India.

Key Metrics

as of Sep 2026
Market Cap42 Cr
P/Eβ€”
Div Yield0.00 %
Book Valueβ€”
52w Highβ‚Ή35.60
52w Lowβ‚Ή18.50
Face Valueβ‚Ή2.00

Quarterly Results

Rs. Crores Β· hover row for definition
Metric Jun 2015 Mar 2015 Jun 2014 Sep 2013 Jun 2013 Mar 2013 Dec 2012 Sep 2012 Jun 2012
Sales 1,092.00 1,549.00 1,014.00 806.00 989.00 1,266.00 771.00 615.00 864.00
Expenses 917.00 1,316.00 858.00 769.00 928.00 1,066.00 601.00 495.00 684.00
Operating Profit 175.00 233.00 156.00 38.00 61.00 200.00 170.00 120.00 181.00
OPM % 16.00 15.00 15.00 4.70 6.00 16.00 22.00 19.00 21.00
Other Income -2.00 11.00 8.00 7.00 5.00 41.00 -88.00 30.00 -73.00
Depreciation 44.00 44.00 46.00 34.00 34.00 34.00 31.00 27.00 27.00
Interest 104.00 102.00 99.00 97.00 98.00 104.00 103.00 102.00 103.00
Profit before tax 25.00 97.00 19.00 -87.00 -65.00 103.00 -52.00 20.00 -23.00
Tax % 19.00 15.00 13.00 -25.00 -29.00 59.00 -40.00 -77.00 -27.00
Net Profit 20.00 83.00 16.00 -65.00 -47.00 42.00 -31.00 36.00 -17.00
EPS in Rs 10.58 42.79 8.35 -33.70 -24.11 21.72 -16.15 18.79 -8.75

Shareholding Pattern

% holding β€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 30.37 30.37 30.37 30.37 30.37 30.37 30.37 30.37 30.37 30.37 30.37 30.37
FIIs 0.00 0.00 0.00 0.00 0.04 0.04 0.04 0.00 0.00 0.00 0.00 0.00
DIIs 0.31 0.31 0.31 0.31 0.44 0.31 0.31 0.00 0.00 0.00 0.00 0.00
Public 69.32 69.32 69.31 69.31 69.15 69.28 69.27 69.64 69.62 69.62 69.62 69.62
No. of Shareholders 39,523 39,703 40,038 40,493 40,929 41,241 41,655 41,692 41,998 42,572 42,834 43,630

Corporate Actions

13 records
ActionEx DateRecord DateRatioAmount (β‚Ή)Notes
Other 02 Aug 2024 β€” β€” β€” Annual General Meeting
Other 31 Aug 2023 β€” β€” β€” Annual General Meeting
Other 15 Sep 2022 β€” β€” β€” Annual General Meeting
Other 16 Sep 2021 β€” β€” β€” Annual General Meeting
Other 17 Dec 2020 β€” β€” β€” Annual General Meeting
Dividend 12 Sep 2019 β€” β€” 1.00
Dividend 12 Sep 2018 β€” β€” 1.00
Dividend 14 Sep 2017 β€” β€” 0.75
Dividend 15 Sep 2016 β€” β€” 0.50
Dividend 10 Sep 2015 β€” β€” 0.50
Dividend 11 Sep 2014 β€” β€” 0.50
Dividend 12 Sep 2013 β€” β€” 0.50
Dividend 06 Sep 2012 β€” β€” 1.00

Announcements

5 filings