About
Kabsons Industries Limited engages in the bottling and sale of liquefied petroleum gas under the KABSONS brand in India. The company was formerly known as Ellipse Industries Limited and changed its name to Kabsons Industries Limited in March 1993. Kabsons Industries Limited was incorporated in 1992 and is based in Hyderabad, India.
Key Metrics
as of Sep 2026Market Cap37 Cr
P/E282.00
Div Yield0.00 %
Book ValueβΉ8.44
52w HighβΉ25.00
52w LowβΉ11.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 14.11 | 11.24 | 11.01 | 10.59 | 10.14 | 10.18 | 11.08 | 9.93 | 8.82 | 9.51 | 6.34 | 6.46 | 4.91 |
| Expenses | 14.21 | 11.07 | 10.26 | 10.40 | 9.45 | 9.97 | 10.88 | 9.30 | 8.45 | 8.55 | 6.27 | 5.65 | 4.70 |
| Operating Profit | -0.10 | 0.17 | 0.75 | 0.19 | 0.69 | 0.21 | 0.20 | 0.63 | 0.37 | 0.96 | 0.07 | 0.81 | 0.21 |
| OPM % | -0.71 | 1.51 | 6.81 | 1.79 | 6.80 | 2.06 | 1.81 | 6.34 | 4.20 | 10.09 | 1.10 | 12.54 | 4.28 |
| Other Income | 0.55 | -0.21 | 0.21 | 0.09 | 0.51 | 0.09 | 0.08 | 1.18 | 0.46 | 0.23 | 0.36 | 0.42 | 0.41 |
| Depreciation | 0.36 | 0.36 | 0.36 | 0.30 | 0.34 | 0.31 | 0.29 | 0.27 | 0.24 | 0.22 | 0.22 | 0.19 | 0.17 |
| Interest | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 |
| Profit before tax | 0.08 | -0.41 | 0.59 | -0.03 | 0.85 | -0.02 | -0.02 | 1.52 | 0.57 | 0.96 | 0.19 | 1.02 | 0.43 |
| Tax % | 12.50 | 51.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | 0.00 | 0.00 | -27.91 |
| Net Profit | 0.06 | -0.62 | 0.59 | -0.03 | 0.85 | -0.01 | -0.02 | 1.52 | 0.58 | 0.84 | 0.19 | 1.02 | 0.55 |
| EPS in Rs | 0.03 | -0.36 | 0.34 | -0.02 | 0.49 | -0.01 | -0.01 | 0.87 | 0.33 | 0.48 | 0.11 | 0.58 | 0.31 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 42.99 | 40.01 | 27.22 | 17.00 | 11.35 | 6.00 | 8.52 | 10.23 | 7.53 | 3.99 | 1.67 | 1.87 |
| Expenses | 40.63 | 38.17 | 25.16 | 15.94 | 9.87 | 5.38 | 7.76 | 9.59 | 6.68 | 3.75 | 1.68 | 1.78 |
| Operating Profit | 2.36 | 1.84 | 2.06 | 1.06 | 1.48 | 0.62 | 0.76 | 0.64 | 0.85 | 0.24 | -0.01 | 0.09 |
| OPM % | 5.49 | 4.60 | 7.57 | 6.24 | 13.04 | 10.33 | 8.92 | 6.26 | 11.29 | 6.02 | -0.60 | 4.81 |
| Other Income | 0.06 | 1.38 | 1.41 | 0.34 | 0.64 | 0.88 | 0.61 | 0.53 | 0.45 | 3.92 | 0.00 | 0.29 |
| Interest | 0.05 | 0.06 | 0.06 | 0.08 | 0.05 | 0.07 | 0.13 | 0.07 | 0.07 | 0.06 | 0.00 | 0.00 |
| Depreciation | 1.36 | 1.10 | 0.80 | 0.53 | 0.47 | 0.33 | 0.30 | 0.21 | 0.15 | 0.10 | 0.10 | 0.00 |
| Profit before tax | 1.01 | 2.06 | 2.61 | 0.79 | 1.60 | 1.10 | 0.94 | 0.89 | 1.08 | 4.00 | -0.11 | 0.38 |
| Tax % | 20.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 0.80 | 2.06 | 2.61 | 0.79 | 1.60 | 1.11 | 0.94 | 0.89 | 1.08 | 3.99 | -0.11 | 0.38 |
| EPS in Rs | 0.46 | 1.18 | 1.49 | 0.45 | 0.92 | 0.64 | 0.54 | 0.51 | 0.62 | 2.28 | -0.06 | 0.22 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 | 17.46 |
| Reserves | -2.72 | -3.53 | -5.59 | -8.19 | -8.98 | -10.58 | -11.69 | -12.61 | -13.51 | -14.59 | -18.63 | -18.52 |
| Borrowings | 0.29 | 0.34 | 0.38 | 0.40 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.26 | 0.31 |
| Other Liabilities | 6.16 | 5.30 | 5.70 | 5.11 | 3.77 | 4.02 | 4.38 | 3.84 | 3.56 | 3.47 | 9.75 | 9.67 |
| Total Liabilities | 21.19 | 19.57 | 17.95 | 14.78 | 12.71 | 10.90 | 10.15 | 8.69 | 7.51 | 6.44 | 8.84 | 8.92 |
| Fixed Assets | 9.30 | 9.24 | 8.15 | 6.99 | 6.01 | 5.78 | 3.40 | 2.68 | 2.68 | 2.24 | 2.42 | 2.44 |
| CWIP | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 2.24 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 3.71 | 3.79 | 3.01 | 2.45 | 2.46 | 1.26 | 0.77 | 0.99 | 0.78 | 0.00 | 0.00 | 0.00 |
| Other Assets | 8.18 | 6.54 | 6.77 | 5.34 | 4.24 | 3.86 | 3.74 | 3.44 | 4.05 | 4.20 | 6.42 | 6.48 |
| Total Assets | 21.19 | 19.57 | 17.95 | 14.78 | 12.71 | 10.90 | 10.15 | 8.69 | 7.51 | 6.44 | 8.84 | 8.92 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 2.17 | 2.55 | 1.45 | 1.68 | 1.78 | 0.41 | 0.87 | 1.65 | 1.43 | 0.16 | 0.01 | 0.21 |
| Cash from Investing Activity | -1.93 | -2.80 | -0.47 | -1.39 | -1.71 | -0.39 | -0.73 | -1.71 | -1.26 | -0.03 | 0.03 | -0.36 |
| Cash from Financing Activity | -0.08 | -0.04 | -0.28 | -0.30 | -0.02 | -0.09 | 0.00 | 0.00 | -0.10 | -0.16 | -0.05 | 0.00 |
| Net Cash Flow | 0.15 | -0.29 | 0.70 | 0.00 | 0.05 | -0.07 | 0.14 | -0.06 | 0.07 | -0.03 | -0.01 | -0.15 |
| Free Cash Flow | 0.42 | 0.39 | -0.22 | 0.17 | 1.08 | -0.02 | 0.09 | -0.14 | 0.86 | -0.15 | -0.07 | 0.16 |
| CFO/OP % | 84.00 | 151.00 | 60.00 | 162.00 | 120.00 | 61.00 | 121.00 | 269.00 | 186.00 | 79.00 | -100.00 | 233.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 6.28 | 8.58 | 8.45 | 5.80 | 9.97 | 21.29 | 14.14 | 14.63 | 17.93 | 26.53 | 56.83 | 50.75 |
| Inventory Days | 5.70 | 5.98 | 7.57 | 1.59 | 9.32 | 9.86 | 7.09 | 8.78 | 5.43 | 23.70 | 35.78 | 18.72 |
| Days Payable | 5.20 | 5.24 | 7.41 | 8.20 | 5.33 | 18.74 | 15.48 | 11.09 | 16.28 | 26.86 | 135.98 | 88.91 |
| Cash Conversion Cycle | 6.78 | 9.31 | 8.61 | -0.82 | 13.97 | 12.41 | 5.75 | 12.32 | 7.08 | 23.37 | -43.37 | -19.44 |
| Working Capital Days | 0.34 | -2.65 | -8.45 | -37.14 | -16.40 | -32.85 | -15.42 | -3.57 | -23.75 | -67.69 | -968.23 | -874.44 |
| ROCE % | 9.28 | 8.07 | 14.96 | 9.56 | 16.94 | 8.70 | 15.63 | 18.64 | 31.79 | 40.78 | β | 9.00 |
Corporate Actions
No corporate actions recorded.