About
Kamadgiri Fashion Limited engages in the manufacture and sale of fabrics and ready to wear garments primarily in India. The company offers suiting and shirting fabrics; and casual and formal shirts and trousers. It provides its products under Incasso brand name. Kamadgiri Fashion Limited was incorporated in 1987 and is headquartered in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap69 Cr
P/E114.00
Div Yield0.00 %
Book ValueβΉ61.00
52w HighβΉ149.00
52w LowβΉ64.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 69.67 | 66.52 | 75.53 | 69.16 | 74.82 | 72.91 | 72.54 | 37.05 | 67.10 |
| Expenses | 63.06 | 64.53 | 71.32 | 67.45 | 69.21 | 69.48 | 68.88 | 35.19 | 63.79 |
| Operating Profit | 6.61 | 1.99 | 4.21 | 1.71 | 5.61 | 3.43 | 3.66 | 1.86 | 3.31 |
| OPM % | 9.49 | 2.99 | 5.57 | 2.47 | 7.50 | 4.70 | 5.05 | 5.02 | 4.93 |
| Other Income | 0.74 | 0.56 | 0.15 | 0.54 | 0.08 | 0.02 | 0.04 | 0.04 | 3.18 |
| Depreciation | 1.22 | 1.35 | 1.46 | 1.41 | 1.66 | 1.26 | 1.40 | 1.54 | 1.60 |
| Interest | 2.27 | 2.40 | 2.31 | 1.85 | 2.18 | 2.08 | 2.21 | 1.46 | 2.44 |
| Profit before tax | 3.86 | -1.20 | 0.59 | -1.01 | 1.85 | 0.11 | 0.09 | -1.10 | 2.45 |
| Tax % | 29.53 | -20.00 | 22.03 | -27.72 | 32.43 | -36.36 | -33.33 | -20.91 | 23.67 |
| Net Profit | 2.71 | -0.96 | 0.46 | -0.79 | 0.92 | 0.16 | 0.12 | -0.87 | 1.88 |
| EPS in Rs | 4.62 | -1.64 | 0.78 | -1.35 | 1.57 | 0.27 | 0.20 | -1.48 | 3.20 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|
| Sales | 281.00 | 257.00 | 140.00 |
| Expenses | 266.00 | 243.00 | 136.00 |
| Operating Profit | 15.00 | 15.00 | 4.00 |
| OPM % | 5.00 | 6.00 | 2.60 |
| Other Income | 2.00 | 0.00 | 3.00 |
| Interest | 9.00 | 8.00 | 8.00 |
| Depreciation | 5.00 | 6.00 | 7.00 |
| Profit before tax | 2.00 | 1.00 | -8.00 |
| Tax % | 33.00 | 32.00 | -28.00 |
| Net Profit | 1.00 | 0.00 | -6.00 |
| EPS in Rs | 2.52 | 0.56 | -9.86 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|
| Equity Capital | 6.00 | 6.00 | 6.00 |
| Reserves | 30.00 | 28.00 | 27.00 |
| Borrowings | 66.00 | 74.00 | 60.00 |
| Other Liabilities | 54.00 | 67.00 | 54.00 |
| Total Liabilities | 155.00 | 175.00 | 148.00 |
| Fixed Assets | 26.00 | 33.00 | 36.00 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 |
| Other Assets | 130.00 | 143.00 | 112.00 |
| Total Assets | 155.00 | 175.00 | 148.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|
| Cash from Operating Activity | 17.00 | -3.00 | 11.00 |
| Cash from Investing Activity | 1.00 | -1.00 | 0.00 |
| Cash from Financing Activity | -18.00 | 4.00 | -11.00 |
| Net Cash Flow | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | 16.00 | -4.00 | 11.00 |
| CFO/OP % | 115.00 | -20.00 | 297.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|
| Debtor Days | 65.00 | 85.00 | 128.00 |
| Inventory Days | 114.00 | 163.00 | 212.00 |
| Days Payable | 65.00 | 111.00 | 125.00 |
| Cash Conversion Cycle | 114.00 | 136.00 | 215.00 |
| Working Capital Days | 31.00 | 34.00 | 23.00 |
| ROCE % | 9.00 | 9.00 | β |
Corporate Actions
14 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 16 Sep 2019 | 17 Sep 2019 | β | 2.00 | |
| Dividend | 17 Sep 2018 | 18 Sep 2018 | β | 2.00 | |
| Dividend | 11 Sep 2017 | 12 Sep 2017 | β | 1.50 | |
| Dividend | 15 Sep 2015 | β | β | 1.50 | |
| Dividend | 17 Sep 2014 | β | β | 1.50 | |
| Dividend | 16 Sep 2013 | β | β | 0.50 | |
| Dividend | 10 Sep 2012 | β | β | 0.50 | |
| Dividend | 17 Aug 2011 | β | β | 1.50 | |
| Dividend | 22 Sep 2010 | β | β | 1.25 | |
| Dividend | 22 Sep 2009 | β | β | 1.00 | |
| Dividend | 23 Sep 2008 | β | β | 0.50 | |
| Dividend | 21 Sep 2007 | β | β | 0.50 | |
| Dividend | 08 Aug 2001 | β | β | 2.00 | |
| Dividend | 15 Feb 2001 | 05 Mar 2001 | β | 1.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update17 Apr 2024 from icra
-
Rating update17 Nov 2023 from icra
-
Rating update6 Jul 2023 from icra
-
Rating update22 Jun 2022 from icra
-
Rating update28 Feb 2022 from icra
-
Rating update9 Nov 2020 from icra