All stocks Β· KCLINFRA
KI

KCL Infra Projects Limited

KCLINFRA BSE Engineering & Construction Industrials

KCL Infra Projects Limited engages in the construction and development of infrastructure projects in India. The company's projects include multilevel car parking systems, civil engineering, road construction, and reside…

ISIN INE469F01026
Listed β€”
Quarters tracked 3
Filings 20 docs

About

KCL Infra Projects Limited engages in the construction and development of infrastructure projects in India. The company's projects include multilevel car parking systems, civil engineering, road construction, and residential and commercial building projects. It also provides consultancy services; and trades in derivative equity and units. The company was incorporated in 1995 and is based in Indore, India.

Quarterly Results

Rs. Crores Β· hover row for definition
Metric Jun 2018 Mar 2018 Jun 2017
Sales 0.59 15.64 0.53
Expenses 0.57 15.59 0.50
Operating Profit 0.02 0.05 0.03
OPM % 3.39 0.32 5.66
Other Income 0.24 0.63 0.07
Depreciation 0.03 0.03 0.03
Interest 0.14 0.11 0.11
Profit before tax 0.09 0.54 -0.04
Tax % 33.33 20.37 -25.00
Net Profit 0.07 0.44 -0.04
EPS in Rs 0.00 0.02 0.00

Shareholding Pattern

% holding β€” latest first
Holder Jun 2026 Mar 2026 Dec 2025 Sep 2025 Jun 2025 Mar 2025 Dec 2024 Sep 2024 Jun 2024 Mar 2024 Dec 2023 Sep 2023
Promoters 22.88 22.88 22.88 22.88 22.88 22.88 22.88 22.88 22.88 21.35 23.20 23.20
Public 77.10 77.10 77.10 77.10 77.11 77.10 77.10 77.10 77.10 78.64 76.80 76.79
No. of Shareholders 36,290 35,630 33,155 33,271 31,714 31,243 27,999 25,783 23,611 23,037 13,516 12,409

Corporate Actions

3 records
ActionEx DateRecord DateRatioAmount (β‚Ή)Notes
Other 05 Aug 2022 05 Aug 2022 β€” β€” Right Issue of Equity Shares
Split 29 Oct 2009 02 Nov 2009 10:2 β€”
Other 18 Sep 2008 β€” β€” β€” Re-Issue of Forfeited Equity Shares

Announcements

5 filings