About
Kennametal India Limited manufactures and trades in hard metal products and machine tools in India, Germany, the United States, China, and internationally. It operates in two segments, Hard Metal Products and Machining Solutions Group. The company offers metal cutting tools; metalworking tools, such as milling, hole making, turning, threading, small parts and swiss type, PCD tooling, tool holders and adapters, spare parts, industrial nozzles and abrasive flow products, rods and preforms, and tool kits; underground and surface mining products; construction products, including road rehabilitation, foundation drilling, trenching, forestry, and recycling; carbide wear parts, such as fluid handling and flow control, abrasive blast nozzles, tips and compacts, pelletizing dies, particle size reduction wear components, and tungsten for defense applications; carbide rods and blanks; and metal powders, materials, and consumable products. It also provides conforma-clad wear resistant coating products; evaporator boats, boron nitride and ceramic components, and ceramic powders, as well as boron nitride suspensions, pastes, and sprays; stellite products; and additive manufacturing products; and spare parts and accessories, such as nuts and bolts, pads and shims, screws, pins and retainers, sleeves, clamping tools, keys, cartridges, caps and plugs, chip breakers, canisters, hand tools, lubricants and fluids, counterweights, and gaskets bushings and rings, as well as hose, fittings, and adapters. In addition, the company offers e-business, tool management, carbide recycling, reconditioning, cost per part program, technical support, and machine tool industry services. It serves additive manufacturing, aerospace, automotive, construction, defense, general engineering, medical, mining, oil and gas, and process industries. The company was incorporated in 1964 and is based in Bengaluru, India. Kennametal India Limited is a subsidiary of Meturit AG.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 267.00 | 269.00 | 246.00 | 239.00 | 238.00 | 212.00 | 228.00 | 217.00 | 197.00 | 96.00 | 184.00 | 208.00 | 217.00 |
| Expenses | 220.00 | 224.00 | 203.00 | 193.00 | 192.00 | 175.00 | 193.00 | 186.00 | 170.00 | 108.00 | 162.00 | 180.00 | 184.00 |
| Operating Profit | 47.00 | 45.00 | 43.00 | 46.00 | 45.00 | 37.00 | 35.00 | 31.00 | 27.00 | -13.00 | 22.00 | 29.00 | 33.00 |
| OPM % | 18.00 | 17.00 | 17.00 | 19.00 | 19.00 | 18.00 | 15.00 | 14.00 | 14.00 | -13.00 | 12.00 | 14.00 | 15.00 |
| Other Income | 1.00 | 2.00 | 2.00 | 4.00 | 2.00 | 1.00 | 3.00 | 1.00 | 0.00 | 6.00 | 1.00 | -1.00 | 1.00 |
| Depreciation | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 10.00 | 10.00 | 10.00 | 9.00 | 8.00 | 8.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 |
| Profit before tax | 39.00 | 38.00 | 36.00 | 41.00 | 38.00 | 29.00 | 29.00 | 23.00 | 18.00 | -16.00 | 14.00 | 19.00 | 26.00 |
| Tax % | 19.00 | 26.00 | 25.00 | 25.00 | 25.00 | 26.00 | 23.00 | 27.00 | 27.00 | -41.00 | 30.00 | 29.00 | 20.00 |
| Net Profit | 32.00 | 28.00 | 27.00 | 31.00 | 28.00 | 22.00 | 22.00 | 16.00 | 13.00 | -10.00 | 10.00 | 13.00 | 20.00 |
| EPS in Rs | 14.33 | 12.79 | 12.24 | 13.92 | 12.88 | 9.83 | 10.01 | 7.51 | 6.01 | -4.32 | 4.41 | 6.01 | 9.33 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 |
|---|---|---|---|---|
| Sales | 991.00 | 854.00 | 705.00 | 945.00 |
| Expenses | 812.00 | 723.00 | 634.00 | 800.00 |
| Operating Profit | 179.00 | 131.00 | 71.00 | 145.00 |
| OPM % | 18.00 | 15.00 | 10.00 | 15.00 |
| Other Income | 9.00 | 6.00 | 7.00 | 10.00 |
| Interest | 0.00 | 0.00 | 2.00 | 0.00 |
| Depreciation | 36.00 | 38.00 | 34.00 | 28.00 |
| Profit before tax | 153.00 | 98.00 | 42.00 | 127.00 |
| Tax % | 25.00 | 26.00 | 19.00 | 29.00 |
| Net Profit | 114.00 | 73.00 | 34.00 | 90.00 |
| EPS in Rs | 51.92 | 33.35 | 15.42 | 41.13 |
| Dividend Payout % | 46.00 | 60.00 | 0.00 | 5.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 |
|---|---|---|---|---|
| Equity Capital | 22.00 | 22.00 | 22.00 | 22.00 |
| Reserves | 624.00 | 564.00 | 534.00 | 501.00 |
| Borrowings | 0.00 | 0.00 | 13.00 | 10.00 |
| Other Liabilities | 184.00 | 192.00 | 130.00 | 233.00 |
| Total Liabilities | 830.00 | 777.00 | 699.00 | 766.00 |
| Fixed Assets | 215.00 | 225.00 | 247.00 | 184.00 |
| CWIP | 77.00 | 52.00 | 32.00 | 67.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 538.00 | 500.00 | 420.00 | 515.00 |
| Total Assets | 830.00 | 777.00 | 699.00 | 766.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 |
|---|---|---|---|---|
| Cash from Operating Activity | 49.00 | 166.00 | 34.00 | 71.00 |
| Cash from Investing Activity | -62.00 | -25.00 | -54.00 | -106.00 |
| Cash from Financing Activity | -53.00 | -57.00 | 1.00 | 4.00 |
| Net Cash Flow | -65.00 | 84.00 | -19.00 | -31.00 |
| Free Cash Flow | -16.00 | 140.00 | -24.00 | -40.00 |
| CFO/OP % | 49.00 | 142.00 | 71.00 | 75.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 |
|---|---|---|---|---|
| Debtor Days | 50.00 | 48.00 | 47.00 | 64.00 |
| Inventory Days | 195.00 | 164.00 | 197.00 | 153.00 |
| Days Payable | 75.00 | 82.00 | 58.00 | 94.00 |
| Cash Conversion Cycle | 170.00 | 130.00 | 186.00 | 123.00 |
| Working Capital Days | 88.00 | 59.00 | 89.00 | 60.00 |
| ROCE % | 25.00 | 17.00 | 9.00 | โ |
Corporate Actions
25 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 15 May 2026 | 15 May 2026 | โ | 40.00 | |
| Dividend | 28 May 2025 | 28 May 2025 | โ | 40.00 | |
| Dividend | 22 May 2024 | 23 May 2024 | โ | 30.00 | |
| Other | 03 Nov 2023 | โ | โ | โ | Annual General Meeting |
| Dividend | 25 May 2023 | 25 May 2023 | โ | 20.00 | |
| Other | 03 Nov 2022 | โ | โ | โ | Annual General Meeting |
| Dividend | 24 May 2022 | 25 May 2022 | โ | 24.00 | |
| Other | 02 Nov 2021 | โ | โ | โ | Annual General Meeting |
| Dividend | 24 May 2021 | 25 May 2021 | โ | 20.00 | |
| Other | 02 Nov 2020 | โ | โ | โ | Annual General Meeting |
| Other | 31 Oct 2019 | โ | โ | โ | Annual General Meeting |
| Dividend | 24 May 2019 | 27 May 2019 | โ | 2.00 | |
| Dividend | 18 May 2018 | 21 May 2018 | โ | 2.00 | |
| Dividend | 18 May 2017 | 19 May 2017 | โ | 2.00 | |
| Dividend | 19 May 2016 | 20 May 2016 | โ | 2.00 | |
| Dividend | 22 Jun 2015 | 23 Jun 2015 | โ | 2.00 | |
| Dividend | 24 May 2012 | 25 May 2012 | โ | 25.00 | |
| Dividend | 15 Jun 2011 | 16 Jun 2011 | โ | 35.00 | |
| Dividend | 17 May 2010 | 18 May 2010 | โ | 13.00 | |
| Dividend | 10 Apr 2002 | 19 Apr 2002 | โ | 0.50 | |
| Dividend | 03 Dec 2001 | 17 Dec 2001 | โ | 1.00 | |
| Dividend | 17 May 2001 | โ | โ | 0.50 | |
| Dividend | 21 Nov 2000 | 06 Dec 2000 | โ | 1.00 | |
| Bonus | 19 Sep 2000 | 04 Oct 2000 | 1:1 | โ | |
| Other | 19 Sep 2000 | 04 Oct 2000 | โ | โ | General |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update16 Dec 2025 from fitch
-
Rating update21 Oct 2024 from fitch
-
Rating update17 Oct 2023 from fitch
-
Rating update18 Jul 2022 from fitch
-
Rating update25 Jul 2019 from crisil
-
Rating update22 Nov 2018 from crisil