About
Kesar Enterprises Limited engages in the production and sale of sugar, spirits, and ethanol in India. It operates through Sugar, Power, and Spirits segments. The company manufactures and sells rectified spirit, neutral alcohol, alcoholic beverages, and byproducts of sugar. It also operates a bagasse-based co-generation power plant. The company was formerly known as The Kesar Sugar Works Limited. Kesar Enterprises Limited was founded in 1932 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap98 Cr
P/E9.95
Div Yield0.00 %
Book ValueβΉ6.85
52w HighβΉ11.60
52w LowβΉ4.10
Face ValueβΉ1.00
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Jun 2006 |
|---|---|
| Sales | 214.00 |
| Expenses | 188.00 |
| Operating Profit | 25.00 |
| OPM % | 12.00 |
| Other Income | 8.00 |
| Interest | 9.00 |
| Depreciation | 5.00 |
| Profit before tax | 18.00 |
| Tax % | 39.00 |
| Net Profit | 11.00 |
| EPS in Rs | 1.73 |
| Dividend Payout % | 14.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Jun 2006 |
|---|---|
| Equity Capital | 6.00 |
| Reserves | 37.00 |
| Borrowings | 98.00 |
| Other Liabilities | 50.00 |
| Total Liabilities | 191.00 |
| Fixed Assets | 64.00 |
| CWIP | 4.00 |
| Investments | 0.00 |
| Other Assets | 123.00 |
| Total Assets | 191.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Jun 2006 |
|---|---|
| Cash from Operating Activity | -16.00 |
| Cash from Investing Activity | -9.00 |
| Cash from Financing Activity | 20.00 |
| Net Cash Flow | -5.00 |
| Free Cash Flow | -25.00 |
| CFO/OP % | -59.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Jun 2006 |
|---|---|
| Debtor Days | 28.00 |
| Inventory Days | 267.00 |
| Days Payable | 80.00 |
| Cash Conversion Cycle | 215.00 |
| Working Capital Days | 129.00 |
Corporate Actions
17 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Split | 18 Sep 2025 | 18 Sep 2025 | 10:1 | β | |
| Other | 11 Sep 2019 | β | β | β | Annual General Meeting |
| Other | 03 Aug 2018 | β | β | β | Annual General Meeting |
| Other | 14 Jul 2017 | β | β | β | Annual General Meeting |
| Other | 02 Aug 2016 | β | β | β | Annual General Meeting |
| Other | 10 Mar 2015 | β | β | β | Annual General Meeting |
| Other | 27 Sep 2013 | β | β | β | Annual General Meeting |
| Other | 22 Nov 2012 | β | β | β | Annual General Meeting |
| Dividend | 08 Nov 2011 | β | β | 1.00 | |
| Dividend | 14 Dec 2010 | β | β | 1.00 | |
| Other | 13 May 2010 | 14 May 2010 | β | β | Scheme of Arrangement |
| Dividend | 11 Dec 2009 | β | β | 3.00 | |
| Other | 11 Dec 2009 | β | β | β | Div-Fin Rs.2.5+Spl Re.0.5 |
| Dividend | 23 Oct 2008 | β | β | 0.50 | |
| Other | 14 Dec 2007 | β | β | β | Agm |
| Other | 28 Aug 1996 | β | β | β | Agm/Dividend - Nil [Purpose Revised] |
| Dividend | 30 Aug 1995 | β | β | 3.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update19 Nov 2025 from care
-
Rating update17 Jul 2025 from care
-
Rating update13 Jun 2024 from care
-
Rating update6 Apr 2022 from care
-
Rating update2 Apr 2020 from care