About
Kesar Petroproducts Limited manufactures and sells phthalocyanine blue crude and its downstream products in India and internationally. It offers organic chemicals and pigments; and naphthalene intermediates, such as sulphonated, nitro, and amino naphthalenes. The company was incorporated in 1990 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap151 Cr
P/E35.20
Div Yield0.00 %
Book Valueโน15.50
52w Highโน35.00
52w Lowโน12.00
Face Valueโน1.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 49.12 | 46.47 | 41.02 | 50.20 | 49.53 | 40.99 | 49.66 | 48.72 | 45.80 | 49.60 | 35.77 | 30.90 | 32.61 |
| Expenses | 48.61 | 47.59 | 34.74 | 42.98 | 40.99 | 36.03 | 45.19 | 45.30 | 42.67 | 47.63 | 37.36 | 29.75 | 31.84 |
| Operating Profit | 0.51 | -1.12 | 6.28 | 7.22 | 8.54 | 4.96 | 4.47 | 3.42 | 3.13 | 1.97 | -1.59 | 1.15 | 0.77 |
| OPM % | 1.04 | -2.41 | 15.31 | 14.38 | 17.24 | 12.10 | 9.00 | 7.02 | 6.83 | 3.97 | -4.45 | 3.72 | 2.36 |
| Other Income | 0.00 | 0.24 | 0.31 | 0.29 | 0.67 | 0.09 | 0.58 | 1.22 | 0.59 | 2.07 | 4.65 | 0.53 | 0.42 |
| Depreciation | 0.00 | 2.00 | 2.00 | 1.10 | 0.98 | 0.93 | 1.14 | 0.84 | 0.84 | 1.30 | 0.79 | 0.88 | 0.68 |
| Interest | 0.00 | 1.52 | 1.33 | 0.49 | 0.57 | 0.40 | 0.39 | 0.34 | 0.26 | 0.39 | 0.30 | 0.28 | 0.42 |
| Profit before tax | 0.51 | -4.40 | 3.26 | 5.92 | 7.66 | 3.72 | 3.52 | 3.46 | 2.62 | 2.35 | 1.97 | 0.52 | 0.09 |
| Tax % | 0.00 | 15.00 | 10.43 | 0.00 | 23.11 | 46.77 | 16.48 | 15.61 | 19.08 | -29.79 | 25.38 | 25.00 | 33.33 |
| Net Profit | 0.51 | -5.06 | 2.92 | 5.92 | 5.89 | 1.98 | 2.94 | 2.92 | 2.12 | 3.05 | 1.47 | 0.39 | 0.06 |
| EPS in Rs | 0.05 | -0.52 | 0.30 | 0.61 | 0.61 | 0.20 | 0.30 | 0.30 | 0.22 | 0.32 | 0.15 | 0.04 | 0.01 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 187.00 | 185.00 | 149.00 | 120.00 | 153.00 | 124.00 | 130.00 | 154.00 | 178.00 | 172.00 | 143.00 | 145.00 |
| Expenses | 166.00 | 169.00 | 147.00 | 113.00 | 145.00 | 118.00 | 127.00 | 149.00 | 139.00 | 146.00 | 127.00 | 138.00 |
| Operating Profit | 21.00 | 16.00 | 2.00 | 7.00 | 8.00 | 6.00 | 3.00 | 6.00 | 39.00 | 26.00 | 16.00 | 7.00 |
| OPM % | 11.00 | 9.00 | 1.60 | 5.00 | 5.00 | 5.00 | 1.90 | 3.60 | 22.00 | 15.00 | 11.00 | 5.00 |
| Other Income | 2.00 | 2.00 | 8.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 |
| Interest | 4.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Depreciation | 6.00 | 4.00 | 4.00 | 6.00 | 6.00 | 6.00 | 5.00 | 5.00 | 2.00 | 1.00 | 1.00 | 1.00 |
| Profit before tax | 12.00 | 13.00 | 5.00 | 1.00 | 3.00 | 1.00 | -3.00 | 0.00 | 38.00 | 25.00 | 15.00 | 7.00 |
| Tax % | 22.00 | 25.00 | -1.00 | 52.00 | 10.00 | 30.00 | -3.00 | 197.00 | 20.00 | 21.00 | 18.00 | 23.00 |
| Net Profit | 10.00 | 10.00 | 5.00 | 0.00 | 3.00 | 0.00 | -3.00 | 0.00 | 31.00 | 20.00 | 12.00 | 5.00 |
| EPS in Rs | 1.00 | 1.03 | 0.52 | 0.05 | 0.28 | 0.05 | -0.27 | -0.03 | 3.16 | 2.08 | 1.31 | 0.70 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.00 | 7.00 |
| Reserves | 140.00 | 134.00 | 115.00 | 110.00 | 109.00 | 107.00 | 106.00 | 109.00 | 109.00 | 79.00 | 57.00 | 38.00 |
| Borrowings | 72.00 | 73.00 | 55.00 | 50.00 | 21.00 | 16.00 | 8.00 | 8.00 | 0.00 | 5.00 | 9.00 | 7.00 |
| Other Liabilities | 23.00 | 21.00 | 29.00 | 18.00 | 19.00 | 20.00 | 28.00 | 21.00 | 35.00 | 34.00 | 20.00 | 37.00 |
| Total Liabilities | 245.00 | 238.00 | 209.00 | 188.00 | 158.00 | 152.00 | 152.00 | 147.00 | 154.00 | 127.00 | 96.00 | 90.00 |
| Fixed Assets | 135.00 | 64.00 | 56.00 | 47.00 | 49.00 | 51.00 | 41.00 | 43.00 | 43.00 | 39.00 | 36.00 | 37.00 |
| CWIP | 17.00 | 56.00 | 52.00 | 46.00 | 11.00 | 3.00 | 13.00 | 13.00 | 9.00 | 0.00 | 0.00 | 0.00 |
| Investments | 13.00 | 19.00 | 20.00 | 23.00 | 23.00 | 37.00 | 30.00 | 8.00 | 5.00 | 1.00 | 0.00 | 0.00 |
| Other Assets | 80.00 | 99.00 | 82.00 | 71.00 | 75.00 | 62.00 | 68.00 | 83.00 | 96.00 | 87.00 | 60.00 | 53.00 |
| Total Assets | 245.00 | 238.00 | 209.00 | 188.00 | 158.00 | 152.00 | 152.00 | 147.00 | 154.00 | 127.00 | 96.00 | 90.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 30.00 | 13.00 | -20.00 | 33.00 | -6.00 | 5.00 | 30.00 | -1.00 | 29.00 | 6.00 | -10.00 | -10.00 |
| Cash from Investing Activity | -28.00 | -15.00 | -4.00 | -42.00 | -9.00 | -8.00 | -22.00 | -10.00 | -26.00 | -4.00 | 0.00 | 1.00 |
| Cash from Financing Activity | -10.00 | 11.00 | 25.00 | 13.00 | 3.00 | 7.00 | 1.00 | 6.00 | -4.00 | -3.00 | 13.00 | 4.00 |
| Net Cash Flow | -8.00 | 9.00 | 1.00 | 3.00 | -12.00 | 4.00 | 9.00 | -5.00 | -1.00 | -1.00 | 3.00 | -5.00 |
| Free Cash Flow | -7.00 | -3.00 | -38.00 | -3.00 | -15.00 | 3.00 | 29.00 | -9.00 | 15.00 | 1.00 | -10.00 | -10.00 |
| CFO/OP % | 147.00 | 84.00 | -849.00 | 506.00 | -67.00 | 84.00 | 1,199.00 | -12.00 | 87.00 | 36.00 | -64.00 | -136.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 30.00 | 47.00 | 69.00 | 64.00 | 45.00 | 71.00 | 72.00 | 52.00 | 50.00 | 61.00 | 36.00 | 40.00 |
| Inventory Days | 112.00 | 97.00 | 79.00 | 83.00 | 48.00 | 51.00 | 70.00 | 67.00 | 76.00 | 57.00 | 45.00 | 13.00 |
| Days Payable | 38.00 | 40.00 | 77.00 | 64.00 | 51.00 | 67.00 | 91.00 | 56.00 | 84.00 | 90.00 | 59.00 | 105.00 |
| Cash Conversion Cycle | 103.00 | 104.00 | 71.00 | 84.00 | 43.00 | 55.00 | 51.00 | 62.00 | 43.00 | 28.00 | 23.00 | -52.00 |
| Working Capital Days | 16.00 | 31.00 | 34.00 | -17.00 | 50.00 | 14.00 | 36.00 | 99.00 | 90.00 | 99.00 | 85.00 | 27.00 |
| ROCE % | 7.00 | 7.00 | 3.00 | 1.00 | 2.00 | 1.00 | -1.00 | 2.00 | 37.00 | 31.00 | 23.00 | 20.00 |
Corporate Actions
3 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Split | 30 Oct 2015 | 02 Nov 2015 | 10:1 | โ | |
| Dividend | 24 Sep 2015 | โ | โ | 1.00 | |
| Other | 03 Apr 2008 | 10 Apr 2008 | โ | โ | Reduction of Capital |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update6 Aug from infomerics
-
Rating update30 Jun 2025 from infomerics
-
Rating update4 Feb 2022 from crisil
-
Rating update31 Mar 2021 from crisil
-
Rating update9 Feb 2021 from care
-
Rating update6 Dec 2019 from crisil