About
Kesoram Industries Limited manufactures and sells viscose rayon, filament yarn, transparent paper, and chemicals in India. It sells its rayon under the Kesoram Rayon brand name; and transparent paper under the Kesophane brand name. The company was formerly known as Kesoram Industries & Cotton Mills Ltd. and changed its name to Kesoram Industries Limited in 1986. Kesoram Industries Limited was incorporated in 1919 and is based in Kolkata, India.
Key Metrics
as of Sep 2026Market Cap339 Cr
P/Eβ
Div Yield0.00 %
Book ValueβΉ11.90
52w HighβΉ14.30
52w LowβΉ4.55
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 78.00 | 67.00 | 65.00 | 55.00 | 61.00 | 67.00 | 65.00 | 59.00 | 67.00 | 70.00 | 66.00 | 60.00 | 999.00 |
| Expenses | 88.00 | 79.00 | 81.00 | 74.00 | 72.00 | 93.00 | 72.00 | 70.00 | 76.00 | 81.00 | 75.00 | 76.00 | 894.00 |
| Operating Profit | -10.00 | -13.00 | -16.00 | -18.00 | -11.00 | -26.00 | -6.00 | -11.00 | -8.00 | -11.00 | -9.00 | -16.00 | 105.00 |
| OPM % | -13.00 | -19.00 | -25.00 | -34.00 | -17.00 | -38.00 | -9.00 | -19.00 | -12.00 | -15.00 | -13.00 | -27.00 | 10.00 |
| Other Income | 1.00 | 54.00 | 34.00 | 4.00 | -78.00 | 5,805.00 | -50.00 | -45.00 | -14.00 | -214.00 | -27.00 | -29.00 | 7.00 |
| Depreciation | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 14.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 31.00 |
| Interest | 7.00 | 5.00 | 7.00 | 6.00 | 6.00 | 6.00 | 7.00 | 7.00 | 7.00 | 6.00 | 7.00 | 7.00 | 116.00 |
| Profit before tax | -21.00 | 31.00 | 6.00 | -26.00 | -99.00 | 5,759.00 | -69.00 | -70.00 | -35.00 | -236.00 | -49.00 | -59.00 | -35.00 |
| Tax % | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75.00 | 2.00 | 0.00 | 0.00 | -8.00 |
| Net Profit | -20.00 | 31.00 | 6.00 | -26.00 | -99.00 | 5,766.00 | -69.00 | -70.00 | -61.00 | -241.00 | -49.00 | -59.00 | -32.00 |
| EPS in Rs | -0.65 | 1.00 | 0.19 | -0.83 | -3.20 | 185.57 | -2.23 | -2.25 | -1.98 | -7.75 | -1.58 | -1.89 | -1.04 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 248.00 | 259.00 | 246.00 | 3,778.00 | 3,606.00 | 2,653.00 | 2,646.00 | 2,904.00 | 3,873.00 | 3,842.00 | 3,882.00 |
| Expenses | 305.00 | 310.00 | 298.00 | 3,507.00 | 3,094.00 | 2,278.00 | 2,417.00 | 2,872.00 | 3,943.00 | 3,844.00 | 3,319.00 |
| Operating Profit | -57.00 | -52.00 | -52.00 | 271.00 | 512.00 | 375.00 | 229.00 | 32.00 | -70.00 | -3.00 | 562.00 |
| OPM % | -23.00 | -20.00 | -21.00 | 7.00 | 14.00 | 14.00 | 9.00 | 1.10 | -1.80 | -0.10 | 14.00 |
| Other Income | 14.00 | 5,696.00 | -273.00 | -103.00 | 14.00 | -148.00 | 40.00 | 57.00 | 79.00 | 172.00 | 80.00 |
| Interest | 24.00 | 28.00 | 27.00 | 450.00 | 502.00 | 276.00 | 344.00 | 357.00 | 443.00 | 283.00 | 121.00 |
| Depreciation | 21.00 | 32.00 | 25.00 | 103.00 | 112.00 | 118.00 | 113.00 | 108.00 | 146.00 | 136.00 | 112.00 |
| Profit before tax | -88.00 | 5,585.00 | -377.00 | -385.00 | -87.00 | -167.00 | -188.00 | -375.00 | -580.00 | -250.00 | 409.00 |
| Tax % | 0.00 | 0.00 | 1.00 | -50.00 | -11.00 | -184.00 | 0.00 | -3.00 | 0.00 | -3.00 | 7.00 |
| Net Profit | -88.00 | 5,565.00 | -381.00 | -194.00 | -77.00 | 140.00 | -188.00 | -363.00 | -578.00 | -242.00 | 379.00 |
| EPS in Rs | -2.84 | 179.12 | -12.27 | -6.25 | -3.18 | 5.72 | -8.85 | -17.15 | -28.33 | -13.90 | 23.23 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 311.00 | 311.00 | 311.00 | 311.00 | 244.00 | 165.00 | 143.00 | 143.00 | 137.00 | 117.00 | 46.00 |
| Reserves | 59.00 | 141.00 | -216.00 | 163.00 | 266.00 | 33.00 | -240.00 | -30.00 | 390.00 | 680.00 | 1,300.00 |
| Borrowings | 219.00 | 199.00 | 2,270.00 | 1,938.00 | 1,902.00 | 2,036.00 | 2,237.00 | 3,187.00 | 4,099.00 | 3,297.00 | 2,142.00 |
| Other Liabilities | 77.00 | 162.00 | 1,011.00 | 1,024.00 | 1,020.00 | 998.00 | 1,072.00 | 1,671.00 | 1,491.00 | 1,238.00 | 835.00 |
| Total Liabilities | 666.00 | 813.00 | 3,376.00 | 3,435.00 | 3,433.00 | 3,232.00 | 3,212.00 | 4,970.00 | 6,117.00 | 5,333.00 | 4,322.00 |
| Fixed Assets | 539.00 | 602.00 | 1,728.00 | 1,736.00 | 2,005.00 | 2,081.00 | 2,167.00 | 2,772.00 | 2,890.00 | 2,544.00 | 1,874.00 |
| CWIP | 3.00 | 5.00 | 34.00 | 65.00 | 49.00 | 33.00 | 31.00 | 800.00 | 790.00 | 730.00 | 865.00 |
| Investments | 11.00 | 71.00 | 80.00 | 82.00 | 74.00 | 77.00 | 70.00 | 82.00 | 720.00 | 71.00 | 49.00 |
| Other Assets | 113.00 | 134.00 | 1,533.00 | 1,551.00 | 1,305.00 | 1,041.00 | 944.00 | 1,317.00 | 1,717.00 | 1,988.00 | 1,534.00 |
| Total Assets | 666.00 | 813.00 | 3,376.00 | 3,435.00 | 3,433.00 | 3,232.00 | 3,212.00 | 4,970.00 | 6,117.00 | 5,333.00 | 4,322.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -107.00 | 37.00 | -77.00 | 131.00 | 324.00 | 259.00 | 787.00 | 775.00 | 177.00 | 79.00 | 370.00 |
| Cash from Investing Activity | 99.00 | 7.00 | 75.00 | 49.00 | -63.00 | -150.00 | -877.00 | 354.00 | -1,137.00 | 1,694.00 | -1,035.00 |
| Cash from Financing Activity | -2.00 | -49.00 | -4.00 | -248.00 | -224.00 | 201.00 | -218.00 | -1,823.00 | 662.00 | -2,117.00 | 681.00 |
| Net Cash Flow | -10.00 | -5.00 | -6.00 | -68.00 | 36.00 | 309.00 | -308.00 | -693.00 | -298.00 | -343.00 | 16.00 |
| Free Cash Flow | -76.00 | 40.00 | -79.00 | 66.00 | 289.00 | 233.00 | 754.00 | 744.00 | -483.00 | -277.00 | -614.00 |
| CFO/OP % | 196.00 | -61.00 | 138.00 | 48.00 | 63.00 | 69.00 | 323.00 | 2,336.00 | -277.00 | -3,150.00 | 81.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 43.00 | 46.00 | 693.00 | 36.00 | 32.00 | 42.00 | 27.00 | 74.00 | 54.00 | 50.00 | 36.00 |
| Inventory Days | 82.00 | 111.00 | 1,006.00 | 197.00 | 174.00 | 140.00 | 161.00 | 324.00 | 127.00 | 122.00 | 130.00 |
| Days Payable | 73.00 | 105.00 | 2,186.00 | 463.00 | 568.00 | 593.00 | 619.00 | 806.00 | 200.00 | 141.00 | 54.00 |
| Cash Conversion Cycle | 52.00 | 52.00 | -487.00 | -230.00 | -362.00 | -411.00 | -431.00 | -408.00 | -19.00 | 31.00 | 112.00 |
| Working Capital Days | -103.00 | -135.00 | -146.00 | -15.00 | -26.00 | -46.00 | -178.00 | -163.00 | -106.00 | -75.00 | 72.00 |
| ROCE % | -8.00 | -5.00 | -2.00 | 10.00 | 19.00 | 15.00 | 6.00 | 0.00 | -1.00 | β | β |
Corporate Actions
33 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 10 Mar 2025 | 10 Mar 2025 | β | β | Spin Off |
| Other | 10 Mar 2025 | 10 Mar 2025 | β | β | Demerger |
| Other | 02 Jul 2024 | β | β | β | Annual General Meeting |
| Other | 07 Jun 2023 | β | β | β | Annual General Meeting |
| Other | 09 Jun 2022 | β | β | β | Annual General Meeting |
| Rights | 16 Sep 2021 | 17 Sep 2021 | 133:274 | β | |
| Other | 16 Sep 2021 | 17 Sep 2021 | β | β | Right Issue of Equity Shares |
| Other | 24 Dec 2019 | 26 Dec 2019 | β | β | Spin Off |
| Other | 24 Dec 2019 | 26 Dec 2019 | β | β | Demerger |
| Other | 18 Jul 2019 | β | β | β | Annual General Meeting |
| Other | 05 Jul 2018 | β | β | β | Annual General Meeting |
| Other | 21 Jun 2017 | β | β | β | Annual General Meeting |
| Other | 20 Jul 2016 | β | β | β | Annual General Meeting |
| Other | 03 Dec 2015 | β | β | β | Annual General Meeting |
| Other | 27 Jun 2014 | β | β | β | Annual General Meeting |
| Other | 19 Jul 2013 | β | β | β | Annual General Meeting |
| Dividend | 15 May 2013 | 16 May 2013 | β | 1.00 | |
| Rights | 15 May 2013 | 16 May 2013 | 7:5 | β | |
| Other | 15 May 2013 | 16 May 2013 | β | β | Right Issue of Equity Shares |
| Dividend | 28 Jun 2012 | β | β | 1.00 | |
| Dividend | 17 Jun 2011 | β | β | 3.25 | |
| Dividend | 24 Nov 2010 | 25 Nov 2010 | β | 2.25 | |
| Dividend | 14 Jun 2010 | β | β | 3.25 | |
| Other | 14 Jun 2010 | β | β | β | Dividend-Rs.3.25 Pr Share |
| Dividend | 16 Nov 2009 | 17 Nov 2009 | β | 2.25 | |
| Dividend | 09 Jun 2009 | β | β | 3.25 | |
| Dividend | 17 Nov 2008 | 18 Nov 2008 | β | 2.25 | |
| Dividend | 09 Jun 2008 | β | β | 5.50 | |
| Other | 15 Jun 2007 | β | β | β | Agm |
| Dividend | 20 Mar 2007 | 21 Mar 2007 | β | 4.00 | |
| Dividend | 13 Jun 2006 | β | β | 3.00 | |
| Dividend | 13 Jun 2005 | β | β | 2.50 | |
| Dividend | 17 May 2001 | β | β | 2.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update26 Mar 2025 from icra
-
Rating update14 Jun 2024 from icra
-
Rating update15 Mar 2024 from icra
-
Rating update8 Mar 2024 from icra
-
Rating update7 Mar 2024 from crisil
-
Rating update11 Dec 2023 from icra