About
Kobo Biotech Limited manufactures active pharmaceutical ingredients based on fermentation technology in India. The company was formerly known as Avon Lifesciences Limited and changed its name to Kobo Biotech Limited in October 2020. The company was incorporated in 1993 and is based in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|---|
| Sales | 103.00 | 103.00 | 404.00 | 287.00 | 162.00 |
| Expenses | 104.00 | 104.00 | 361.00 | 238.00 | 133.00 |
| Operating Profit | -1.00 | -1.00 | 43.00 | 49.00 | 29.00 |
| OPM % | -0.90 | -0.90 | 11.00 | 17.00 | 18.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 24.00 | 24.00 | 18.00 | 21.00 | 13.00 |
| Depreciation | 10.00 | 10.00 | 10.00 | 11.00 | 6.00 |
| Profit before tax | -34.00 | -34.00 | 15.00 | 18.00 | 10.00 |
| Tax % | 2.00 | 2.00 | 8.00 | 11.00 | 0.00 |
| Net Profit | -35.00 | -35.00 | 14.00 | 16.00 | 10.00 |
| EPS in Rs | -15.48 | -15.48 | 6.22 | 6.72 | 4.37 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 15.00 | 23.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|---|
| Equity Capital | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 |
| Reserves | 31.00 | 31.00 | 65.00 | 51.00 | 39.00 |
| Borrowings | 179.00 | 179.00 | 182.00 | 118.00 | 131.00 |
| Other Liabilities | 163.00 | 163.00 | 142.00 | 154.00 | 57.00 |
| Total Liabilities | 396.00 | 396.00 | 412.00 | 346.00 | 250.00 |
| Fixed Assets | 104.00 | 104.00 | 108.00 | 100.00 | 110.00 |
| CWIP | 2.00 | 2.00 | 3.00 | 13.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 290.00 | 290.00 | 301.00 | 232.00 | 140.00 |
| Total Assets | 396.00 | 396.00 | 412.00 | 346.00 | 250.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|---|
| Cash from Operating Activity | 7.00 | 7.00 | 37.00 | 64.00 |
| Cash from Investing Activity | -5.00 | -5.00 | -7.00 | -14.00 |
| Cash from Financing Activity | -13.00 | -13.00 | -38.00 | -27.00 |
| Net Cash Flow | -11.00 | -11.00 | -9.00 | 23.00 |
| Free Cash Flow | 2.00 | 2.00 | 30.00 | 49.00 |
| CFO/OP % | -789.00 | -789.00 | 90.00 | 135.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|---|
| Debtor Days | 671.00 | 671.00 | 185.00 | 187.00 | 143.00 |
| Inventory Days | 300.00 | 300.00 | 66.00 | 79.00 | 179.00 |
| Days Payable | 468.00 | 468.00 | 111.00 | 203.00 | 115.00 |
| Cash Conversion Cycle | 503.00 | 503.00 | 140.00 | 62.00 | 207.00 |
| Working Capital Days | 73.00 | 98.00 | 25.00 | 28.00 | 88.00 |
| ROCE % | -4.00 | -4.00 | 14.00 | 20.00 | โ |
Corporate Actions
3 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 21 Sep 2012 | โ | โ | 1.00 | |
| Dividend | 22 Jul 2011 | โ | โ | 1.00 | |
| Dividend | 23 Sep 2010 | โ | โ | 1.00 |