About
Kotyark Industries Limited engages in the manufacture and sale of biodiesel and other by products in India. The company also provides crude glycerin. It offers services to trucks, buses, and cars operators, as well as to gen, sets, boilers, shipping, farming industries. The company was incorporated in 2016 and is based in Vadodara, India.
Key Metrics
as of Sep 2026Market Cap382 Cr
P/E20.40
Div Yield1.35 %
Book ValueβΉ16.00
52w HighβΉ46.00
52w LowβΉ17.40
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Mar 2026 | Dec 2025 | Mar 2025 | Dec 2022 | Sep 2022 | Dec 2021 | Sep 2021 | Dec 2020 |
|---|---|---|---|---|---|---|---|---|
| Sales | 63.73 | 93.51 | 18.03 | 35.65 | 14.32 | 47.91 | 51.79 | 24.24 |
| Expenses | 44.62 | 83.85 | 12.73 | 29.41 | 13.42 | 43.10 | 48.89 | 23.98 |
| Operating Profit | 19.11 | 9.66 | 5.30 | 6.24 | 0.90 | 4.81 | 2.90 | 0.26 |
| OPM % | 29.99 | 10.33 | 29.40 | 17.50 | 6.28 | 10.04 | 5.60 | 1.07 |
| Other Income | 0.00 | 0.01 | 0.36 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
| Depreciation | 3.21 | 3.20 | 4.00 | 0.22 | 0.22 | 0.25 | 0.24 | 0.25 |
| Interest | 2.87 | 2.56 | 1.62 | 0.38 | 0.51 | 0.11 | 0.13 | 0.17 |
| Profit before tax | 13.03 | 3.91 | 0.04 | 5.64 | 0.17 | 4.45 | 2.78 | -0.16 |
| Tax % | 30.08 | 24.30 | -2,950.00 | 24.47 | -88.24 | 26.07 | 25.54 | -6.25 |
| Net Profit | 9.11 | 2.97 | 1.22 | 4.26 | 0.32 | 3.29 | 2.07 | -0.15 |
| EPS in Rs | 0.81 | 0.26 | 0.11 | 0.44 | 0.03 | 0.36 | 0.31 | -0.14 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Sales | 296.00 | 284.00 | 271.00 | 131.00 | 156.00 | 65.00 | 26.00 | 38.00 |
| Expenses | 252.00 | 242.00 | 226.00 | 106.00 | 143.00 | 62.00 | 24.00 | 37.00 |
| Operating Profit | 45.00 | 42.00 | 45.00 | 25.00 | 13.00 | 3.00 | 2.00 | 1.00 |
| OPM % | 15.00 | 15.00 | 17.00 | 19.00 | 8.00 | 4.50 | 7.00 | 2.20 |
| Other Income | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 9.00 | 8.00 | 7.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Depreciation | 13.00 | 15.00 | 8.00 | 2.00 | 1.00 | 1.00 | 1.00 | 0.00 |
| Profit before tax | 23.00 | 20.00 | 31.00 | 19.00 | 12.00 | 1.00 | 1.00 | 1.00 |
| Tax % | 28.00 | 29.00 | 27.00 | 26.00 | 25.00 | 24.00 | 29.00 | 22.00 |
| Net Profit | 16.00 | 14.00 | 22.00 | 14.00 | 9.00 | 1.00 | 0.00 | 1.00 |
| EPS in Rs | 1.43 | 1.26 | 1.97 | 1.49 | 0.95 | 0.98 | 0.46 | 0.55 |
| Dividend Payout % | 32.00 | 61.00 | 35.00 | 34.00 | 19.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10.00 | 10.00 | 10.00 | 10.00 | 8.00 | 0.96 | 0.96 | 0.96 |
| Reserves | 149.00 | 133.00 | 134.00 | 67.00 | 18.00 | 2.00 | 1.00 | 1.00 |
| Borrowings | 78.00 | 59.00 | 62.00 | 34.00 | 4.00 | 14.00 | 14.00 | 3.00 |
| Other Liabilities | 12.00 | 23.00 | 9.00 | 4.00 | 1.00 | 1.00 | 3.00 | 4.00 |
| Total Liabilities | 249.00 | 224.00 | 215.00 | 115.00 | 31.00 | 18.00 | 19.00 | 8.00 |
| Fixed Assets | 56.00 | 67.00 | 74.00 | 26.00 | 6.00 | 6.00 | 6.00 | 5.00 |
| CWIP | 0.00 | 0.00 | 2.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 192.00 | 157.00 | 139.00 | 81.00 | 25.00 | 12.00 | 14.00 | 3.00 |
| Total Assets | 249.00 | 224.00 | 215.00 | 115.00 | 31.00 | 18.00 | 19.00 | 8.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -7.00 | 31.00 | -15.00 | 10.00 | -3.00 | 2.00 | -10.00 | 1.00 |
| Cash from Investing Activity | -3.00 | -6.00 | -51.00 | -32.00 | -1.00 | -2.00 | -1.00 | -4.00 |
| Cash from Financing Activity | 11.00 | -26.00 | 67.00 | 22.00 | 4.00 | 0.00 | 11.00 | 3.00 |
| Net Cash Flow | 1.00 | -1.00 | 1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | -9.00 | 25.00 | -66.00 | -22.00 | -4.00 | 1.00 | -11.00 | -3.00 |
| CFO/OP % | -2.00 | 87.00 | -6.00 | 58.00 | -1.00 | 76.00 | -510.00 | 114.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 22.00 | 14.00 | 46.00 | 38.00 | 17.00 | 1.00 | 79.00 | 8.00 |
| Inventory Days | 240.00 | 213.00 | 151.00 | 140.00 | 22.00 | 46.00 | 115.00 | 17.00 |
| Days Payable | 3.00 | 24.00 | 0.00 | 0.00 | 0.00 | 1.00 | 51.00 | 37.00 |
| Cash Conversion Cycle | 259.00 | 203.00 | 197.00 | 178.00 | 39.00 | 46.00 | 143.00 | -12.00 |
| Working Capital Days | 152.00 | 125.00 | 124.00 | 104.00 | 53.00 | 39.00 | 96.00 | -8.00 |
| ROCE % | 14.00 | 13.00 | 24.00 | 32.00 | 51.00 | 13.00 | 12.00 | β |
Corporate Actions
3 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 14 Aug 2026 | 14 Aug 2026 | β | 0.45 | |
| Dividend | 14 Aug 2026 | 14 Aug 2026 | β | 0.45 | |
| Bonus | 24 Jun 2026 | 24 Jun 2026 | 10:1 | β |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update8 Jun from fitch
-
Rating update3 Jul 2025 from fitch