About
Kritika Wires Limited engages in the manufacturing, exporting and supplying various industrial steel, galvanized, and aluminum wires in India. The company offers mild steel, GI stay, A.C.S.R core, cotton bailing, indented PC, spring steel, barbed, umbrella rib, and rolling shutter wires, as well as galvanized strands for earthing, ACSR core wire strands, and PC strands for railway sleepers. It exports its products. The company was incorporated in 2004 and is based in Kolkata, India.
Key Metrics
as of Sep 2026Market Cap143 Cr
P/E18.20
Div Yield0.00 %
Book ValueβΉ3.79
52w HighβΉ9.73
52w LowβΉ4.50
Face ValueβΉ2.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 161.86 | 146.70 | 161.13 | 179.63 | 206.86 | 239.15 | 178.93 | 158.60 | 168.30 | 133.47 | 92.35 | 104.87 | 101.06 |
| Expenses | 159.48 | 143.63 | 158.30 | 174.61 | 203.84 | 239.25 | 176.06 | 155.48 | 165.24 | 127.13 | 90.21 | 102.24 | 99.17 |
| Operating Profit | 2.38 | 3.07 | 2.83 | 5.02 | 3.02 | -0.10 | 2.87 | 3.12 | 3.06 | 6.34 | 2.14 | 2.63 | 1.89 |
| OPM % | 1.47 | 2.09 | 1.76 | 2.79 | 1.46 | -0.04 | 1.60 | 1.97 | 1.82 | 4.75 | 2.32 | 2.51 | 1.87 |
| Other Income | 1.35 | 0.74 | 1.38 | -1.22 | 0.86 | 8.57 | 2.68 | 2.51 | 1.61 | 1.53 | 2.08 | 1.85 | 1.23 |
| Depreciation | 0.95 | 1.07 | 1.03 | 1.03 | 1.03 | 0.94 | 1.14 | 1.12 | 0.85 | 0.63 | 0.51 | 0.49 | 0.45 |
| Interest | 1.34 | 0.98 | 0.96 | 1.26 | 1.00 | 1.87 | 1.56 | 1.10 | 0.95 | 0.80 | 1.28 | 0.95 | 0.76 |
| Profit before tax | 1.44 | 1.76 | 2.22 | 1.51 | 1.85 | 5.66 | 2.85 | 3.41 | 2.87 | 6.44 | 2.43 | 3.04 | 1.91 |
| Tax % | -11.81 | -16.48 | 26.58 | 24.50 | 25.41 | 39.93 | 25.61 | 28.45 | 24.39 | 21.43 | 22.63 | 33.22 | 25.65 |
| Net Profit | 1.60 | 2.05 | 1.63 | 1.14 | 1.38 | 3.40 | 2.12 | 2.44 | 2.17 | 5.06 | 1.88 | 2.03 | 1.43 |
| EPS in Rs | 0.06 | 0.08 | 0.06 | 0.04 | 0.05 | 0.13 | 0.08 | 0.09 | 0.08 | 0.19 | 0.07 | 0.08 | 0.05 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 694.00 | 745.00 | 432.00 | 282.00 | 244.00 | 135.00 | 171.00 | 274.00 | 255.00 | 77.00 | 35.00 |
| Expenses | 680.00 | 736.00 | 419.00 | 274.00 | 236.00 | 132.00 | 167.00 | 257.00 | 243.00 | 73.00 | 34.00 |
| Operating Profit | 14.00 | 9.00 | 13.00 | 9.00 | 8.00 | 3.00 | 4.00 | 17.00 | 13.00 | 4.00 | 1.00 |
| OPM % | 2.00 | 1.20 | 3.00 | 3.10 | 3.20 | 2.00 | 2.50 | 6.00 | 5.00 | 4.80 | 2.60 |
| Other Income | 2.00 | 15.00 | 7.00 | 4.00 | 3.00 | 4.00 | 6.00 | 4.00 | 5.00 | 2.00 | 0.00 |
| Interest | 4.00 | 6.00 | 4.00 | 3.00 | 3.00 | 3.00 | 6.00 | 8.00 | 8.00 | 3.00 | 1.00 |
| Depreciation | 4.00 | 4.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 4.00 | 2.00 | 2.00 | 1.00 |
| Profit before tax | 7.00 | 15.00 | 14.00 | 8.00 | 6.00 | 1.00 | 2.00 | 10.00 | 8.00 | 0.00 | -1.00 |
| Tax % | 16.00 | 32.00 | 25.00 | 23.00 | 27.00 | 23.00 | 21.00 | 33.00 | 34.00 | 35.00 | -6.00 |
| Net Profit | 6.00 | 10.00 | 10.00 | 6.00 | 4.00 | 1.00 | 2.00 | 7.00 | 5.00 | 0.00 | 0.00 |
| EPS in Rs | 0.23 | 0.38 | 0.39 | 0.22 | 0.15 | 0.03 | 0.06 | 0.25 | 0.26 | 0.06 | -0.10 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 53.00 | 53.00 | 53.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 13.00 | 3.00 | 3.00 |
| Reserves | 48.00 | 41.00 | 31.00 | 56.00 | 51.00 | 47.00 | 46.00 | 45.00 | 28.00 | 11.00 | 10.00 |
| Borrowings | 55.00 | 51.00 | 40.00 | 22.00 | 21.00 | 31.00 | 30.00 | 42.00 | 45.00 | 21.00 | 20.00 |
| Other Liabilities | 21.00 | 34.00 | 28.00 | 22.00 | 33.00 | 29.00 | 39.00 | 39.00 | 55.00 | 8.00 | 13.00 |
| Total Liabilities | 177.00 | 180.00 | 153.00 | 118.00 | 124.00 | 125.00 | 134.00 | 144.00 | 141.00 | 43.00 | 47.00 |
| Fixed Assets | 28.00 | 29.00 | 25.00 | 16.00 | 18.00 | 17.00 | 19.00 | 19.00 | 23.00 | 19.00 | 18.00 |
| CWIP | 1.00 | 1.00 | 1.00 | 3.00 | 0.00 | 3.00 | 3.00 | 3.00 | 0.00 | 0.00 | 2.00 |
| Investments | 5.00 | 3.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 2.00 | 0.00 | 0.00 |
| Other Assets | 143.00 | 147.00 | 126.00 | 98.00 | 104.00 | 104.00 | 111.00 | 119.00 | 116.00 | 25.00 | 28.00 |
| Total Assets | 177.00 | 180.00 | 153.00 | 118.00 | 124.00 | 125.00 | 134.00 | 144.00 | 141.00 | 43.00 | 47.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 19.00 | 7.00 | 14.00 | -5.00 | 17.00 | 2.00 | 18.00 | -2.00 | 6.00 | 0.00 | 0.00 |
| Cash from Investing Activity | -21.00 | -28.00 | -11.00 | 7.00 | -3.00 | 0.00 | -2.00 | 0.00 | -9.00 | 0.00 | 0.00 |
| Cash from Financing Activity | 0.00 | 6.00 | 14.00 | -3.00 | -12.00 | -2.00 | -18.00 | 4.00 | -3.00 | 0.00 | 0.00 |
| Net Cash Flow | -3.00 | -16.00 | 18.00 | -1.00 | 1.00 | 1.00 | -2.00 | 2.00 | -6.00 | 0.00 | 0.00 |
| Free Cash Flow | 16.00 | -8.00 | 5.00 | -8.00 | 16.00 | 2.00 | 17.00 | -5.00 | 3.00 | 0.00 | 0.00 |
| CFO/OP % | 147.00 | 119.00 | 135.00 | -25.00 | 237.00 | 155.00 | 428.00 | 11.00 | 64.00 | 0.00 | 0.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2012 | Mar 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 19.00 | 18.00 | 35.00 | 46.00 | 76.00 | 159.00 | 108.00 | 100.00 | 103.00 | 60.00 | 152.00 |
| Inventory Days | 25.00 | 33.00 | 41.00 | 59.00 | 64.00 | 96.00 | 81.00 | 42.00 | 47.00 | 49.00 | 110.00 |
| Days Payable | 9.00 | 15.00 | 23.00 | 28.00 | 50.00 | 80.00 | 73.00 | 45.00 | 65.00 | 35.00 | 141.00 |
| Cash Conversion Cycle | 34.00 | 36.00 | 53.00 | 78.00 | 91.00 | 175.00 | 116.00 | 96.00 | 86.00 | 74.00 | 121.00 |
| Working Capital Days | 33.00 | 24.00 | 29.00 | 55.00 | 65.00 | 111.00 | 69.00 | 44.00 | 26.00 | 40.00 | 41.00 |
| ROCE % | 9.00 | 15.00 | 16.00 | 12.00 | 9.00 | 4.00 | 8.00 | 19.00 | β | 5.00 | β |
Corporate Actions
5 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 23 Sep 2024 | β | β | β | Annual General Meeting |
| Bonus | 19 Dec 2023 | 19 Dec 2023 | 2:1 | β | |
| Other | 22 Sep 2023 | β | β | β | Annual General Meeting |
| Split | 30 Aug 2022 | 30 Aug 2022 | 10:2 | β | |
| Dividend | 21 Jul 2022 | β | β | 0.50 |
Announcements
5 filingsAnnual Reports
Credit Ratings
-
Rating update24 Feb from crisil
-
Rating update11 Feb from crisil
-
Rating update26 Aug 2025 from infomerics
-
Rating update3 Mar 2025 from infomerics
-
Rating update29 Nov 2024 from crisil
-
Rating update27 Mar 2024 from infomerics