About
Kwality Walls (India) Limited produces and sells ice creams in India. Its products includes cornetto, cup, family packs and tubs, feast, kids, sticks, and slow churn. It sells its products through magnum, cornetto, Kwality wall's brand names. The company was founded in 1956 and is based in Mumbai, India. As of March 30, 2026, Kwality Walls (India) Limited operates as a subsidiary of The Magnum Ice Cream Company N.V.
Key Metrics
as of Sep 2026Market Cap9,896 Cr
P/Eβ
Div Yield0.00 %
Book ValueβΉ2.86
52w HighβΉ50.70
52w LowβΉ22.20
Face ValueβΉ1.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|---|
| Sales | 878.00 | 486.00 | 223.00 | 322.00 | 757.00 |
| Expenses | 775.00 | 564.00 | 288.00 | 378.00 | 680.00 |
| Operating Profit | 103.00 | -78.00 | -64.00 | -56.00 | 78.00 |
| OPM % | 12.00 | -16.00 | -29.00 | -17.00 | 10.00 |
| Other Income | 15.00 | -18.00 | -94.00 | -2.00 | 0.00 |
| Depreciation | 40.00 | 38.00 | 38.00 | 36.00 | 35.00 |
| Interest | 10.00 | 9.00 | 7.00 | 5.00 | 5.00 |
| Profit before tax | 68.00 | -143.00 | -203.00 | -99.00 | 38.00 |
| Tax % | 25.00 | -25.00 | -12.00 | 1.00 | 0.00 |
| Net Profit | 51.00 | -107.00 | -178.00 | -100.00 | 38.00 |
| EPS in Rs | 0.22 | -0.46 | -0.76 | -20.03 | 7.52 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2025 |
|---|---|
| Sales | 0.00 |
| Expenses | 0.00 |
| Operating Profit | 0.00 |
| Other Income | 0.00 |
| Interest | 0.00 |
| Depreciation | 0.00 |
| Profit before tax | 0.00 |
| Tax % | 0.00 |
| Net Profit | 0.00 |
| EPS in Rs | -0.01 |
| Dividend Payout % | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2025 |
|---|---|
| Equity Capital | 5.00 |
| Reserves | 0.00 |
| Borrowings | 0.00 |
| Other Liabilities | 0.00 |
| Total Liabilities | 5.00 |
| Fixed Assets | 0.00 |
| CWIP | 0.00 |
| Investments | 0.00 |
| Other Assets | 5.00 |
| Total Assets | 5.00 |
Corporate Actions
No corporate actions recorded.