About
Lakshmi Precision Screws Limited manufactures and sells in high tensile fasteners primarily in India. The company serves wind energy, oil and gas, locomotives, automobiles, agriculture equipment, machine building, and various other sectors. It exports its products primarily to the United States, Australia, Canada, Denmark, Dubai, France, Germany, Hong Kong, Indonesia, Japan, Malaysia, Singapore, South Africa, Switzerland, Sweden, etc. Lakshmi Precision Screws Limited was incorporated in 1968 and is based in Rohtak, India.
Key Metrics
as of Sep 2026Market Cap5 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน23.60
52w Highโน6.81
52w Lowโน4.10
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2007 | Sep 2006 | Jun 2006 | Mar 2006 | Dec 2005 | Sep 2005 | Jun 2005 | Mar 2005 |
|---|---|---|---|---|---|---|---|---|
| Sales | 53.33 | 56.02 | 50.17 | 54.76 | 50.74 | 46.84 | 40.74 | 42.03 |
| Expenses | 45.59 | 48.20 | 43.05 | 46.43 | 44.08 | 40.92 | 35.14 | 36.83 |
| Operating Profit | 7.74 | 7.82 | 7.12 | 8.33 | 6.66 | 5.92 | 5.60 | 5.20 |
| OPM % | 14.51 | 13.96 | 14.19 | 15.21 | 13.13 | 12.64 | 13.75 | 12.37 |
| Other Income | 0.29 | 0.09 | 0.35 | 0.60 | 0.28 | 0.21 | 0.20 | 0.35 |
| Depreciation | 2.26 | 2.24 | 1.91 | 1.86 | 1.68 | 1.55 | 1.49 | 1.32 |
| Interest | 2.89 | 2.27 | 1.92 | 1.74 | 1.85 | 1.90 | 1.78 | 1.83 |
| Profit before tax | 2.88 | 3.40 | 3.64 | 5.33 | 3.41 | 2.68 | 2.53 | 2.40 |
| Tax % | 31.25 | 27.94 | 35.71 | 27.58 | 42.23 | 38.43 | 31.62 | 56.67 |
| Net Profit | 1.93 | 2.38 | 2.25 | 3.69 | 1.81 | 1.53 | 1.73 | 1.04 |
| EPS in Rs | 1.76 | 2.37 | 2.24 | 3.67 | 1.80 | 1.52 | โ | โ |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 257.00 | 372.00 | 425.00 | 393.00 | 363.00 | 386.00 | 351.00 | 255.00 | 244.00 | 227.00 | 220.00 | 190.00 |
| Expenses | 253.00 | 348.00 | 373.00 | 366.00 | 305.00 | 326.00 | 299.00 | 218.00 | 213.00 | 196.00 | 190.00 | 163.00 |
| Operating Profit | 4.00 | 24.00 | 53.00 | 27.00 | 58.00 | 60.00 | 52.00 | 38.00 | 31.00 | 32.00 | 30.00 | 27.00 |
| OPM % | 1.50 | 6.00 | 12.00 | 7.00 | 16.00 | 15.00 | 15.00 | 15.00 | 13.00 | 14.00 | 14.00 | 14.00 |
| Other Income | 13.00 | 2.00 | 2.00 | 1.00 | 3.00 | 1.00 | 4.00 | 2.00 | 4.00 | 4.00 | 3.00 | 1.00 |
| Interest | 41.00 | 39.00 | 38.00 | 37.00 | 32.00 | 26.00 | 19.00 | 15.00 | 16.00 | 12.00 | 9.00 | 7.00 |
| Depreciation | 17.00 | 16.00 | 12.00 | 17.00 | 22.00 | 23.00 | 19.00 | 13.00 | 10.00 | 9.00 | 9.00 | 7.00 |
| Profit before tax | -41.00 | -29.00 | 4.00 | -27.00 | 7.00 | 12.00 | 18.00 | 11.00 | 8.00 | 15.00 | 16.00 | 14.00 |
| Tax % | 0.00 | 14.00 | 29.00 | 2.00 | 24.00 | 21.00 | 33.00 | 39.00 | 46.00 | 38.00 | 42.00 | 39.00 |
| Net Profit | -40.00 | -32.00 | 3.00 | -28.00 | 5.00 | 10.00 | 12.00 | 7.00 | 4.00 | 9.00 | 9.00 | 9.00 |
| EPS in Rs | -36.54 | -29.52 | 3.00 | -25.16 | 4.79 | 8.81 | 11.21 | 6.32 | 3.91 | 8.55 | 8.17 | 8.72 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 | 17.00 | 13.00 | 16.00 | 15.00 | 14.00 | 22.00 | 23.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 10.00 |
| Reserves | 15.00 | 55.00 | 88.00 | 85.00 | 112.00 | 108.00 | 100.00 | 90.00 | 84.00 | 82.00 | 74.00 | 59.00 |
| Borrowings | 261.00 | 253.00 | 271.00 | 266.00 | 239.00 | 201.00 | 148.00 | 123.00 | 121.00 | 110.00 | 70.00 | 62.00 |
| Other Liabilities | 176.00 | 169.00 | 181.00 | 138.00 | 100.00 | 119.00 | 134.00 | 97.00 | 76.00 | 73.00 | 65.00 | 60.00 |
| Total Liabilities | 462.00 | 488.00 | 550.00 | 500.00 | 462.00 | 439.00 | 394.00 | 321.00 | 291.00 | 275.00 | 220.00 | 191.00 |
| Fixed Assets | 144.00 | 150.00 | 90.00 | 88.00 | 93.00 | 106.00 | 95.00 | 64.00 | 67.00 | 57.00 | 49.00 | 37.00 |
| CWIP | 24.00 | 18.00 | 24.00 | 4.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.00 | 0.00 | 4.00 |
| Investments | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 |
| Other Assets | 290.00 | 318.00 | 434.00 | 405.00 | 366.00 | 331.00 | 296.00 | 255.00 | 221.00 | 214.00 | 169.00 | 148.00 |
| Total Assets | 462.00 | 488.00 | 550.00 | 500.00 | 462.00 | 439.00 | 394.00 | 321.00 | 291.00 | 275.00 | 220.00 | 191.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 30.00 | 76.00 | 59.00 | 29.00 | 7.00 | 19.00 | 43.00 | 11.00 | 6.00 | -13.00 | 1.00 | 4.00 |
| Cash from Investing Activity | 3.00 | -29.00 | -26.00 | -22.00 | -8.00 | -34.00 | -50.00 | -9.00 | -19.00 | -19.00 | -16.00 | -14.00 |
| Cash from Financing Activity | -35.00 | -46.00 | -33.00 | -10.00 | 3.00 | 14.00 | 7.00 | 0.00 | 9.00 | 38.00 | 10.00 | 4.00 |
| Net Cash Flow | -2.00 | 1.00 | 0.00 | -3.00 | 2.00 | -1.00 | -1.00 | 3.00 | -3.00 | 7.00 | -6.00 | -6.00 |
| Free Cash Flow | 28.00 | 6.00 | 25.00 | 8.00 | -3.00 | -14.00 | -8.00 | 2.00 | -13.00 | -32.00 | -16.00 | -10.00 |
| CFO/OP % | 763.00 | 324.00 | 114.00 | 118.00 | 15.00 | 39.00 | 85.00 | 32.00 | 23.00 | -35.00 | 2.00 | 23.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 78.00 | 73.00 | 82.00 | 85.00 | 84.00 | 79.00 | 80.00 | 94.00 | 91.00 | 105.00 | 79.00 | 85.00 |
| Inventory Days | 604.00 | 404.00 | 539.00 | 575.00 | 593.00 | 475.00 | 421.00 | 548.00 | 437.00 | 465.00 | 413.00 | 415.00 |
| Days Payable | 168.00 | 146.00 | 167.00 | 131.00 | 129.00 | 171.00 | 218.00 | 245.00 | 186.00 | 209.00 | 190.00 | 200.00 |
| Cash Conversion Cycle | 515.00 | 331.00 | 454.00 | 529.00 | 548.00 | 383.00 | 282.00 | 397.00 | 342.00 | 361.00 | 302.00 | 301.00 |
| Working Capital Days | -83.00 | -11.00 | 68.00 | 55.00 | 46.00 | 39.00 | 43.00 | 213.00 | 211.00 | 212.00 | 165.00 | 162.00 |
| ROCE % | 0.00 | 3.00 | 12.00 | 3.00 | 11.00 | 13.00 | 15.00 | 12.00 | 12.00 | 15.00 | 17.00 | โ |
Corporate Actions
14 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 20 Sep 2017 | โ | โ | โ | Annual General Meeting |
| Other | 16 Sep 2016 | โ | โ | โ | Annual General Meeting |
| Other | 15 Sep 2015 | โ | โ | โ | Annual General Meeting |
| Other | 17 Sep 2014 | โ | โ | โ | Annual General Meeting |
| Dividend | 18 Sep 2013 | โ | โ | 0.80 | |
| Dividend | 18 Sep 2012 | โ | โ | 1.50 | |
| Dividend | 20 Sep 2011 | โ | โ | 1.50 | |
| Dividend | 20 Sep 2010 | โ | โ | 1.00 | |
| Dividend | 17 Sep 2009 | โ | โ | 0.60 | |
| Other | 17 Sep 2009 | โ | โ | โ | Dividend-Re.0.60 Pr Share |
| Dividend | 18 Sep 2008 | โ | โ | 1.20 | |
| Dividend | 20 Sep 2007 | โ | โ | 1.80 | |
| Dividend | 12 Sep 2005 | โ | โ | 1.50 | |
| Other | 12 Sep 2005 | โ | โ | โ | Right Issue of Equity Shares |
Announcements
4 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update9 Apr from care
-
Rating update24 Mar from brickwork
-
Rating update5 Mar 2025 from brickwork
-
Rating update23 Jan 2025 from care
-
Rating update20 Dec 2023 from care
-
Rating update11 Dec 2023 from brickwork