About
Lexora Global Limited, through its subsidiary, engages in the trading, development, and implementation of solar photovoltaic modules, wind energy parks, and renewable energy products and infrastructure in India. It caters to residential, commercial, agricultural, and utility-scale requirements. The company was formerly known as Yash Trading and Finance Limited and changed its name to Lexora Global Limited in April 2026. The company was incorporated in 1985 and is based in Rajkot, India.
Key Metrics
as of Sep 2026Market Cap142 Cr
P/E506.00
Div Yield0.00 %
Book ValueβΉ10.10
52w HighβΉ232.00
52w LowβΉ80.40
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 8.39 | 12.75 | 4.04 | 2.66 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 |
| Expenses | 8.62 | 12.71 | 4.07 | 1.88 | 1.77 | 0.07 | 0.02 | 0.02 | 0.02 |
| Operating Profit | -0.23 | 0.04 | -0.03 | 0.78 | 0.60 | -0.07 | -0.02 | -0.02 | -0.02 |
| OPM % | -2.74 | 0.31 | -0.74 | 29.32 | 25.32 | β | β | β | β |
| Other Income | 0.00 | 0.17 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.05 | 0.00 | 0.22 | 0.20 | 0.02 | 0.03 | 0.03 | 0.03 |
| Profit before tax | -0.23 | 0.15 | -0.03 | 0.57 | 0.40 | -0.09 | -0.05 | -0.05 | -0.05 |
| Tax % | 8.70 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.26 | 0.00 | -0.03 | 0.57 | 0.40 | -0.09 | -0.05 | -0.05 | -0.05 |
| EPS in Rs | -0.26 | 0.00 | -0.03 | 0.57 | 1.33 | -0.30 | -0.71 | -0.71 | -0.71 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 19.45 | 0.00 |
| Expenses | 19.08 | 0.13 |
| Operating Profit | 0.37 | -0.13 |
| OPM % | 1.90 | β |
| Other Income | 0.19 | 0.00 |
| Interest | 0.26 | 0.11 |
| Depreciation | 0.01 | 0.00 |
| Profit before tax | 0.29 | -0.24 |
| Tax % | 51.72 | 0.00 |
| Net Profit | 0.14 | -0.24 |
| EPS in Rs | 0.14 | -0.80 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 10.00 | 3.00 |
| Reserves | 0.14 | -1.40 |
| Borrowings | 5.98 | 0.00 |
| Other Liabilities | 5.83 | 0.05 |
| Total Liabilities | 21.95 | 1.65 |
| Fixed Assets | 0.06 | 0.00 |
| CWIP | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 |
| Other Assets | 21.89 | 1.65 |
| Total Assets | 21.95 | 1.65 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | 4.67 | -1.25 |
| Cash from Investing Activity | -9.31 | -1.60 |
| Cash from Financing Activity | 8.14 | 2.76 |
| Net Cash Flow | 3.51 | -0.10 |
| Free Cash Flow | 4.64 | -1.25 |
| CFO/OP % | 1,300.00 | 962.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 |
|---|---|
| Debtor Days | 100.59 |
| Inventory Days | 23.10 |
| Days Payable | 107.03 |
| Cash Conversion Cycle | 16.66 |
| Working Capital Days | 39.97 |
| ROCE % | 6.21 |
Corporate Actions
8 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 18 Dec 2014 | 19 Dec 2014 | β | β | Right Issue of Equity Shares |
| Other | 21 Sep 2011 | β | β | β | General |
| Other | 26 Aug 2010 | β | β | β | General |
| Other | 20 May 2009 | β | β | β | General |
| Other | 29 Oct 2008 | β | β | β | General |
| Other | 06 Sep 2007 | β | β | β | General |
| Other | 12 Apr 2006 | β | β | β | General |
| Other | 07 Jul 2005 | β | β | β | General |