About
Longspur International Ventures Limited engages in the capital market operations and trading of goods in India. It is involved in the finance, trading, and investments businesses. The company was formerly known as Confidence Finance and Trading Limited and changed its name to Longspur International Ventures Limited in January 2024. The company was incorporated in 1980 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap26 Cr
P/E50.20
Div Yield0.00 %
Book ValueβΉ16.10
52w HighβΉ10.70
52w LowβΉ5.46
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2013 | Mar 2013 | Dec 2012 | Sep 2012 | Jun 2012 | Mar 2012 |
|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 |
| Expenses | 0.24 | 0.42 | 0.10 | 0.22 | 0.07 | 0.24 |
| Operating Profit | -0.24 | -0.42 | -0.10 | -0.13 | -0.07 | -0.24 |
| OPM % | β | β | β | -144.44 | β | β |
| Other Income | 0.41 | 0.27 | 0.56 | 0.57 | 0.45 | 0.35 |
| Depreciation | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.16 | -0.16 | 0.44 | 0.44 | 0.38 | 0.11 |
| Tax % | 0.00 | 231.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 0.16 | -0.53 | 0.44 | 0.44 | 0.38 | 0.11 |
| EPS in Rs | 0.16 | -0.53 | 0.44 | 0.44 | 0.38 | 0.11 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2013 | Mar 2012 |
|---|---|---|
| Sales | 1.96 | 0.90 |
| Expenses | 0.82 | 0.41 |
| Operating Profit | 1.14 | 0.49 |
| OPM % | 58.16 | 54.44 |
| Other Income | 0.00 | 0.00 |
| Interest | 0.01 | 0.00 |
| Depreciation | 0.03 | 0.00 |
| Profit before tax | 1.10 | 0.49 |
| Tax % | 33.64 | 40.82 |
| Net Profit | 0.73 | 0.30 |
| EPS in Rs | 0.73 | 0.30 |
| Dividend Payout % | 70.21 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2013 | Mar 2012 |
|---|---|---|
| Equity Capital | 10.25 | 10.25 |
| Reserves | 5.88 | 5.30 |
| Borrowings | 0.40 | 0.00 |
| Other Liabilities | 1.06 | 0.39 |
| Total Liabilities | 17.59 | 15.94 |
| Fixed Assets | 0.16 | 0.00 |
| CWIP | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 |
| Other Assets | 17.43 | 15.94 |
| Total Assets | 17.59 | 15.94 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2013 | Mar 2012 |
|---|---|---|
| Debtor Days | 0.00 | 0.00 |
| Inventory Days | 52.14 | β |
| Days Payable | 0.00 | β |
| Cash Conversion Cycle | 52.14 | 0.00 |
| Working Capital Days | -141.53 | 300.11 |
| ROCE % | 6.92 | β |
Corporate Actions
5 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 27 Dec 2017 | 28 Dec 2017 | β | β | Consolidation of Shares |
| Split | 30 Dec 2013 | 31 Dec 2013 | 10:1 | β | |
| Dividend | 19 Sep 2013 | β | β | 0.50 | |
| Bonus | 23 Aug 2011 | 29 Aug 2011 | 4:1 | β | |
| Dividend | 23 Aug 2011 | 29 Aug 2011 | β | 1.00 |