About
Sri Lotus Developers and Realty Limited develops residential and commercial premises in Mumbai. The company's portfolio covers luxury and ultraluxury residential and upscale commercial projects. It also engages in production, distribution, and trading of cinematography films. The company was formerly known as AKP Holdings Limited and changed its name to Sri Lotus Developers and Realty Limited in December 2024. The company was incorporated in 2015 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap9,472 Cr
P/E36.90
Div Yield0.26 %
Book ValueβΉ39.10
52w HighβΉ208.00
52w LowβΉ102.00
Face ValueβΉ1.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 10.00 | 37.50 | 30.00 | 38.61 | 36.65 | 142.43 | 80.27 | 100.68 | 63.85 |
| Expenses | 11.89 | 11.60 | 6.86 | 18.57 | 10.70 | 47.56 | 27.39 | 38.41 | 23.42 |
| Operating Profit | -1.89 | 25.90 | 23.14 | 20.04 | 25.95 | 94.87 | 52.88 | 62.27 | 40.43 |
| OPM % | -18.90 | 69.07 | 77.13 | 51.90 | 70.80 | 66.61 | 65.88 | 61.85 | 63.32 |
| Other Income | 10.96 | 12.14 | 13.22 | 11.01 | 5.42 | 7.27 | 6.16 | 1.27 | 0.57 |
| Depreciation | 0.35 | 0.42 | 0.40 | 0.40 | 0.39 | 0.42 | 0.35 | 0.38 | 0.33 |
| Interest | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 | 0.02 |
| Profit before tax | 8.71 | 37.61 | 35.94 | 30.63 | 30.95 | 101.69 | 58.68 | 63.15 | 40.65 |
| Tax % | 24.11 | 25.92 | 24.99 | 25.07 | 26.59 | 26.35 | 25.12 | 25.23 | 26.03 |
| Net Profit | 6.62 | 27.86 | 26.96 | 22.95 | 22.72 | 74.90 | 43.94 | 47.23 | 30.07 |
| EPS in Rs | 0.14 | 0.57 | 0.55 | 0.47 | 0.52 | 1.72 | 1.01 | β | β |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 143.00 | 387.00 | 358.00 | 0.00 | 31.00 |
| Expenses | 48.00 | 137.00 | 213.00 | 2.00 | 37.00 |
| Operating Profit | 95.00 | 250.00 | 145.00 | -2.00 | -5.00 |
| OPM % | 67.00 | 65.00 | 41.00 | β | -17.00 |
| Other Income | 42.00 | 15.00 | 4.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 |
| Profit before tax | 135.00 | 264.00 | 148.00 | -2.00 | -5.00 |
| Tax % | 26.00 | 26.00 | 25.00 | 0.00 | 0.00 |
| Net Profit | 100.00 | 196.00 | 110.00 | -2.00 | -5.00 |
| EPS in Rs | 2.06 | 4.50 | β | β | β |
| Dividend Payout % | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 49.00 | 44.00 | 20.00 | 20.00 | 20.00 |
| Reserves | 1,678.00 | 841.00 | 132.00 | -9.00 | -7.00 |
| Borrowings | 77.00 | 81.00 | 238.00 | 260.00 | 273.00 |
| Other Liabilities | 91.00 | 13.00 | 32.00 | 4.00 | 3.00 |
| Total Liabilities | 1,895.00 | 978.00 | 422.00 | 275.00 | 290.00 |
| Fixed Assets | 2.00 | 3.00 | 2.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 10.00 | 9.00 | 7.00 | 1.00 | 0.00 |
| Other Assets | 1,882.00 | 965.00 | 413.00 | 274.00 | 290.00 |
| Total Assets | 1,895.00 | 978.00 | 422.00 | 275.00 | 290.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Cash from Operating Activity | -64.00 | 97.00 | 73.00 | 6.00 | -57.00 |
| Cash from Investing Activity | -453.00 | -227.00 | -16.00 | 11.00 | 0.00 |
| Cash from Financing Activity | 738.00 | 377.00 | -62.00 | -14.00 | 55.00 |
| Net Cash Flow | 221.00 | 246.00 | -5.00 | 4.00 | -2.00 |
| Free Cash Flow | -64.00 | 95.00 | 72.00 | 6.00 | -57.00 |
| CFO/OP % | -33.00 | 62.00 | 74.00 | -166.00 | 1,012.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 597.00 | 167.00 | 34.00 | β | 58.00 |
| Inventory Days | 4,322.00 | 253.00 | β | β | 45.00 |
| Days Payable | 91.00 | 14.00 | β | β | 1.00 |
| Cash Conversion Cycle | 4,829.00 | 406.00 | 34.00 | β | 102.00 |
| Working Capital Days | 2,880.00 | 542.00 | 93.00 | β | 3,306.00 |
| ROCE % | 10.00 | 39.00 | 45.00 | -1.00 | β |
Corporate Actions
No corporate actions recorded.