About
Magenta Lifecare Limited engages in the manufacture and sale of foam-based products in India. It offers mattresses, pillows, and beds under the Magenta brand. The company was formerly known as Magenta Lifecare Private Limited. Magenta Lifecare Limited was incorporated in 2015 and is based in Vadodara, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 14.42 | 10.18 | 8.74 | 9.06 | 9.23 | 9.64 |
| Expenses | 14.09 | 10.23 | 7.23 | 8.19 | 8.17 | 8.60 |
| Operating Profit | 0.33 | -0.05 | 1.51 | 0.87 | 1.06 | 1.04 |
| OPM % | 2.29 | -0.49 | 17.28 | 9.60 | 11.48 | 10.79 |
| Other Income | 0.75 | 0.59 | 0.28 | 0.49 | 0.14 | 0.01 |
| Interest | 0.38 | 0.27 | 0.56 | 0.84 | 0.77 | 0.68 |
| Depreciation | 0.51 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| Profit before tax | 0.19 | 0.07 | 1.03 | 0.32 | 0.23 | 0.17 |
| Tax % | 42.11 | -14.29 | 28.16 | 21.88 | 17.39 | -11.76 |
| Net Profit | 0.11 | 0.08 | 0.74 | 0.25 | 0.19 | 0.19 |
| EPS in Rs | 0.16 | 0.12 | 1.52 | 1.62 | 1.34 | 1.56 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 6.87 | 6.87 | 4.87 | 1.54 | 1.42 | 1.22 |
| Reserves | 6.32 | 7.05 | 1.97 | 3.67 | 2.20 | 0.21 |
| Borrowings | 5.29 | 2.00 | 3.26 | 4.53 | 7.57 | 9.83 |
| Other Liabilities | 5.60 | 2.20 | 2.96 | 2.77 | 2.96 | 3.34 |
| Total Liabilities | 24.08 | 18.12 | 13.06 | 12.51 | 14.15 | 14.60 |
| Fixed Assets | 1.40 | 1.90 | 1.69 | 1.85 | 2.03 | 2.21 |
| CWIP | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 20.85 | 16.22 | 11.37 | 10.66 | 12.12 | 12.39 |
| Total Assets | 24.08 | 18.12 | 13.06 | 12.51 | 14.15 | 14.60 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 1.14 | -4.15 | -0.98 | 2.17 | 1.36 | 1.09 |
| Cash from Investing Activity | -2.80 | -0.40 | -0.05 | -0.32 | -0.02 | -0.32 |
| Cash from Financing Activity | 1.16 | 5.81 | 0.87 | -1.85 | -1.27 | -0.56 |
| Net Cash Flow | -0.50 | 1.26 | -0.16 | 0.00 | 0.07 | 0.21 |
| Free Cash Flow | -0.71 | -4.55 | -1.02 | 2.15 | 1.34 | 0.77 |
| CFO/OP % | 345.00 | 8,260.00 | -46.00 | 257.00 | 132.00 | 108.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 214.65 | 160.27 | 86.45 | 56.80 | 103.61 | 127.22 |
| Inventory Days | 250.44 | 332.34 | 495.94 | 409.94 | 362.78 | 314.02 |
| Days Payable | 146.70 | 86.51 | 162.83 | 150.62 | 98.74 | 118.78 |
| Cash Conversion Cycle | 318.39 | 406.10 | 419.56 | 316.13 | 367.65 | 322.46 |
| Working Capital Days | 198.70 | 295.08 | 188.76 | 67.28 | 81.07 | 87.46 |
| ROCE % | 3.60 | 2.61 | 16.03 | 11.08 | 8.91 | โ |
Corporate Actions
No corporate actions recorded.