About
M R Maniveni Foods Limited engages in the manufacturing, processing, packaging, and sale of food products in India. The company's products includes urad dal, toor dal, moong dal, channa dal, kabuli channa, green gram dal, coriander seeds, rice, and chillies to supermarket, wholesalers, and e-commerce platforms. It distributes its products through retail, wholesale, and direct-to-consumer channels. The company was incorporated in 2010 and is based in Madhavaram, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Sales | 170.00 | 199.00 | 153.00 |
| Expenses | 162.00 | 192.00 | 148.00 |
| Operating Profit | 8.00 | 8.00 | 5.00 |
| OPM % | 4.60 | 3.90 | 3.30 |
| Other Income | 0.00 | 0.00 | 0.00 |
| Interest | 2.00 | 1.00 | 1.00 |
| Depreciation | 1.00 | 1.00 | 1.00 |
| Profit before tax | 5.00 | 5.00 | 3.00 |
| Tax % | 26.00 | 28.00 | 27.00 |
| Net Profit | 4.00 | 4.00 | 2.00 |
| EPS in Rs | 2.69 | 2.70 | 95.86 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2025 | Mar 2024 |
|---|---|---|
| Equity Capital | 14.00 | 2.00 |
| Reserves | 4.00 | 10.00 |
| Borrowings | 20.00 | 15.00 |
| Other Liabilities | 2.00 | 1.00 |
| Total Liabilities | 40.00 | 29.00 |
| Fixed Assets | 18.00 | 10.00 |
| CWIP | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 |
| Other Assets | 23.00 | 19.00 |
| Total Assets | 40.00 | 29.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 |
|---|---|---|---|
| Cash from Operating Activity | 5.00 | 3.00 | -4.00 |
| Cash from Investing Activity | -5.00 | -8.00 | -1.00 |
| Cash from Financing Activity | 0.00 | 6.00 | 4.00 |
| Net Cash Flow | 0.00 | 1.00 | -1.00 |
| Free Cash Flow | 0.00 | -6.00 | -4.00 |
| CFO/OP % | 80.00 | 55.00 | -57.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2025 | Mar 2024 |
|---|---|---|
| Debtor Days | 12.00 | 19.00 |
| Inventory Days | 27.00 | 23.00 |
| Days Payable | 2.00 | 1.00 |
| Cash Conversion Cycle | 37.00 | 42.00 |
| Working Capital Days | 8.00 | 9.00 |
| ROCE % | 21.00 | โ |
Corporate Actions
No corporate actions recorded.