Key Metrics
as of Sep 2026Market Cap45 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน32.60
52w Highโน24.00
52w Lowโน9.25
Face Valueโน2.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 35.10 | 13.02 | 25.43 | 6.02 | 12.52 | 12.93 | 16.15 | 4.45 | 16.00 | 6.18 | 3.76 | 3.75 | 35.05 |
| Expenses | 36.37 | 19.68 | 28.17 | 10.37 | 15.23 | 16.52 | 19.05 | 8.06 | 18.13 | 9.69 | 9.99 | 7.55 | 42.84 |
| Operating Profit | -1.27 | -6.66 | -2.74 | -4.35 | -2.71 | -3.59 | -2.90 | -3.61 | -2.13 | -3.51 | -6.23 | -3.80 | -7.79 |
| OPM % | -3.62 | -51.15 | -10.77 | -72.26 | -21.65 | -27.76 | -17.96 | -81.12 | -13.31 | -56.80 | -165.69 | -101.33 | -22.23 |
| Other Income | 0.18 | 7.79 | 0.36 | 0.08 | 1.56 | -0.54 | 0.66 | 0.70 | 1.33 | -1.03 | -9.41 | 0.76 | 0.81 |
| Depreciation | 0.32 | 0.36 | 0.39 | 0.32 | 0.32 | 0.33 | 0.34 | 0.36 | 0.37 | 0.41 | 0.45 | 0.47 | 0.54 |
| Interest | 0.64 | 0.76 | 0.64 | 0.68 | 0.59 | 0.60 | 0.58 | 0.61 | 0.66 | 0.65 | 0.72 | 0.45 | 0.61 |
| Profit before tax | -2.05 | 0.01 | -3.41 | -5.27 | -2.06 | -5.06 | -3.16 | -3.88 | -1.83 | -5.60 | -16.81 | -3.96 | -8.13 |
| Tax % | -0.49 | 800.00 | 2.64 | 2.85 | 14.56 | -11.86 | 0.95 | 1.55 | 16.39 | 1.07 | 0.71 | 0.25 | -1.11 |
| Net Profit | -2.04 | -0.07 | -3.50 | -5.42 | -2.36 | -4.46 | -3.19 | -3.94 | -2.13 | -5.66 | -16.93 | -3.97 | -8.04 |
| EPS in Rs | -0.67 | -0.02 | -1.15 | -1.78 | -0.78 | -1.47 | -1.05 | -1.30 | -0.70 | -1.86 | -5.57 | -1.31 | -2.64 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 80.00 | 46.00 | 30.00 | 121.00 | 251.00 | 185.00 | 258.00 | 316.00 | 259.00 | 306.00 | 372.00 | 446.00 |
| Expenses | 94.00 | 59.00 | 45.00 | 151.00 | 265.00 | 200.00 | 261.00 | 303.00 | 264.00 | 297.00 | 344.00 | 389.00 |
| Operating Profit | -15.00 | -13.00 | -16.00 | -30.00 | -14.00 | -15.00 | -3.00 | 13.00 | -5.00 | 9.00 | 28.00 | 57.00 |
| OPM % | -19.00 | -28.00 | -53.00 | -25.00 | -6.00 | -8.00 | -1.10 | 4.00 | -2.00 | 2.90 | 7.00 | 13.00 |
| Other Income | 8.00 | 2.00 | -8.00 | 0.00 | 3.00 | 10.00 | -24.00 | 3.00 | 6.00 | -6.00 | 4.00 | -52.00 |
| Interest | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 |
| Depreciation | 1.00 | 1.00 | 2.00 | 2.00 | 4.00 | 5.00 | 6.00 | 7.00 | 8.00 | 12.00 | 12.00 | 13.00 |
| Profit before tax | -11.00 | -14.00 | -28.00 | -34.00 | -17.00 | -12.00 | -34.00 | 6.00 | -10.00 | -12.00 | 17.00 | -11.00 |
| Tax % | 3.00 | -1.00 | 2.00 | 3.00 | -3.00 | 17.00 | 5.00 | -11.00 | 4.00 | -32.00 | 36.00 | 150.00 |
| Net Profit | -11.00 | -14.00 | -29.00 | -35.00 | -16.00 | -14.00 | -35.00 | 6.00 | -10.00 | -8.00 | 11.00 | -27.00 |
| EPS in Rs | -3.63 | -4.59 | -9.44 | -11.61 | -5.37 | -4.69 | -11.63 | 2.10 | -3.26 | -2.64 | 3.61 | -8.74 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | -9.00 | -13.00 | -4.00 | 48.00 | -15.00 | -38.00 | 42.00 | -29.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
| Reserves | 93.00 | 104.00 | 117.00 | 146.00 | 184.00 | 202.00 | 218.00 | 194.00 | 189.00 | 199.00 | 206.00 | 194.00 |
| Borrowings | 11.00 | 18.00 | 19.00 | 9.00 | 0.00 | 3.00 | 7.00 | 11.00 | 17.00 | 15.00 | 18.00 | 16.00 |
| Other Liabilities | 62.00 | 43.00 | 41.00 | 66.00 | 66.00 | 96.00 | 82.00 | 104.00 | 95.00 | 103.00 | 93.00 | 150.00 |
| Total Liabilities | 172.00 | 170.00 | 183.00 | 227.00 | 256.00 | 306.00 | 313.00 | 315.00 | 307.00 | 323.00 | 323.00 | 366.00 |
| Fixed Assets | 90.00 | 92.00 | 93.00 | 95.00 | 97.00 | 101.00 | 120.00 | 54.00 | 59.00 | 64.00 | 73.00 | 80.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 48.00 | 60.00 | 28.00 | 25.00 | 36.00 | 36.00 | 37.00 |
| Other Assets | 82.00 | 78.00 | 90.00 | 131.00 | 148.00 | 158.00 | 132.00 | 233.00 | 223.00 | 223.00 | 215.00 | 248.00 |
| Total Assets | 172.00 | 170.00 | 183.00 | 227.00 | 256.00 | 306.00 | 313.00 | 315.00 | 307.00 | 323.00 | 323.00 | 366.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -6.00 | -1.00 | -22.00 | -29.00 | -14.00 | -28.00 | 30.00 | 19.00 | -20.00 | 17.00 | -2.00 | 43.00 |
| Cash from Investing Activity | 17.00 | 4.00 | 13.00 | 13.00 | 25.00 | 31.00 | -25.00 | -2.00 | 13.00 | 2.00 | 2.00 | -6.00 |
| Cash from Financing Activity | -10.00 | -4.00 | 7.00 | 6.00 | -5.00 | -7.00 | -8.00 | -11.00 | -3.00 | -10.00 | -8.00 | -33.00 |
| Net Cash Flow | 1.00 | -1.00 | -2.00 | -10.00 | 6.00 | -3.00 | -2.00 | 7.00 | -9.00 | 9.00 | -8.00 | 4.00 |
| Free Cash Flow | 2.00 | 0.00 | -21.00 | -29.00 | -14.00 | -24.00 | 31.00 | 17.00 | -23.00 | 16.00 | -6.00 | 38.00 |
| CFO/OP % | 40.00 | 39.00 | 145.00 | 100.00 | 101.00 | 180.00 | -1,031.00 | 165.00 | 367.00 | 266.00 | 32.00 | 94.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 11.00 | 9.00 | 42.00 | 54.00 | 8.00 | 35.00 | 13.00 | 35.00 | 41.00 | 26.00 | 27.00 | 32.00 |
| Inventory Days | 384.00 | 675.00 | 1,033.00 | 272.00 | 185.00 | 260.00 | 145.00 | 177.00 | 214.00 | 189.00 | 177.00 | 166.00 |
| Days Payable | 144.00 | 100.00 | 174.00 | 106.00 | 43.00 | 127.00 | 60.00 | 52.00 | 90.00 | 61.00 | 59.00 | 77.00 |
| Cash Conversion Cycle | 251.00 | 585.00 | 901.00 | 221.00 | 151.00 | 169.00 | 98.00 | 160.00 | 165.00 | 154.00 | 144.00 | 121.00 |
| Working Capital Days | 93.00 | 168.00 | 303.00 | 88.00 | 61.00 | 73.00 | -3.00 | 18.00 | 22.00 | 10.00 | 33.00 | 13.00 |
| ROCE % | -12.00 | -9.00 | -10.00 | -17.00 | -6.00 | -5.00 | 0.00 | 4.00 | -4.00 | 0.00 | 9.00 | 21.00 |
Corporate Actions
21 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 20 Sep 2024 | โ | โ | โ | Annual General Meeting |
| Other | 20 Sep 2023 | โ | โ | โ | Annual General Meeting |
| Other | 20 Sep 2022 | โ | โ | โ | Annual General Meeting |
| Other | 21 Sep 2021 | โ | โ | โ | Annual General Meeting |
| Other | 14 Sep 2020 | โ | โ | โ | Annual General Meeting |
| Dividend | 04 Dec 2019 | โ | โ | 0.50 | |
| Dividend | 20 Jul 2018 | โ | โ | 0.60 | |
| Dividend | 19 Jul 2017 | โ | โ | 0.50 | |
| Dividend | 18 Jul 2016 | โ | โ | 1.00 | |
| Dividend | 05 Aug 2015 | โ | โ | 0.50 | |
| Dividend | 13 Aug 2014 | โ | โ | 1.00 | |
| Dividend | 18 Jul 2013 | โ | โ | 1.50 | |
| Dividend | 12 Jul 2012 | โ | โ | 2.50 | |
| Dividend | 08 Sep 2011 | โ | โ | 1.50 | |
| Dividend | 16 Sep 2010 | โ | โ | 1.00 | |
| Dividend | 10 Sep 2009 | โ | โ | 2.00 | |
| Dividend | 14 Aug 2008 | โ | โ | 2.00 | |
| Dividend | 16 Nov 2007 | 19 Nov 2007 | โ | 2.00 | |
| Dividend | 30 Aug 2007 | โ | โ | 1.00 | |
| Dividend | 20 Feb 2007 | 21 Feb 2007 | โ | 2.00 | |
| Dividend | 09 Jul 2001 | โ | โ | 1.20 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update30 Sep 2025 from crisil
-
Rating update30 Jul 2024 from crisil
-
Rating update3 May 2023 from crisil
-
Rating update18 Apr 2023 from crisil
-
Rating update27 Mar 2023 from crisil
-
Rating update4 May 2022 from crisil