About
Maral Overseas Limited, a textile company, produces and sells yarns, fabrics, and apparel in India, North America, Europe, Gulf, the Middle East, the Far East and South East Asia, Africa, and internationally. It operates in three segments: Yarn, Fabric, and Garment. The company offers various yarn, including single, double, dyed; combed and carded; polyester/ cotton blended; double yarns and multifold; BCI, organic cotton, fairtrade certified cotton, recycle cotton, recycle polyester, sustainable LENZING viscose/birla viscose blends; compact, slub, core spun, eli twist, zero twist, and synthetics blends and cellulosic blends; yarn on cylindrical dye tubes; and fibre and machine based yarns. Its yarn products are used for circular knitting, flat knits, socks knitting, home furnishings, towel weaving, carpets and rugs, denims, bottom weight fabrics, suiting and shirting, industrial fabrics, yarn dyeing, and weaving applications. The company also provides fabric products, such as single jersey, rib, interlock, piquet, fleece in two and three thread loop back, french rib, pointelle, autostripers/engineering stripe; special fiber and yarn, such as bamboo and blends, soya and blends, organic cotton, fairtrade certified cotton, polyester, slub fabric, LENZING modal/birla modal and blends, and TENCEL lyocell and blends; and single jersey, rib, interlock, piquet, and fleece spandex. In addition, it manufacture garments for various categories comprising active wear, casual wear, and sleepwear for mens and ladies in conventional and organic; fair trade garments and soft toys for infants, and kids; and home accessories. Further, it offers mΓ©lange products. Maral Overseas Limited was incorporated in 1989 and is headquartered in Noida, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 263.21 | 258.22 | 247.45 | 249.70 | 225.50 | 274.70 | 250.37 | 271.04 | 250.92 | 259.77 | 227.63 | 245.00 | 227.66 |
| Expenses | 246.49 | 239.92 | 228.06 | 240.62 | 223.87 | 264.29 | 249.06 | 263.68 | 247.35 | 246.81 | 213.81 | 232.63 | 229.99 |
| Operating Profit | 16.72 | 18.30 | 19.39 | 9.08 | 1.63 | 10.41 | 1.31 | 7.36 | 3.57 | 12.96 | 13.82 | 12.37 | -2.33 |
| OPM % | 6.35 | 7.09 | 7.84 | 3.64 | 0.72 | 3.79 | 0.52 | 2.72 | 1.42 | 4.99 | 6.07 | 5.05 | -1.02 |
| Other Income | 5.73 | 9.82 | 3.67 | 4.65 | 4.64 | 6.78 | 4.59 | 3.47 | 7.73 | 11.28 | 4.51 | 3.79 | 3.34 |
| Depreciation | 7.97 | 7.95 | 7.97 | 7.73 | 9.02 | 8.77 | 8.45 | 8.41 | 8.54 | 8.63 | 8.80 | 8.60 | 8.24 |
| Interest | 9.16 | 8.94 | 9.41 | 9.14 | 10.00 | 8.85 | 8.84 | 9.76 | 9.22 | 7.92 | 8.88 | 9.41 | 7.73 |
| Profit before tax | 5.32 | 11.23 | 5.68 | -3.14 | -12.75 | -0.43 | -11.39 | -7.34 | -6.46 | 7.69 | 0.65 | -1.85 | -14.96 |
| Tax % | -12.41 | -18.61 | 6.51 | -11.15 | -1.41 | -46.51 | -7.29 | -5.18 | -0.31 | 23.54 | -63.08 | 23.78 | -3.61 |
| Net Profit | 5.98 | 13.31 | 5.30 | -2.78 | -12.57 | -0.23 | -10.56 | -6.95 | -6.45 | 5.88 | 1.06 | -2.29 | -14.42 |
| EPS in Rs | 1.44 | 3.21 | 1.28 | -0.67 | -3.03 | -0.06 | -2.54 | -1.67 | -1.55 | 1.42 | 0.26 | -0.55 | -3.47 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 981.00 | 1,047.00 | 960.00 | 1,026.00 | 1,082.00 | 632.00 | 676.00 | 757.00 | 641.00 | 666.00 | 619.00 | 648.00 |
| Expenses | 932.00 | 1,024.00 | 923.00 | 1,006.00 | 965.00 | 578.00 | 668.00 | 721.00 | 615.00 | 621.00 | 572.00 | 590.00 |
| Operating Profit | 49.00 | 23.00 | 37.00 | 20.00 | 117.00 | 54.00 | 8.00 | 36.00 | 25.00 | 46.00 | 47.00 | 59.00 |
| OPM % | 5.00 | 2.20 | 3.90 | 1.90 | 11.00 | 8.00 | 1.10 | 4.80 | 4.00 | 7.00 | 8.00 | 9.00 |
| Other Income | 22.00 | 22.00 | 23.00 | 15.00 | 22.00 | 8.00 | 17.00 | 15.00 | 12.00 | 15.00 | 12.00 | 14.00 |
| Interest | 38.00 | 37.00 | 34.00 | 23.00 | 21.00 | 17.00 | 16.00 | 17.00 | 19.00 | 18.00 | 19.00 | 19.00 |
| Depreciation | 33.00 | 34.00 | 34.00 | 30.00 | 26.00 | 24.00 | 24.00 | 20.00 | 18.00 | 23.00 | 25.00 | 35.00 |
| Profit before tax | 1.00 | -26.00 | -8.00 | -18.00 | 92.00 | 21.00 | -15.00 | 13.00 | 1.00 | 21.00 | 14.00 | 18.00 |
| Tax % | -224.00 | -6.00 | 15.00 | -13.00 | 28.00 | 40.00 | 0.00 | 39.00 | -65.00 | 33.00 | 25.00 | 5.00 |
| Net Profit | 3.00 | -24.00 | -10.00 | -16.00 | 67.00 | 13.00 | -15.00 | 8.00 | 1.00 | 14.00 | 10.00 | 17.00 |
| EPS in Rs | 0.79 | -5.83 | -2.35 | -3.84 | 16.14 | 3.02 | -3.68 | 1.96 | 0.24 | 3.33 | 2.46 | 4.02 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 |
| Reserves | 69.00 | 67.00 | 90.00 | 99.00 | 124.00 | 56.00 | 42.00 | 59.00 | 51.00 | 53.00 | 38.00 | 27.00 |
| Borrowings | 374.00 | 449.00 | 476.00 | 372.00 | 243.00 | 197.00 | 223.00 | 248.00 | 211.00 | 231.00 | 239.00 | 232.00 |
| Other Liabilities | 206.00 | 174.00 | 150.00 | 120.00 | 180.00 | 147.00 | 126.00 | 107.00 | 100.00 | 96.00 | 53.00 | 59.00 |
| Total Liabilities | 690.00 | 732.00 | 758.00 | 633.00 | 590.00 | 442.00 | 433.00 | 455.00 | 404.00 | 421.00 | 371.00 | 359.00 |
| Fixed Assets | 307.00 | 337.00 | 346.00 | 203.00 | 175.00 | 161.00 | 182.00 | 188.00 | 157.00 | 158.00 | 153.00 | 171.00 |
| CWIP | 0.00 | 1.00 | 9.00 | 41.00 | 3.00 | 2.00 | 0.00 | 3.00 | 13.00 | 3.00 | 11.00 | 3.00 |
| Investments | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 |
| Other Assets | 382.00 | 393.00 | 402.00 | 388.00 | 411.00 | 279.00 | 250.00 | 264.00 | 232.00 | 260.00 | 207.00 | 184.00 |
| Total Assets | 690.00 | 732.00 | 758.00 | 633.00 | 590.00 | 442.00 | 433.00 | 455.00 | 404.00 | 421.00 | 371.00 | 359.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 90.00 | 76.00 | 61.00 | 16.00 | 34.00 | 38.00 | 56.00 | 31.00 | 68.00 | 44.00 | 25.00 | 85.00 |
| Cash from Investing Activity | -7.00 | -28.00 | -122.00 | -90.00 | -31.00 | -2.00 | -11.00 | -39.00 | -26.00 | -22.00 | -14.00 | -45.00 |
| Cash from Financing Activity | -82.00 | -48.00 | 59.00 | 76.00 | -2.00 | -43.00 | -42.00 | 11.00 | -41.00 | -24.00 | -15.00 | -36.00 |
| Net Cash Flow | 1.00 | 0.00 | -2.00 | 2.00 | 1.00 | -8.00 | 4.00 | 3.00 | 1.00 | -2.00 | -3.00 | 4.00 |
| Free Cash Flow | 77.00 | 44.00 | -64.00 | -77.00 | 4.00 | 34.00 | 42.00 | -9.00 | 41.00 | 21.00 | 11.00 | 39.00 |
| CFO/OP % | 183.00 | 326.00 | 166.00 | 93.00 | 53.00 | 73.00 | 739.00 | 93.00 | 268.00 | 107.00 | 62.00 | 152.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 47.00 | 48.00 | 46.00 | 35.00 | 37.00 | 56.00 | 41.00 | 46.00 | 47.00 | 45.00 | 28.00 | 24.00 |
| Inventory Days | 101.00 | 96.00 | 124.00 | 127.00 | 164.00 | 99.00 | 83.00 | 83.00 | 101.00 | 138.00 | 124.00 | 91.00 |
| Days Payable | 55.00 | 45.00 | 27.00 | 37.00 | 91.00 | 60.00 | 48.00 | 44.00 | 40.00 | 38.00 | 16.00 | 20.00 |
| Cash Conversion Cycle | 93.00 | 99.00 | 142.00 | 125.00 | 110.00 | 95.00 | 75.00 | 85.00 | 108.00 | 144.00 | 135.00 | 95.00 |
| Working Capital Days | -12.00 | -16.00 | -5.00 | 6.00 | 25.00 | -3.00 | -35.00 | -25.00 | -31.00 | 1.00 | 13.00 | 13.00 |
| ROCE % | 8.00 | 2.00 | 5.00 | 1.00 | 31.00 | 12.00 | 0.00 | 9.00 | 6.00 | 12.00 | 11.00 | 13.00 |
Corporate Actions
21 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 20 Aug 2024 | β | β | β | Annual General Meeting |
| Other | 13 Sep 2023 | β | β | β | Annual General Meeting |
| Dividend | 17 Aug 2022 | β | β | 2.00 | |
| Other | 23 Aug 2021 | β | β | β | Annual General Meeting |
| Other | 21 Sep 2020 | β | β | β | Annual General Meeting |
| Other | 11 Sep 2019 | β | β | β | Annual General Meeting |
| Other | 11 Sep 2018 | β | β | β | Annual General Meeting |
| Other | 14 Sep 2017 | β | β | β | Annual General Meeting |
| Other | 21 Sep 2016 | β | β | β | Annual General Meeting |
| Other | 15 Sep 2015 | β | β | β | Annual General Meeting |
| Other | 15 Sep 2014 | β | β | β | Annual General Meeting |
| Other | 19 Sep 2013 | β | β | β | Annual General Meeting |
| Other | 12 Dec 2012 | β | β | β | Annual General Meeting |
| Other | 14 Sep 2011 | β | β | β | Annual General Meeting |
| Other | 03 Sep 2010 | β | β | β | Annual General Meeting |
| Other | 14 Dec 2009 | β | β | β | Annual General Meeting |
| Other | 18 Sep 2008 | β | β | β | Annual General Meeting |
| Other | 20 Sep 2007 | β | β | β | Agm |
| Other | 19 Sep 2006 | β | β | β | Agm |
| Other | 08 Aug 2005 | β | β | β | Agm |
| Dividend | 17 Aug 2001 | β | β | 1.50 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update9 Jul from care
-
Rating update25 Nov 2025 from care
-
Rating update13 Feb 2025 from care
-
Rating update27 Aug 2024 from care
-
Rating update14 Nov 2023 from care
-
Rating update14 Aug 2023 from care