About
Marble City India Limited manufactures, processes, sells, and trades in marble blocks and slabs in India. The company is also involved in the cutting and finishing of imported marbles. The company was formerly known as P G Industry Limited and changed its name to Marble City India Limited in December 2021. Marble City India Limited was incorporated in 1993 and is based in New Delhi, India.
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Sales | 24.61 | 34.42 | 17.97 | 24.97 | 19.85 | 25.36 | 10.79 | 6.21 |
| Expenses | 17.96 | 27.26 | 12.48 | 17.21 | 13.94 | 14.05 | 9.71 | 6.92 |
| Operating Profit | 6.65 | 7.16 | 5.49 | 7.76 | 5.91 | 11.31 | 1.08 | -0.71 |
| OPM % | 27.02 | 20.80 | 30.55 | 31.08 | 29.77 | 44.60 | 10.01 | -11.43 |
| Other Income | 0.84 | 0.94 | 0.69 | 0.71 | 0.55 | 1.61 | 2.42 | 0.01 |
| Depreciation | 0.72 | 0.75 | 0.71 | 0.74 | 0.75 | 2.54 | 0.24 | 0.24 |
| Interest | 3.32 | 3.94 | 3.44 | 3.92 | 2.94 | 5.04 | 3.12 | 1.60 |
| Profit before tax | 3.45 | 3.41 | 2.03 | 3.81 | 2.77 | 5.34 | 0.14 | -2.54 |
| Tax % | 25.22 | 29.03 | 25.12 | 25.20 | 25.27 | 14.42 | 0.00 | 0.00 |
| Net Profit | 2.58 | 2.43 | 1.51 | 2.85 | 2.07 | 4.56 | 0.14 | -2.53 |
| EPS in Rs | 0.78 | 0.65 | 0.42 | 1.09 | 0.83 | 1.95 | 0.06 | -2.12 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 97.00 | 59.00 |
| Expenses | 71.00 | 46.00 |
| Operating Profit | 26.00 | 13.00 |
| OPM % | 27.00 | 22.00 |
| Other Income | 3.00 | 6.00 |
| Interest | 14.00 | 12.00 |
| Depreciation | 3.00 | 3.00 |
| Profit before tax | 12.00 | 3.00 |
| Tax % | 26.00 | 24.00 |
| Net Profit | 9.00 | 2.00 |
| EPS in Rs | 2.79 | 1.02 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 13.00 | 12.00 |
| Reserves | 69.00 | 49.00 |
| Borrowings | 126.00 | 102.00 |
| Other Liabilities | 42.00 | 12.00 |
| Total Liabilities | 249.00 | 175.00 |
| Fixed Assets | 21.00 | 23.00 |
| CWIP | 0.00 | 0.00 |
| Investments | 3.00 | 0.00 |
| Other Assets | 226.00 | 152.00 |
| Total Assets | 249.00 | 175.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | -20.00 | -22.00 |
| Cash from Investing Activity | -8.00 | 2.00 |
| Cash from Financing Activity | 29.00 | 19.00 |
| Net Cash Flow | 1.00 | -2.00 |
| Free Cash Flow | -22.00 | -22.00 |
| CFO/OP % | -74.00 | -169.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Debtor Days | 113.00 | 125.00 |
| Inventory Days | 628.00 | 843.00 |
| Days Payable | 118.00 | 48.00 |
| Cash Conversion Cycle | 623.00 | 921.00 |
| Working Capital Days | 528.00 | 595.00 |
| ROCE % | 14.00 | โ |
Corporate Actions
4 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 07 Aug 2024 | โ | โ | โ | E.G.M. |
| Other | 22 May 2024 | โ | โ | โ | E.G.M. |
| Split | 14 Oct 2019 | 15 Oct 2019 | 10:5 | โ | |
| Other | 18 Sep 2014 | โ | โ | โ | Annual Book Closure |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update31 Mar 2020 from crisil
-
Rating update27 Jan 2020 from crisil
-
Rating update5 Nov 2019 from crisil
-
Rating update8 Aug 2019 from crisil
-
Rating update14 May 2019 from crisil
-
Rating update19 Feb 2019 from crisil