About
Martin Burn Limited engages real estate development and execution of works contract projects in India. The company is also involved in the construction and development of properties, as well as in rental or leasing-related activities. Martin Burn Limited was incorporated in 1946 and is based in Kolkata, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Sales | 10.52 | 20.63 | 20.41 |
| Expenses | 14.09 | 22.84 | 21.22 |
| Operating Profit | -3.57 | -2.21 | -0.81 |
| OPM % | -33.94 | -10.71 | -3.97 |
| Other Income | 10.23 | 9.20 | 7.06 |
| Interest | 1.25 | 1.10 | 1.01 |
| Depreciation | 0.32 | 0.34 | 0.35 |
| Profit before tax | 5.09 | 5.55 | 4.89 |
| Tax % | 31.04 | 9.01 | 7.77 |
| Net Profit | 3.51 | 5.05 | 4.51 |
| EPS in Rs | 7.97 | 11.47 | β |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Equity Capital | 4.40 | 4.40 | 4.52 |
| Reserves | 29.16 | 25.88 | 20.70 |
| Borrowings | 14.77 | 12.35 | 11.35 |
| Other Liabilities | 33.86 | 40.17 | 52.05 |
| Total Liabilities | 82.19 | 82.80 | 88.62 |
| Fixed Assets | 24.60 | 24.60 | 21.87 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 3.18 | 2.91 | 0.12 |
| Other Assets | 54.41 | 55.29 | 66.63 |
| Total Assets | 82.19 | 82.80 | 88.62 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Cash from Operating Activity | -0.66 | 6.38 | 6.00 |
| Cash from Investing Activity | -0.79 | -2.47 | -0.08 |
| Cash from Financing Activity | 1.71 | 1.39 | -1.48 |
| Net Cash Flow | 0.26 | 5.30 | 4.44 |
| Free Cash Flow | -1.06 | 3.97 | 5.98 |
| CFO/OP % | 11.00 | -295.00 | -758.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Debtor Days | 125.25 | 72.36 | 103.19 |
| Inventory Days | 323.59 | 290.83 | 609.04 |
| Days Payable | 657.92 | 353.34 | 301.59 |
| Cash Conversion Cycle | -209.08 | 9.86 | 410.64 |
| Working Capital Days | 316.08 | 69.53 | 157.55 |
| ROCE % | 13.90 | 14.80 | β |
Corporate Actions
3 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 21 Aug 2019 | β | β | 0.50 | |
| Dividend | 07 Sep 2018 | β | β | 0.50 | |
| Other | 06 Sep 2001 | β | β | β | General |