About
Mayur Floorings Limited engages in the manufacture and sale of mineral powders and other ancillary mineral products in India. It is involved in the manufacturing and processing of mineral powders mainly made from marble and dolomite. The company was incorporated in 1992 and is based in Banswara, India.
Key Metrics
as of Sep 2026Market Cap9 Cr
P/Eβ
Div Yield0.00 %
Book ValueβΉ8.97
52w HighβΉ20.40
52w LowβΉ8.47
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Dec 2021 | Sep 2021 | Dec 2020 |
|---|---|---|---|
| Sales | 1.26 | 1.28 | 1.74 |
| Expenses | 1.20 | 1.24 | 1.77 |
| Operating Profit | 0.06 | 0.04 | -0.03 |
| OPM % | 4.76 | 3.12 | -1.72 |
| Other Income | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.02 | 0.02 | 0.02 |
| Interest | 0.03 | 0.03 | 0.03 |
| Profit before tax | 0.01 | -0.01 | -0.08 |
| Tax % | 0.00 | 0.00 | 0.00 |
| Net Profit | 0.01 | -0.01 | -0.09 |
| EPS in Rs | 0.02 | -0.02 | -0.18 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2021 |
|---|---|
| Sales | 4.67 |
| Expenses | 4.65 |
| Operating Profit | 0.02 |
| OPM % | 0.43 |
| Other Income | 0.00 |
| Interest | 0.13 |
| Depreciation | 0.08 |
| Profit before tax | -0.19 |
| Tax % | 0.00 |
| Net Profit | -0.19 |
| EPS in Rs | -0.37 |
| Dividend Payout % | 0.00 |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 22 Aug 2003 | β | β | β | General |