About
Mayur Uniquoters Limited engages in the manufacture and sale of coated textile fabrics in India, the United States, South Africa, and internationally. Its products include artificial leather, PU/PVC synthetic leather, and other products. The company's products are used in footwear, furnishings, automotive OEM, automotive replacement, and automotive exports markets. Mayur Uniquoters Limited was incorporated in 1992 and is based in Jaipur, India.
Key Metrics
as of Sep 2026Market Cap3,197 Cr
P/E15.40
Div Yield0.82 %
Book Valueโน261.00
52w Highโน907.00
52w Lowโน471.00
Face Valueโน5.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 269.00 | 273.00 | 237.00 | 240.00 | 216.00 | 251.00 | 208.00 | 208.00 | 213.00 | 221.00 | 178.00 | 203.00 | 201.00 |
| Expenses | 210.00 | 188.00 | 182.00 | 190.00 | 173.00 | 198.00 | 162.00 | 165.00 | 165.00 | 180.00 | 143.00 | 160.00 | 162.00 |
| Operating Profit | 59.00 | 86.00 | 56.00 | 50.00 | 43.00 | 53.00 | 47.00 | 43.00 | 48.00 | 41.00 | 35.00 | 43.00 | 39.00 |
| OPM % | 22.00 | 31.00 | 23.00 | 21.00 | 20.00 | 21.00 | 22.00 | 21.00 | 23.00 | 19.00 | 20.00 | 21.00 | 20.00 |
| Other Income | 23.00 | 3.00 | 19.00 | 13.00 | 20.00 | 12.00 | 3.00 | 15.00 | 11.00 | 7.00 | 9.00 | 8.00 | 8.00 |
| Depreciation | 8.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Profit before tax | 74.00 | 81.00 | 67.00 | 56.00 | 55.00 | 57.00 | 42.00 | 51.00 | 51.00 | 40.00 | 36.00 | 43.00 | 40.00 |
| Tax % | 24.00 | 27.00 | 24.00 | 27.00 | 26.00 | 27.00 | 28.00 | 21.00 | 27.00 | 19.00 | 25.00 | 24.00 | 23.00 |
| Net Profit | 56.00 | 59.00 | 51.00 | 41.00 | 41.00 | 42.00 | 31.00 | 40.00 | 37.00 | 32.00 | 27.00 | 32.00 | 31.00 |
| EPS in Rs | 12.92 | 13.68 | 11.67 | 9.40 | 9.37 | 9.55 | 7.04 | 9.17 | 8.50 | 7.33 | 6.21 | 7.38 | 6.95 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 967.00 | 880.00 | 803.00 | 776.00 | 656.00 | 513.00 | 528.00 | 591.00 | 570.00 | 474.00 | 491.00 |
| Expenses | 732.00 | 689.00 | 644.00 | 637.00 | 531.00 | 391.00 | 424.00 | 462.00 | 420.00 | 347.00 | 361.00 |
| Operating Profit | 235.00 | 191.00 | 159.00 | 139.00 | 126.00 | 122.00 | 104.00 | 129.00 | 150.00 | 126.00 | 131.00 |
| OPM % | 24.00 | 22.00 | 20.00 | 18.00 | 19.00 | 24.00 | 20.00 | 22.00 | 26.00 | 27.00 | 27.00 |
| Other Income | 55.00 | 41.00 | 32.00 | 18.00 | 20.00 | 20.00 | 20.00 | 22.00 | 13.00 | 11.00 | 6.00 |
| Interest | 1.00 | 2.00 | 3.00 | 2.00 | 2.00 | 4.00 | 2.00 | 1.00 | 1.00 | 1.00 | 3.00 |
| Depreciation | 29.00 | 29.00 | 29.00 | 22.00 | 20.00 | 18.00 | 18.00 | 18.00 | 17.00 | 17.00 | 16.00 |
| Profit before tax | 259.00 | 201.00 | 159.00 | 132.00 | 123.00 | 120.00 | 104.00 | 132.00 | 145.00 | 120.00 | 117.00 |
| Tax % | 26.00 | 26.00 | 23.00 | 21.00 | 23.00 | 25.00 | 23.00 | 32.00 | 33.00 | 32.00 | 34.00 |
| Net Profit | 192.00 | 149.00 | 122.00 | 104.00 | 94.00 | 90.00 | 80.00 | 90.00 | 97.00 | 82.00 | 77.00 |
| EPS in Rs | 44.13 | 34.36 | 27.86 | 23.71 | 21.17 | 20.13 | 17.60 | 19.76 | 21.38 | 17.81 | 16.68 |
| Dividend Payout % | 14.00 | 15.00 | 11.00 | 8.00 | 9.00 | 10.00 | 23.00 | 16.00 | 7.00 | 6.00 | 21.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 22.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 |
| Reserves | 1,111.00 | 934.00 | 845.00 | 732.00 | 685.00 | 601.00 | 555.00 | 495.00 | 427.00 | 364.00 | 312.00 |
| Borrowings | 8.00 | 9.00 | 15.00 | 25.00 | 31.00 | 41.00 | 34.00 | 22.00 | 6.00 | 12.00 | 26.00 |
| Other Liabilities | 122.00 | 90.00 | 80.00 | 92.00 | 84.00 | 93.00 | 84.00 | 80.00 | 77.00 | 75.00 | 74.00 |
| Total Liabilities | 1,262.00 | 1,055.00 | 963.00 | 871.00 | 822.00 | 757.00 | 696.00 | 620.00 | 532.00 | 474.00 | 435.00 |
| Fixed Assets | 213.00 | 222.00 | 232.00 | 242.00 | 220.00 | 194.00 | 165.00 | 128.00 | 132.00 | 128.00 | 135.00 |
| CWIP | 3.00 | 1.00 | 1.00 | 1.00 | 12.00 | 15.00 | 39.00 | 39.00 | 2.00 | 4.00 | 8.00 |
| Investments | 285.00 | 212.00 | 186.00 | 132.00 | 154.00 | 205.00 | 165.00 | 187.00 | 156.00 | 124.00 | 97.00 |
| Other Assets | 761.00 | 620.00 | 544.00 | 496.00 | 437.00 | 343.00 | 327.00 | 266.00 | 242.00 | 218.00 | 196.00 |
| Total Assets | 1,262.00 | 1,055.00 | 963.00 | 871.00 | 822.00 | 757.00 | 696.00 | 620.00 | 532.00 | 474.00 | 435.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 133.00 | 157.00 | 113.00 | 121.00 | 13.00 | 55.00 | 63.00 | 63.00 | 87.00 | 75.00 | 70.00 |
| Cash from Investing Activity | -113.00 | -68.00 | -78.00 | -32.00 | 17.00 | -20.00 | -48.00 | -68.00 | -30.00 | -26.00 | -33.00 |
| Cash from Financing Activity | -24.00 | -70.00 | -21.00 | -67.00 | -21.00 | -38.00 | -7.00 | -3.00 | -50.00 | -46.00 | -44.00 |
| Net Cash Flow | -4.00 | 19.00 | 14.00 | 23.00 | 9.00 | -3.00 | 9.00 | -8.00 | 7.00 | 3.00 | -7.00 |
| Free Cash Flow | 110.00 | 139.00 | 91.00 | 91.00 | -34.00 | 27.00 | 14.00 | 17.00 | 80.00 | 64.00 | 53.00 |
| CFO/OP % | 86.00 | 108.00 | 94.00 | 114.00 | 35.00 | 63.00 | 85.00 | 86.00 | 90.00 | 97.00 | 79.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 79.00 | 76.00 | 72.00 | 63.00 | 68.00 | 81.00 | 67.00 | 55.00 | 66.00 | 73.00 | 73.00 |
| Inventory Days | 170.00 | 144.00 | 161.00 | 182.00 | 207.00 | 212.00 | 160.00 | 125.00 | 109.00 | 117.00 | 85.00 |
| Days Payable | 52.00 | 42.00 | 45.00 | 57.00 | 51.00 | 79.00 | 72.00 | 60.00 | 69.00 | 82.00 | 49.00 |
| Cash Conversion Cycle | 197.00 | 177.00 | 188.00 | 187.00 | 224.00 | 214.00 | 155.00 | 120.00 | 106.00 | 108.00 | 109.00 |
| Working Capital Days | 177.00 | 164.00 | 166.00 | 139.00 | 168.00 | 138.00 | 112.00 | 92.00 | 86.00 | 86.00 | 67.00 |
| ROCE % | 24.00 | 22.00 | 19.00 | 17.00 | 18.00 | 19.00 | 18.00 | 27.00 | 34.00 | 32.00 | โ |
Corporate Actions
50 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 21 Aug 2026 | 21 Aug 2026 | โ | 6.00 | |
| Dividend | 22 Aug 2025 | 22 Aug 2025 | โ | 5.00 | |
| Dividend | 23 Aug 2024 | 23 Aug 2024 | โ | 3.00 | |
| Other | 23 Aug 2024 | 23 Aug 2024 | โ | โ | Buy Back of Shares |
| Other | 23 Aug 2024 | 23 Aug 2024 | โ | โ | Buy Back |
| Other | 23 Aug 2024 | โ | โ | โ | Annual General Meeting |
| Dividend | 24 Aug 2023 | โ | โ | 2.00 | |
| Dividend | 07 Jul 2022 | โ | โ | 2.00 | |
| Other | 22 Feb 2022 | 23 Feb 2022 | โ | โ | Buy Back of Shares |
| Other | 22 Feb 2022 | 23 Feb 2022 | โ | โ | Buyback |
| Dividend | 07 Jul 2021 | โ | โ | 2.00 | |
| Other | 24 Nov 2020 | 25 Nov 2020 | โ | โ | Buy Back of Shares |
| Other | 24 Nov 2020 | 25 Nov 2020 | โ | โ | Buy Back |
| Dividend | 08 Jul 2020 | โ | โ | 1.00 | |
| Dividend | 24 Feb 2020 | 25 Feb 2020 | โ | 1.50 | |
| Dividend | 21 Nov 2019 | 22 Nov 2019 | โ | 1.00 | |
| Dividend | 19 Aug 2019 | 20 Aug 2019 | โ | 0.50 | |
| Dividend | 03 Jul 2019 | โ | โ | 0.25 | |
| Dividend | 21 Feb 2019 | 23 Feb 2019 | โ | 2.00 | |
| Dividend | 20 Nov 2018 | 23 Nov 2018 | โ | 0.50 | |
| Dividend | 28 Aug 2018 | 29 Aug 2018 | โ | 0.50 | |
| Dividend | 04 Jul 2018 | โ | โ | 0.25 | |
| Dividend | 28 Feb 2018 | 03 Mar 2018 | โ | 0.40 | |
| Dividend | 29 Nov 2017 | 02 Dec 2017 | โ | 0.25 | |
| Other | 29 Nov 2017 | 02 Dec 2017 | โ | โ | Buy Back of Shares |
| Other | 29 Nov 2017 | 02 Dec 2017 | โ | โ | Buyback |
| Dividend | 31 Aug 2017 | 02 Sep 2017 | โ | 0.50 | |
| Dividend | 04 Jul 2017 | โ | โ | 0.25 | |
| Dividend | 10 Feb 2017 | 13 Feb 2017 | โ | 0.25 | |
| Dividend | 21 Nov 2016 | 22 Nov 2016 | โ | 0.25 | |
| Dividend | 25 Aug 2016 | 26 Aug 2016 | โ | 0.25 | |
| Other | 25 Aug 2016 | 26 Aug 2016 | โ | โ | Buy Back of Shares |
| Dividend | 01 Jul 2016 | โ | โ | 0.20 | |
| Dividend | 21 Mar 2016 | 22 Mar 2016 | โ | 0.85 | |
| Dividend | 16 Feb 2016 | 17 Feb 2016 | โ | 0.85 | |
| Dividend | 09 Nov 2015 | 10 Nov 2015 | โ | 0.80 | |
| Dividend | 19 Aug 2015 | 20 Aug 2015 | โ | 0.80 | |
| Dividend | 16 Jul 2015 | โ | โ | 0.80 | |
| Dividend | 16 Feb 2015 | 18 Feb 2015 | โ | 0.80 | |
| Dividend | 20 Nov 2014 | 21 Nov 2014 | โ | 0.75 | |
| Dividend | 19 Aug 2014 | โ | โ | 0.70 | NSE/BSE dividend mismatch: BSE/NSE=0.85; BSE/NSE=0.7 |
| Dividend | 19 Aug 2014 | โ | โ | 0.85 | NSE/BSE dividend mismatch: BSE/NSE=0.85; BSE/NSE=0.7 |
| Bonus | 28 Mar 2014 | 02 Apr 2014 | 1:1 | โ | |
| Dividend | 17 Feb 2014 | 18 Feb 2014 | โ | 1.40 | |
| Dividend | 19 Nov 2013 | 20 Nov 2013 | โ | 1.25 | |
| Split | 25 Sep 2013 | 26 Sep 2013 | 10:5 | โ | |
| Dividend | 22 Aug 2013 | 23 Aug 2013 | โ | 2.25 | |
| Dividend | 10 Jul 2013 | โ | โ | 3.50 | |
| Dividend | 14 Feb 2013 | 16 Feb 2013 | โ | 2.25 | |
| Dividend | 15 Nov 2012 | 16 Nov 2012 | โ | 2.25 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update27 Nov 2025 from care
-
Rating update6 Dec 2024 from care
-
Rating update13 Nov 2023 from care
-
Rating update31 Oct 2022 from care
-
Rating update7 Oct 2021 from care
-
Rating update23 Dec 2020 from care