About
Megamont Limited engages in import-export and trading services. It offers products, such as veg oil, crude, refine, metal and mining, chemicals and industrial materials, industrial machinery and equipment, building materials and ceramics, electronics and technology, home and utility products, energy and petro products, agriculture related products. The company was formerly known as V.R. Woodart Limited and changed its name to Megamont Limited in February 2026. Megamont Limited The company was incorporated in 1989 and is based in Nashik, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|
| Sales | 219.21 | 289.88 | 314.58 | 0.00 | 0.00 | 0.00 |
| Expenses | 215.00 | 284.12 | 312.26 | 0.09 | 0.07 | 0.03 |
| Operating Profit | 4.21 | 5.76 | 2.32 | -0.09 | -0.07 | -0.03 |
| OPM % | 1.92 | 1.99 | 0.74 | β | β | β |
| Other Income | 0.14 | 0.16 | 2.30 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 1.47 | 0.94 | 0.68 | 0.18 | 0.00 | 0.00 |
| Profit before tax | 2.87 | 4.95 | 3.94 | -0.27 | -0.07 | -0.03 |
| Tax % | 22.30 | 27.68 | 17.01 | 0.00 | 0.00 | 0.00 |
| Net Profit | 2.22 | 3.59 | 3.28 | -0.27 | -0.07 | -0.03 |
| EPS in Rs | 0.77 | 1.24 | 1.14 | -0.18 | -0.05 | -0.02 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Sales | 607.00 | 0.00 |
| Expenses | 597.00 | 0.00 |
| Operating Profit | 10.00 | 0.00 |
| OPM % | 1.60 | β |
| Other Income | 0.00 | 0.00 |
| Interest | 2.00 | 0.00 |
| Depreciation | 0.00 | 0.00 |
| Profit before tax | 8.00 | 0.00 |
| Tax % | 25.00 | 0.00 |
| Net Profit | 6.00 | 0.00 |
| EPS in Rs | 2.15 | -0.09 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Equity Capital | 29.00 | 15.00 |
| Reserves | 7.00 | -17.00 |
| Borrowings | 51.00 | 2.00 |
| Other Liabilities | 7.00 | 0.00 |
| Total Liabilities | 94.00 | 0.00 |
| Fixed Assets | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 |
| Other Assets | 94.00 | 0.00 |
| Total Assets | 94.00 | 0.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 |
|---|---|---|
| Cash from Operating Activity | -69.00 | 0.00 |
| Cash from Investing Activity | -10.00 | 0.00 |
| Cash from Financing Activity | 31.00 | 0.00 |
| Net Cash Flow | -48.00 | 0.00 |
| Free Cash Flow | -69.00 | 0.00 |
| CFO/OP % | -700.00 | 100.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 |
|---|---|
| Debtor Days | 46.00 |
| Inventory Days | 0.00 |
| Cash Conversion Cycle | 46.00 |
| Working Capital Days | 17.00 |
| ROCE % | 23.00 |
Corporate Actions
No corporate actions recorded.