Key Metrics
as of Sep 2026Market Cap1,795 Cr
P/E40.90
Div Yield0.62 %
Book Valueโน33.10
52w Highโน325.00
52w Lowโน101.00
Face Valueโน1.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 92.00 | 87.00 | 77.00 | 63.00 | 67.00 | 64.00 | 58.00 | 59.00 | 58.00 | 54.00 | 51.00 | 51.00 | 56.00 |
| Expenses | 72.00 | 66.00 | 62.00 | 53.00 | 54.00 | 54.00 | 49.00 | 48.00 | 47.00 | 44.00 | 42.00 | 41.00 | 43.00 |
| Operating Profit | 20.00 | 22.00 | 14.00 | 10.00 | 13.00 | 10.00 | 10.00 | 12.00 | 11.00 | 10.00 | 10.00 | 10.00 | 12.00 |
| OPM % | 22.00 | 25.00 | 19.00 | 16.00 | 19.00 | 16.00 | 17.00 | 19.00 | 18.00 | 19.00 | 18.00 | 20.00 | 22.00 |
| Other Income | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 |
| Depreciation | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Interest | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Profit before tax | 19.00 | 18.00 | 12.00 | 9.00 | 11.00 | 9.00 | 7.00 | 9.00 | 8.00 | 8.00 | 7.00 | 8.00 | 10.00 |
| Tax % | 24.00 | 24.00 | 25.00 | 21.00 | 24.00 | 29.00 | 25.00 | 25.00 | 25.00 | 30.00 | 25.00 | 26.00 | 26.00 |
| Net Profit | 14.00 | 14.00 | 9.00 | 7.00 | 8.00 | 7.00 | 5.00 | 7.00 | 6.00 | 6.00 | 5.00 | 6.00 | 7.00 |
| EPS in Rs | 2.52 | 2.46 | 1.65 | 1.21 | 1.50 | 1.18 | 0.98 | 1.20 | 1.10 | 1.00 | 0.98 | 1.07 | 1.29 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|
| Sales | 299.00 | 243.00 | 213.00 | 219.00 | 39.00 | 33.00 | 25.00 |
| Expenses | 235.00 | 197.00 | 169.00 | 166.00 | 32.00 | 26.00 | 20.00 |
| Operating Profit | 64.00 | 45.00 | 43.00 | 53.00 | 7.00 | 6.00 | 5.00 |
| OPM % | 22.00 | 19.00 | 20.00 | 24.00 | 19.00 | 19.00 | 21.00 |
| Other Income | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 |
| Interest | 5.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.00 | 1.00 |
| Depreciation | 10.00 | 9.00 | 9.00 | 8.00 | 2.00 | 2.00 | 2.00 |
| Profit before tax | 50.00 | 34.00 | 33.00 | 42.00 | 4.00 | 3.00 | 3.00 |
| Tax % | 24.00 | 26.00 | 26.00 | 23.00 | 46.00 | 58.00 | 56.00 |
| Net Profit | 38.00 | 25.00 | 24.00 | 33.00 | 2.00 | 1.00 | 1.00 |
| EPS in Rs | 6.83 | 4.45 | 4.35 | 5.82 | 0.35 | 0.19 | 0.25 |
| Dividend Payout % | 29.00 | 45.00 | 52.00 | 34.00 | 60.00 | 108.00 | 73.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 6.00 | 6.00 | 6.00 | 6.00 | 5.00 | 5.00 | 5.00 |
| Reserves | 180.00 | 153.00 | 139.00 | 128.00 | 10.00 | 10.00 | 10.00 |
| Borrowings | 47.00 | 43.00 | 34.00 | 15.00 | 27.00 | 26.00 | 24.00 |
| Other Liabilities | 36.00 | 29.00 | 28.00 | 26.00 | 21.00 | 16.00 | 13.00 |
| Total Liabilities | 268.00 | 231.00 | 207.00 | 174.00 | 63.00 | 56.00 | 52.00 |
| Fixed Assets | 119.00 | 102.00 | 80.00 | 76.00 | 23.00 | 21.00 | 17.00 |
| CWIP | 0.00 | 9.00 | 14.00 | 8.00 | 1.00 | 1.00 | 4.00 |
| Investments | 6.00 | 5.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 142.00 | 114.00 | 109.00 | 87.00 | 38.00 | 34.00 | 30.00 |
| Total Assets | 268.00 | 231.00 | 207.00 | 174.00 | 63.00 | 56.00 | 52.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 23.00 | 27.00 | 28.00 | 50.00 | 9.00 | -3.00 | 2.00 |
| Cash from Investing Activity | -18.00 | -26.00 | -19.00 | -23.00 | -4.00 | -4.00 | -7.00 |
| Cash from Financing Activity | -12.00 | -7.00 | 4.00 | -23.00 | -3.00 | 3.00 | 5.00 |
| Net Cash Flow | -7.00 | -6.00 | 13.00 | 4.00 | 1.00 | -3.00 | 0.00 |
| Free Cash Flow | 5.00 | 1.00 | 10.00 | 36.00 | 5.00 | -3.00 | -5.00 |
| CFO/OP % | 36.00 | 60.00 | 65.00 | 95.00 | 143.00 | 16.00 | 77.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 111.00 | 91.00 | 94.00 | 83.00 | 119.00 | 120.00 | 101.00 |
| Inventory Days | 93.00 | 101.00 | 102.00 | 90.00 | 161.00 | 182.00 | 193.00 |
| Days Payable | 60.00 | 57.00 | 57.00 | 52.00 | 90.00 | 73.00 | 115.00 |
| Cash Conversion Cycle | 144.00 | 135.00 | 139.00 | 121.00 | 189.00 | 230.00 | 180.00 |
| Working Capital Days | 87.00 | 70.00 | 73.00 | 70.00 | 116.00 | 163.00 | 150.00 |
| ROCE % | 26.00 | 20.00 | 22.00 | โ | 15.00 | 12.00 | โ |
Corporate Actions
37 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 22 Jul 2026 | 22 Jul 2026 | โ | 2.00 | |
| Dividend | 31 Jul 2025 | 31 Jul 2025 | โ | 2.00 | |
| Other | 30 Aug 2024 | โ | โ | โ | Annual General Meeting |
| Dividend | 26 Jul 2024 | 26 Jul 2024 | โ | 2.00 | |
| Dividend | 24 Jul 2023 | 24 Jul 2023 | โ | 2.25 | |
| Other | 20 Jul 2023 | โ | โ | โ | Annual General Meeting |
| Other | 14 Sep 2022 | โ | โ | โ | Annual General Meeting |
| Dividend | 27 Jul 2022 | 28 Jul 2022 | โ | 2.00 | |
| Dividend | 27 Oct 2021 | 28 Oct 2021 | โ | 2.00 | |
| Other | 22 Jul 2021 | โ | โ | โ | Annual General Meeting |
| Dividend | 03 Feb 2021 | 04 Feb 2021 | โ | 1.50 | |
| Other | 13 Aug 2020 | โ | โ | โ | Annual General Meeting |
| Dividend | 20 Mar 2020 | 23 Mar 2020 | โ | 1.25 | |
| Dividend | 26 Jul 2019 | 29 Jul 2019 | โ | 1.25 | |
| Other | 10 Jul 2019 | โ | โ | โ | Annual General Meeting |
| Dividend | 31 Oct 2018 | 01 Nov 2018 | โ | 1.50 | |
| Dividend | 12 Jul 2018 | โ | โ | 0.25 | |
| Dividend | 16 Nov 2017 | 17 Nov 2017 | โ | 0.50 | |
| Dividend | 31 Jul 2017 | 01 Aug 2017 | โ | 0.75 | |
| Other | 31 Jul 2017 | 01 Aug 2017 | โ | โ | Interim Dividend |
| Other | 21 Jun 2017 | โ | โ | โ | Annual General Meeting |
| Dividend | 16 Feb 2017 | 17 Feb 2017 | โ | 1.00 | |
| Bonus | 30 Aug 2016 | 31 Aug 2016 | 1:5 | โ | |
| Other | 14 Jul 2016 | โ | โ | โ | Annual General Meeting |
| Dividend | 17 Mar 2016 | 19 Mar 2016 | โ | 1.00 | |
| Dividend | 06 Jul 2015 | โ | โ | 0.80 | |
| Split | 09 Apr 2015 | 10 Apr 2015 | 5:1 | โ | |
| Dividend | 15 Jul 2014 | โ | โ | 3.00 | |
| Dividend | 13 Aug 2013 | โ | โ | 2.00 | |
| Dividend | 09 Aug 2012 | โ | โ | 2.75 | |
| Dividend | 24 Aug 2011 | โ | โ | 2.25 | |
| Dividend | 12 Aug 2010 | โ | โ | 1.25 | |
| Split | 08 Oct 2009 | 09 Oct 2009 | 10:5 | โ | |
| Dividend | 03 Aug 2009 | โ | โ | 2.50 | |
| Dividend | 17 Sep 2008 | โ | โ | 2.50 | |
| Dividend | 13 Aug 2007 | โ | โ | 2.50 | |
| Dividend | 30 Jul 2001 | โ | โ | 1.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update23 Apr from crisil
-
Rating update23 Jan 2025 from crisil
-
Rating update26 Oct 2023 from crisil
-
Rating update2 Aug 2022 from crisil
-
Rating update24 May 2021 from crisil
-
Rating update24 Feb 2020 from crisil