About
M M Rubber Company Limited manufactures and markets foam and other related products primarily in India. The company provides organic latex mattress, latex hybrid mattress, and foam mattresses; and latex pillows and polyfibre pillows; accessories, such as mattress protector and topper, travel pillow, and coccyx and haemorrhoid cushions. It offers its products under the MM FOAM brand. The company was incorporated in 1964 and is based in Bengaluru, India.
Key Metrics
as of Sep 2026Market Cap36 Cr
P/E178.00
Div Yield0.00 %
Book Valueโน20.20
52w Highโน105.00
52w Lowโน50.00
Face Valueโน2.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11.24 | 9.98 | 10.59 | 10.30 | 9.20 | 9.43 | 10.45 | 10.85 | 10.26 | 9.90 | 10.88 | 10.34 | 10.52 |
| Expenses | 9.83 | 9.44 | 10.87 | 10.32 | 9.28 | 8.77 | 11.54 | 12.97 | 9.76 | 10.81 | 10.75 | 10.02 | 10.01 |
| Operating Profit | 1.41 | 0.54 | -0.28 | -0.02 | -0.08 | 0.66 | -1.09 | -2.12 | 0.50 | -0.91 | 0.13 | 0.32 | 0.51 |
| OPM % | 12.54 | 5.41 | -2.64 | -0.19 | -0.87 | 7.00 | -10.43 | -19.54 | 4.87 | -9.19 | 1.19 | 3.09 | 4.85 |
| Other Income | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.07 | 0.19 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 |
| Depreciation | 0.21 | 0.46 | 0.16 | 0.16 | 0.16 | 0.29 | 0.25 | 0.27 | 0.18 | 0.41 | 0.14 | 0.17 | 0.12 |
| Interest | 0.28 | 0.24 | 0.25 | 0.24 | 0.25 | 0.25 | 0.24 | 0.21 | 0.19 | 0.19 | 0.15 | 0.14 | 0.08 |
| Profit before tax | 0.93 | -0.14 | -0.68 | -0.41 | -0.49 | 0.19 | -1.39 | -2.59 | 0.14 | -1.49 | -0.14 | 0.02 | 0.32 |
| Tax % | 0.00 | -371.43 | 0.00 | 0.00 | 0.00 | 21.05 | 0.00 | 0.00 | 0.00 | 13.42 | 0.00 | 0.00 | 46.88 |
| Net Profit | 0.92 | 0.37 | -0.68 | -0.41 | -0.49 | 0.15 | -1.39 | -2.58 | 0.14 | -1.70 | -0.14 | 0.02 | 0.17 |
| EPS in Rs | 1.48 | 0.59 | -1.09 | -0.66 | -0.79 | 0.24 | -2.23 | -4.14 | 0.22 | -2.73 | -0.22 | 0.03 | 0.27 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 40.06 | 39.02 | 39.39 | 39.14 | 34.98 | 26.35 | 29.81 | 28.14 | 25.14 | 19.40 | 17.76 | 16.84 |
| Expenses | 39.91 | 40.96 | 39.28 | 34.95 | 32.45 | 29.40 | 30.36 | 26.56 | 23.80 | 18.38 | 16.84 | 15.92 |
| Operating Profit | 0.15 | -1.94 | 0.11 | 4.19 | 2.53 | -3.05 | -0.55 | 1.58 | 1.34 | 1.02 | 0.92 | 0.92 |
| OPM % | 0.37 | -4.97 | 0.28 | 10.71 | 7.23 | -11.57 | -1.85 | 5.61 | 5.33 | 5.26 | 5.18 | 5.46 |
| Other Income | 0.05 | 0.24 | 0.06 | 0.03 | 0.02 | 0.02 | 1.92 | 0.02 | 0.05 | 0.17 | 0.13 | 0.11 |
| Interest | 0.98 | 0.96 | 0.63 | 0.38 | 0.36 | 0.22 | 0.45 | 0.66 | 0.66 | 0.65 | 0.71 | 0.71 |
| Depreciation | 0.94 | 0.99 | 0.84 | 0.73 | 0.54 | 0.47 | 0.37 | 0.34 | 0.29 | 0.17 | 0.08 | 0.08 |
| Profit before tax | -1.72 | -3.65 | -1.30 | 3.11 | 1.65 | -3.72 | 0.55 | 0.60 | 0.44 | 0.37 | 0.26 | 0.24 |
| Tax % | -30.23 | 1.10 | 26.92 | 18.01 | 12.12 | 0.81 | 60.00 | 20.00 | 31.82 | 18.92 | 0.00 | 0.00 |
| Net Profit | -1.20 | -3.68 | -1.65 | 2.56 | 1.45 | -3.75 | 0.22 | 0.48 | 0.30 | 0.31 | 0.26 | 0.24 |
| EPS in Rs | -1.93 | -5.91 | -2.65 | 4.11 | 2.33 | -6.02 | 0.35 | 0.96 | 0.60 | 0.62 | 0.52 | 0.48 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Reserves | 11.36 | 12.97 | 16.66 | 18.31 | 11.78 | 10.33 | 14.08 | 5.66 | 5.18 | 6.37 | -0.43 | -0.64 |
| Borrowings | 10.00 | 10.70 | 7.41 | 2.54 | 3.59 | 3.74 | 1.04 | 5.29 | 5.60 | 4.79 | 4.45 | 4.60 |
| Other Liabilities | 10.33 | 8.86 | 6.97 | 7.70 | 5.62 | 5.03 | 4.79 | 4.77 | 5.12 | 4.28 | 3.20 | 3.58 |
| Total Liabilities | 32.94 | 33.78 | 32.29 | 29.80 | 22.24 | 20.35 | 21.16 | 16.72 | 16.90 | 16.44 | 8.22 | 8.54 |
| Fixed Assets | 19.73 | 21.18 | 21.87 | 19.50 | 12.63 | 11.73 | 10.20 | 8.59 | 8.61 | 9.01 | 0.69 | 0.65 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 13.21 | 12.60 | 10.42 | 10.30 | 9.61 | 8.62 | 10.96 | 8.13 | 8.29 | 7.43 | 7.53 | 7.89 |
| Total Assets | 32.94 | 33.78 | 32.29 | 29.80 | 22.24 | 20.35 | 21.16 | 16.72 | 16.90 | 16.44 | 8.22 | 8.54 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 1.45 | -2.31 | -1.05 | 3.11 | 1.92 | -2.06 | -0.63 | 1.46 | 1.76 | 0.37 | 0.52 | 0.36 |
| Cash from Investing Activity | -0.02 | -0.02 | -3.15 | -2.20 | -1.42 | -1.98 | -1.01 | -0.30 | -1.84 | -0.01 | 0.02 | -0.17 |
| Cash from Financing Activity | -1.37 | 2.09 | 4.32 | -1.02 | -0.51 | 2.19 | 3.41 | -1.00 | 0.14 | -0.45 | -0.64 | -0.21 |
| Net Cash Flow | 0.05 | -0.25 | 0.11 | -0.11 | -0.01 | -1.85 | 1.76 | 0.16 | 0.06 | -0.08 | -0.10 | -0.03 |
| Free Cash Flow | 1.38 | -2.61 | -4.26 | 0.88 | 0.48 | -4.07 | -1.67 | 1.14 | -0.13 | 0.19 | 0.41 | 0.08 |
| CFO/OP % | 967.00 | 119.00 | -473.00 | 80.00 | 76.00 | 68.00 | 87.00 | 100.00 | 134.00 | 36.00 | 57.00 | 39.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 13.03 | 19.74 | 26.22 | 16.23 | 28.38 | 30.47 | 22.04 | 26.72 | 41.52 | 33.68 | 32.88 | 30.56 |
| Inventory Days | 208.85 | 163.18 | 113.87 | 145.08 | 99.53 | 134.27 | โ | โ | 119.41 | 175.66 | 190.08 | 201.38 |
| Days Payable | 62.89 | 51.83 | 34.45 | 57.28 | 43.95 | 44.31 | โ | โ | 78.48 | 47.44 | 68.41 | 86.70 |
| Cash Conversion Cycle | 158.99 | 131.09 | 105.64 | 104.03 | 83.96 | 120.44 | 22.04 | 26.72 | 82.46 | 161.90 | 154.55 | 145.24 |
| Working Capital Days | -34.26 | -24.60 | 7.51 | 22.29 | 15.34 | 19.53 | 66.49 | -12.84 | -13.65 | -11.85 | -18.70 | -23.41 |
| ROCE % | -3.11 | -10.55 | -2.83 | 18.03 | 12.59 | -22.09 | -6.43 | 10.62 | 9.11 | 11.87 | 19.44 | 19.49 |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 15 Jul 2010 | โ | โ | โ | Reduction of Capital |