About
Modipon Limited does not have significant operations. Previously, the company was involved in the chemicals and fibers business. Modipon Limited was incorporated in 1965 and is based in Modinagar, India.
Key Metrics
as of Sep 2026Market Cap52 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน52.40
52w Highโน65.80
52w Lowโน27.90
Face Valueโน10.00
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2006 |
|---|---|
| Sales | 402.00 |
| Expenses | 414.00 |
| Operating Profit | -12.00 |
| OPM % | -3.10 |
| Other Income | 21.00 |
| Interest | 15.00 |
| Depreciation | 15.00 |
| Profit before tax | -21.00 |
| Tax % | 0.00 |
| Net Profit | -21.00 |
| EPS in Rs | -27.31 |
| Dividend Payout % | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2006 |
|---|---|
| Equity Capital | 8.00 |
| Reserves | 33.00 |
| Borrowings | 184.00 |
| Other Liabilities | 161.00 |
| Total Liabilities | 386.00 |
| Fixed Assets | 105.00 |
| CWIP | 0.00 |
| Investments | 2.00 |
| Other Assets | 278.00 |
| Total Assets | 386.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2006 |
|---|---|
| Cash from Operating Activity | -13.00 |
| Cash from Investing Activity | 5.00 |
| Cash from Financing Activity | 4.00 |
| Net Cash Flow | -4.00 |
| Free Cash Flow | -15.00 |
| CFO/OP % | 99.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2006 |
|---|---|
| Debtor Days | 90.00 |
| Inventory Days | 150.00 |
| Days Payable | 180.00 |
| Cash Conversion Cycle | 60.00 |
| Working Capital Days | 72.00 |
Corporate Actions
3 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 09 Feb 2007 | 16 Feb 2007 | โ | โ | Scheme of Arrangement |
| Other | 30 Aug 2000 | โ | โ | โ | Agm |
| Other | 25 Aug 1999 | โ | โ | โ | Agm Bc End Date Revised |