About
Modi Rubber Limited, together with its subsidiaries, manufactures and sells automobile tyres, tubes, and flaps in India. The company also manufactures and sells resin coated sand. In addition, it operates salons. The company was incorporated in 1971 and is headquartered in New Delhi, India.
Key Metrics
as of Sep 2026Market Cap323 Cr
P/E32,261.00
Div Yield0.00 %
Book Valueโน270.00
52w Highโน168.00
52w Lowโน98.40
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 7.81 | 12.03 | 7.32 | 7.81 | 7.10 | 7.04 | 10.32 | 6.50 | 5.34 | 5.44 | 7.22 | 4.99 | 4.79 |
| Expenses | 12.70 | 21.12 | 14.95 | 11.98 | 12.19 | 14.40 | 15.96 | 10.41 | 8.97 | 13.09 | 11.25 | 8.18 | 8.10 |
| Operating Profit | -4.89 | -9.09 | -7.63 | -4.17 | -5.09 | -7.36 | -5.64 | -3.91 | -3.63 | -7.65 | -4.03 | -3.19 | -3.31 |
| OPM % | -62.61 | -75.56 | -104.23 | -53.39 | -71.69 | -104.55 | -54.65 | -60.15 | -67.98 | -140.62 | -55.82 | -63.93 | -69.10 |
| Other Income | 10.79 | -0.79 | 14.27 | 10.19 | 11.03 | 10.49 | 10.89 | 14.26 | 12.25 | 16.81 | 12.37 | 11.42 | 10.12 |
| Depreciation | 0.90 | 1.07 | 1.09 | 1.08 | 1.04 | 1.22 | 0.79 | 0.78 | 0.74 | 0.85 | 0.82 | 0.71 | 0.53 |
| Interest | 0.46 | 0.46 | 0.42 | 0.38 | 0.42 | 0.51 | 0.47 | 0.44 | 0.48 | 1.89 | 0.57 | 0.65 | 0.43 |
| Profit before tax | 4.54 | -11.41 | 5.13 | 4.56 | 4.48 | 1.40 | 3.99 | 9.13 | 7.40 | 6.42 | 6.95 | 6.87 | 5.85 |
| Tax % | 6.39 | 21.65 | 0.97 | -0.22 | -8.93 | 17.86 | -55.14 | 30.78 | 8.38 | 50.78 | 19.57 | 53.71 | 38.12 |
| Net Profit | 4.25 | -13.88 | 5.08 | 4.56 | 4.88 | 1.16 | 6.19 | 6.32 | 6.79 | 3.16 | 5.59 | 3.18 | 3.61 |
| EPS in Rs | 1.70 | -5.54 | 2.03 | 1.82 | 1.95 | 0.46 | 2.47 | 2.52 | 2.71 | 1.26 | 2.23 | 1.27 | 1.44 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 34.25 | 29.20 | 22.44 | 5.32 | 5.13 | 2.77 | 4.89 | 5.24 | 5.93 | 5.15 | 146.37 | 143.78 |
| Expenses | 60.21 | 49.64 | 40.55 | 24.80 | 26.92 | 16.70 | 20.20 | 21.19 | 26.05 | 19.53 | 127.16 | 118.98 |
| Operating Profit | -25.96 | -20.44 | -18.11 | -19.48 | -21.79 | -13.93 | -15.31 | -15.95 | -20.12 | -14.38 | 19.21 | 24.80 |
| OPM % | -75.80 | -70.00 | -80.70 | -366.17 | -424.76 | -502.89 | -313.09 | -304.39 | -339.29 | -279.22 | 13.12 | 17.25 |
| Other Income | 34.69 | 47.88 | 50.72 | 53.49 | 52.52 | 20.97 | 19.59 | 32.98 | 61.13 | 39.56 | 11.37 | 8.88 |
| Interest | 1.68 | 1.99 | 3.61 | 0.48 | 0.59 | 0.64 | 0.61 | 0.58 | 0.51 | 0.47 | 0.21 | 0.14 |
| Depreciation | 4.29 | 3.52 | 2.92 | 2.12 | 2.60 | 2.68 | 2.97 | 3.34 | 3.22 | 1.32 | 6.90 | 6.25 |
| Profit before tax | 2.76 | 21.93 | 26.08 | 31.41 | 27.54 | 3.72 | 0.70 | 13.11 | 37.28 | 23.39 | 23.47 | 27.29 |
| Tax % | 76.81 | 6.70 | 40.45 | 11.94 | 6.94 | -23.92 | 432.86 | 30.82 | 58.80 | -4.53 | 31.70 | 41.77 |
| Net Profit | 0.64 | 20.46 | 15.53 | 27.66 | 25.63 | 4.62 | -2.33 | 9.06 | 15.36 | 24.45 | 16.03 | 15.89 |
| EPS in Rs | 0.26 | 8.17 | 6.20 | 11.05 | 10.24 | 1.85 | -0.93 | 3.62 | 6.13 | 9.76 | 6.40 | 6.35 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 25.00 | 25.00 | 25.00 | 25.00 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 |
| Reserves | 650.52 | 662.51 | 629.86 | 613.31 | 594.00 | 408.80 | 381.65 | 391.31 | 381.04 | 369.83 | 313.58 | 300.48 |
| Borrowings | 22.73 | 20.51 | 20.76 | 21.16 | 4.60 | 4.34 | 3.34 | 3.22 | 3.56 | 3.87 | 3.03 | 3.47 |
| Other Liabilities | 72.67 | 62.88 | 68.87 | 66.84 | 63.23 | 21.63 | 30.15 | 33.83 | 39.76 | 40.64 | 51.31 | 53.79 |
| Total Liabilities | 770.92 | 770.90 | 744.49 | 726.31 | 686.87 | 459.81 | 440.18 | 453.40 | 449.40 | 439.38 | 392.96 | 382.78 |
| Fixed Assets | 246.19 | 250.12 | 253.20 | 248.44 | 215.55 | 27.01 | 29.47 | 29.39 | 32.30 | 13.03 | 59.77 | 54.35 |
| CWIP | 0.00 | 0.00 | 9.52 | 10.26 | 1.67 | 0.25 | 0.00 | 0.00 | 0.00 | 19.05 | 7.36 | 11.03 |
| Investments | 402.27 | 411.43 | 390.36 | 376.82 | 402.52 | 370.35 | 343.15 | 346.67 | 311.64 | 291.08 | 186.79 | 185.75 |
| Other Assets | 122.46 | 109.35 | 91.41 | 90.79 | 67.13 | 62.20 | 67.56 | 77.34 | 105.46 | 116.22 | 139.04 | 131.65 |
| Total Assets | 770.92 | 770.90 | 744.49 | 726.31 | 686.87 | 459.81 | 440.18 | 453.40 | 449.40 | 439.38 | 392.96 | 382.78 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -23.44 | -28.92 | -22.35 | -18.13 | -24.64 | -5.86 | 4.33 | 21.39 | -13.33 | 0.02 | 0.86 | -1.28 |
| Cash from Investing Activity | 25.71 | 35.98 | 25.03 | 24.47 | 26.60 | 1.55 | -6.32 | -24.58 | 24.92 | -3.48 | -2.99 | 9.29 |
| Cash from Financing Activity | 0.04 | -5.52 | -3.97 | -0.68 | -0.68 | -0.82 | -0.33 | -0.63 | -0.48 | 0.74 | -2.00 | -1.98 |
| Net Cash Flow | 2.31 | 1.54 | -1.29 | 5.67 | 1.28 | -5.13 | -2.32 | -3.82 | 11.11 | -2.73 | -4.13 | 6.04 |
| Free Cash Flow | -23.80 | -30.82 | -21.47 | -27.69 | -29.43 | -6.31 | 2.95 | 20.91 | -14.87 | -16.64 | -9.98 | -11.48 |
| CFO/OP % | 91.00 | 115.00 | 81.00 | 74.00 | 108.00 | 64.00 | -36.00 | -145.00 | 81.00 | -28.00 | 62.00 | 43.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 262.16 | 296.88 | 364.67 | 1,240.45 | 21.35 | 104.10 | 51.50 | 29.95 | 68.32 | 204.83 | 29.62 | 26.73 |
| Inventory Days | 0.00 | 71.29 | 105.29 | 95.72 | 82.21 | โ | โ | โ | โ | โ | 117.51 | 138.31 |
| Days Payable | โ | 971.43 | 1,210.12 | 1,132.01 | 852.76 | โ | โ | โ | โ | โ | 96.12 | 110.23 |
| Cash Conversion Cycle | 262.16 | -603.27 | -740.15 | 204.16 | -749.21 | 104.10 | 51.50 | 29.95 | 68.32 | 204.83 | 51.01 | 54.82 |
| Working Capital Days | 501.62 | 135.62 | 54.82 | -482.32 | -589.83 | 1,839.49 | -1,730.20 | -1,827.79 | -890.65 | -942.62 | 11.97 | 0.43 |
| ROCE % | 0.63 | 3.28 | 3.72 | 4.89 | 5.21 | 1.83 | 0.26 | 1.60 | 3.76 | 5.78 | 6.16 | 10.55 |
Corporate Actions
17 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 22 Sep 2023 | โ | โ | โ | Annual General Meeting |
| Other | 22 Sep 2022 | โ | โ | โ | Annual General Meeting |
| Other | 17 Sep 2021 | โ | โ | โ | Annual General Meeting |
| Other | 21 Sep 2020 | โ | โ | โ | Annual General Meeting |
| Other | 20 Sep 2019 | โ | โ | โ | Annual General Meeting |
| Other | 20 Sep 2017 | โ | โ | โ | Annual General Meeting |
| Other | 21 Sep 2016 | โ | โ | โ | Annual General Meeting |
| Other | 21 Sep 2015 | โ | โ | โ | Annual General Meeting |
| Other | 18 Sep 2014 | โ | โ | โ | Annual General Meeting |
| Other | 19 Sep 2013 | โ | โ | โ | Annual General Meeting |
| Other | 19 Mar 2012 | โ | โ | โ | Annual General Meeting |
| Other | 21 Oct 2010 | โ | โ | โ | Annual General Meeting |
| Other | 18 Sep 2009 | โ | โ | โ | Annual General Meeting |
| Other | 19 Sep 2008 | โ | โ | โ | Annual General Meeting |
| Other | 30 Oct 2007 | โ | โ | โ | Agm |
| Other | 21 Dec 2006 | โ | โ | โ | Agm |
| Other | 20 Sep 2005 | โ | โ | โ | Agm |