About
Modi's Navnirman Limited engages in the real estate business in India. The company develops residential and commercial and other projects. Modi's Navnirman Limited was founded in 2010 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap747 Cr
P/E24.10
Div Yield0.00 %
Book Valueโน80.00
52w Highโน429.00
52w Lowโน262.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|---|
| Sales | 58.26 | 51.49 | 54.43 | 37.85 | 45.54 | 19.94 | 32.02 |
| Expenses | 47.07 | 46.68 | 39.74 | 32.18 | 35.47 | 16.81 | 24.26 |
| Operating Profit | 11.19 | 4.81 | 14.69 | 5.67 | 10.07 | 3.13 | 7.76 |
| OPM % | 19.21 | 9.34 | 26.99 | 14.98 | 22.11 | 15.70 | 24.23 |
| Other Income | 0.49 | 2.79 | 0.16 | 0.29 | 0.13 | 0.78 | 0.27 |
| Depreciation | 0.11 | 0.09 | 0.30 | 0.10 | 0.00 | 1.48 | 0.10 |
| Interest | 0.02 | 1.57 | 0.08 | 0.02 | 0.01 | 0.46 | 0.05 |
| Profit before tax | 11.55 | 5.94 | 14.47 | 5.84 | 10.19 | 1.97 | 7.88 |
| Tax % | 25.45 | 25.08 | 11.75 | 10.96 | 33.37 | 23.86 | 11.04 |
| Net Profit | 8.61 | 4.45 | 12.77 | 5.20 | 6.79 | 1.51 | 7.01 |
| EPS in Rs | 4.39 | 2.27 | 6.52 | 2.65 | 3.47 | 0.77 | 3.58 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|
| Sales | 189.00 | 103.00 | 21.00 | 0.00 | 0.00 | 22.00 | 3.00 |
| Expenses | 154.00 | 76.00 | 20.00 | 2.00 | 0.00 | 20.00 | 2.00 |
| Operating Profit | 35.00 | 27.00 | 0.00 | -2.00 | 0.00 | 2.00 | 0.00 |
| OPM % | 19.00 | 26.00 | 2.20 | -7.00 | 100.00 | 10.00 | 18.00 |
| Other Income | 3.00 | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| Interest | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 36.00 | 27.00 | 3.00 | 0.00 | 0.00 | 2.00 | 0.00 |
| Tax % | 20.00 | 16.00 | 11.00 | -11.00 | 31.00 | 28.00 | 27.00 |
| Net Profit | 29.00 | 23.00 | 3.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| EPS in Rs | 14.91 | 11.80 | 1.35 | 0.05 | 0.08 | โ | โ |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 1,880.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 20.00 | 20.00 | 19.00 | 17.00 | 3.00 | 0.01 | 0.01 |
| Reserves | 137.00 | 108.00 | 56.00 | 9.00 | 0.00 | 0.00 | 0.00 |
| Borrowings | 6.00 | 4.00 | 5.00 | 4.00 | 1.00 | 2.00 | 9.00 |
| Other Liabilities | 142.00 | 150.00 | 15.00 | 2.00 | 3.00 | 7.00 | 4.00 |
| Total Liabilities | 305.00 | 282.00 | 96.00 | 32.00 | 7.00 | 10.00 | 13.00 |
| Fixed Assets | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 1.00 | 3.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 303.00 | 278.00 | 85.00 | 32.00 | 7.00 | 10.00 | 13.00 |
| Total Assets | 305.00 | 282.00 | 96.00 | 32.00 | 7.00 | 10.00 | 13.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -2.00 | -20.00 | -33.00 | -10.00 | -4.00 | 8.00 | -3.00 |
| Cash from Investing Activity | 2.00 | -3.00 | -10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash from Financing Activity | 2.00 | 4.00 | 48.00 | 30.00 | 4.00 | -8.00 | 4.00 |
| Net Cash Flow | 2.00 | -19.00 | 4.00 | 19.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | -2.00 | -20.00 | -33.00 | -10.00 | -4.00 | 8.00 | -3.00 |
| CFO/OP % | 8.00 | -59.00 | -7,146.00 | 631.00 | -2,977.00 | 403.00 | -664.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2020 | Mar 2019 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 17.00 | 5.00 | 13.00 | โ | 842.00 | 6.00 | 6.00 |
| Inventory Days | โ | โ | 1,134.00 | โ | โ | 555.00 | โ |
| Days Payable | โ | โ | 87.00 | โ | โ | 66.00 | โ |
| Cash Conversion Cycle | 17.00 | 5.00 | 1,060.00 | โ | 842.00 | 496.00 | 6.00 |
| Working Capital Days | 293.00 | 428.00 | 783.00 | โ | -4,436.00 | 19.00 | 1,266.00 |
| ROCE % | 26.00 | 26.00 | 5.00 | 1.00 | โ | 37.00 | โ |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 06 Sep 2023 | 06 Sep 2023 | โ | 1.00 | |
| Bonus | 15 Nov 2022 | 15 Nov 2022 | 3:1 | โ |