About
Mold-Tek Packaging Limited engages in the manufacture and sale of plastic packaging containers in India. It offers sanitizer, tablet, and food containers; dispensing pumps; and lubricant and paint pails packaging products. It also exports its products. The company was formerly known as Moldtek Plastics Limited and changed its name to Mold-Tek Packaging Limited in March 2010. Mold-Tek Packaging Limited was founded in 1986 and is headquartered in Hyderabad, India.
Key Metrics
as of Sep 2026Market Cap2,346 Cr
P/E36.90
Div Yield0.71 %
Book ValueβΉ146.00
52w HighβΉ870.00
52w LowβΉ454.00
Face ValueβΉ5.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 300.00 | 238.00 | 198.00 | 210.00 | 241.00 | 203.00 | 191.00 | 191.00 | 197.00 | 177.00 | 165.00 | 170.00 | 186.00 |
| Expenses | 245.00 | 190.00 | 160.00 | 171.00 | 194.00 | 164.00 | 157.00 | 158.00 | 161.00 | 141.00 | 135.00 | 138.00 | 151.00 |
| Operating Profit | 56.00 | 48.00 | 38.00 | 39.00 | 47.00 | 38.00 | 34.00 | 34.00 | 36.00 | 36.00 | 30.00 | 32.00 | 35.00 |
| OPM % | 19.00 | 20.00 | 19.00 | 19.00 | 19.00 | 19.00 | 18.00 | 18.00 | 18.00 | 20.00 | 18.00 | 19.00 | 19.00 |
| Other Income | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 |
| Depreciation | 17.00 | 16.00 | 15.00 | 14.00 | 14.00 | 13.00 | 12.00 | 12.00 | 12.00 | 10.00 | 9.00 | 10.00 | 9.00 |
| Interest | 6.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Profit before tax | 34.00 | 28.00 | 19.00 | 21.00 | 30.00 | 22.00 | 18.00 | 19.00 | 22.00 | 24.00 | 19.00 | 21.00 | 25.00 |
| Tax % | 25.00 | 26.00 | 25.00 | 26.00 | 25.00 | 27.00 | 25.00 | 24.00 | 26.00 | 24.00 | 25.00 | 26.00 | 24.00 |
| Net Profit | 26.00 | 21.00 | 14.00 | 15.00 | 22.00 | 16.00 | 14.00 | 14.00 | 17.00 | 18.00 | 14.00 | 16.00 | 19.00 |
| EPS in Rs | 7.70 | 6.21 | 4.32 | 4.66 | 6.74 | 4.90 | 4.10 | 4.25 | 4.97 | 5.41 | 4.28 | 4.73 | 5.65 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 887.00 | 781.00 | 699.00 | 730.00 | 631.00 | 479.00 | 437.00 | 394.00 | 339.00 | 301.00 | 267.00 | 276.00 |
| Expenses | 714.00 | 640.00 | 565.00 | 594.00 | 511.00 | 383.00 | 357.00 | 322.00 | 276.00 | 249.00 | 221.00 | 235.00 |
| Operating Profit | 173.00 | 142.00 | 133.00 | 136.00 | 121.00 | 96.00 | 80.00 | 72.00 | 64.00 | 52.00 | 46.00 | 40.00 |
| OPM % | 19.00 | 18.00 | 19.00 | 19.00 | 19.00 | 20.00 | 18.00 | 18.00 | 19.00 | 17.00 | 17.00 | 15.00 |
| Other Income | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | -1.00 | -2.00 | -10.00 | 1.00 | 2.00 | 0.00 | 1.00 |
| Interest | 18.00 | 14.00 | 8.00 | 4.00 | 9.00 | 10.00 | 10.00 | 7.00 | 4.00 | 2.00 | 1.00 | 8.00 |
| Depreciation | 59.00 | 49.00 | 38.00 | 30.00 | 26.00 | 21.00 | 19.00 | 15.00 | 12.00 | 10.00 | 8.00 | 8.00 |
| Profit before tax | 98.00 | 81.00 | 89.00 | 103.00 | 87.00 | 64.00 | 49.00 | 40.00 | 49.00 | 41.00 | 37.00 | 25.00 |
| Tax % | 25.00 | 26.00 | 25.00 | 22.00 | 26.00 | 25.00 | 22.00 | 40.00 | 35.00 | 35.00 | 34.00 | 33.00 |
| Net Profit | 73.00 | 61.00 | 67.00 | 80.00 | 64.00 | 48.00 | 38.00 | 24.00 | 32.00 | 27.00 | 24.00 | 17.00 |
| EPS in Rs | 21.93 | 18.22 | 20.04 | 24.25 | 20.37 | 17.31 | 13.49 | 8.55 | 11.24 | 9.54 | 8.55 | 5.98 |
| Dividend Payout % | 23.00 | 22.00 | 15.00 | 25.00 | 39.00 | 41.00 | 36.00 | 46.00 | 35.00 | 37.00 | 37.00 | 33.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 17.00 | 17.00 | 17.00 | 17.00 | 16.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |
| Reserves | 673.00 | 621.00 | 578.00 | 542.00 | 441.00 | 242.00 | 183.00 | 177.00 | 167.00 | 142.00 | 115.00 | 102.00 |
| Borrowings | 215.00 | 176.00 | 126.00 | 47.00 | 44.00 | 108.00 | 118.00 | 96.00 | 80.00 | 41.00 | 29.00 | 18.00 |
| Other Liabilities | 154.00 | 123.00 | 99.00 | 90.00 | 73.00 | 72.00 | 48.00 | 57.00 | 41.00 | 39.00 | 46.00 | 35.00 |
| Total Liabilities | 1,058.00 | 937.00 | 820.00 | 696.00 | 574.00 | 436.00 | 363.00 | 343.00 | 302.00 | 236.00 | 204.00 | 169.00 |
| Fixed Assets | 623.00 | 551.00 | 477.00 | 376.00 | 262.00 | 239.00 | 202.00 | 183.00 | 115.00 | 91.00 | 81.00 | 72.00 |
| CWIP | 14.00 | 30.00 | 11.00 | 17.00 | 15.00 | 12.00 | 12.00 | 16.00 | 15.00 | 10.00 | 9.00 | 3.00 |
| Investments | 22.00 | 31.00 | 38.00 | 52.00 | 17.00 | 9.00 | 7.00 | 10.00 | 20.00 | 21.00 | 4.00 | 3.00 |
| Other Assets | 399.00 | 324.00 | 294.00 | 251.00 | 281.00 | 177.00 | 141.00 | 134.00 | 152.00 | 114.00 | 111.00 | 92.00 |
| Total Assets | 1,058.00 | 937.00 | 820.00 | 696.00 | 574.00 | 436.00 | 363.00 | 343.00 | 302.00 | 236.00 | 204.00 | 169.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 125.00 | 110.00 | 79.00 | 152.00 | 3.00 | 61.00 | 47.00 | 71.00 | 9.00 | 26.00 | 38.00 | 32.00 |
| Cash from Investing Activity | -134.00 | -136.00 | -143.00 | -141.00 | -55.00 | -51.00 | -30.00 | -66.00 | -40.00 | -25.00 | -24.00 | -9.00 |
| Cash from Financing Activity | 8.00 | 25.00 | 59.00 | -10.00 | 56.00 | -10.00 | -17.00 | -6.00 | 31.00 | -1.00 | -14.00 | -23.00 |
| Net Cash Flow | 0.00 | 0.00 | -5.00 | 1.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Free Cash Flow | 8.00 | -33.00 | -56.00 | 5.00 | -50.00 | 2.00 | 13.00 | -14.00 | -32.00 | 6.00 | 14.00 | 23.00 |
| CFO/OP % | 84.00 | 89.00 | 73.00 | 130.00 | 19.00 | 78.00 | 75.00 | 118.00 | 37.00 | 77.00 | 83.00 | 80.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 72.00 | 63.00 | 71.00 | 62.00 | 83.00 | 69.00 | 48.00 | 62.00 | 89.00 | 74.00 | 75.00 | 59.00 |
| Inventory Days | 148.00 | 130.00 | 113.00 | 83.00 | 108.00 | 113.00 | 89.00 | 82.00 | 115.00 | 87.00 | 65.00 | 64.00 |
| Days Payable | 77.00 | 45.00 | 37.00 | 33.00 | 36.00 | 51.00 | 32.00 | 33.00 | 40.00 | 35.00 | 39.00 | 23.00 |
| Cash Conversion Cycle | 144.00 | 148.00 | 147.00 | 112.00 | 155.00 | 130.00 | 106.00 | 110.00 | 163.00 | 126.00 | 101.00 | 99.00 |
| Working Capital Days | 50.00 | 52.00 | 67.00 | 67.00 | 105.00 | 16.00 | 1.00 | 4.00 | 41.00 | 47.00 | 60.00 | 66.00 |
| ROCE % | 13.00 | 12.00 | 14.00 | 19.00 | 22.00 | 22.00 | 21.00 | 21.00 | 23.00 | 24.00 | 26.00 | 25.00 |
Corporate Actions
38 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 24 Apr 2026 | 24 Apr 2026 | β | 2.00 | |
| Dividend | 23 Sep 2025 | 23 Sep 2025 | β | 2.00 | |
| Dividend | 02 May 2025 | 02 May 2025 | β | 2.00 | |
| Dividend | 19 Sep 2024 | β | β | 1.00 | |
| Dividend | 12 Apr 2024 | 12 Apr 2024 | β | 2.00 | |
| Dividend | 18 Sep 2023 | β | β | 2.00 | |
| Dividend | 21 Apr 2023 | 21 Apr 2023 | β | 4.00 | |
| Dividend | 22 Sep 2022 | β | β | 2.00 | |
| Dividend | 28 Apr 2022 | 29 Apr 2022 | β | 6.00 | |
| Dividend | 22 Sep 2021 | 23 Sep 2021 | β | 4.00 | |
| Dividend | 16 Mar 2021 | 17 Mar 2021 | β | 3.00 | |
| Rights | 21 Oct 2020 | 22 Oct 2020 | 1:50 | β | |
| Other | 21 Oct 2020 | 22 Oct 2020 | β | β | Right Issue of Equity Shares with Warrants |
| Other | 22 Sep 2020 | β | β | β | Annual General Meeting |
| Dividend | 19 Mar 2020 | 21 Mar 2020 | β | 5.00 | |
| Dividend | 20 Sep 2019 | β | β | 2.00 | |
| Other | 20 Sep 2019 | β | β | β | Annual General Meeting/Dividend - Rs 2 Per Equity Share |
| Dividend | 09 May 2019 | 10 May 2019 | β | 2.00 | |
| Dividend | 19 Sep 2018 | β | β | 2.00 | |
| Dividend | 21 May 2018 | 22 May 2018 | β | 2.00 | |
| Dividend | 14 Sep 2017 | β | β | 1.60 | |
| Dividend | 10 Apr 2017 | 11 Apr 2017 | β | 2.00 | |
| Dividend | 09 Sep 2016 | β | β | 1.25 | |
| Dividend | 18 Mar 2016 | 21 Mar 2016 | β | 2.00 | NSE/BSE dividend mismatch: NSE=1.0; BSE=2.0 |
| Dividend | 18 Mar 2016 | 21 Mar 2016 | β | 1.00 | NSE/BSE dividend mismatch: NSE=1.0; BSE=2.0 |
| Split | 17 Feb 2016 | 18 Feb 2016 | 10:5 | β | |
| Dividend | 18 Sep 2015 | β | β | 2.00 | |
| Dividend | 12 Mar 2015 | 14 Mar 2015 | β | 2.00 | |
| Dividend | 24 Sep 2014 | β | β | 1.50 | |
| Dividend | 20 May 2014 | 21 May 2014 | β | 1.50 | |
| Dividend | 25 Sep 2013 | β | β | 1.50 | |
| Dividend | 23 May 2013 | 25 May 2013 | β | 1.00 | |
| Dividend | 13 Sep 2012 | β | β | 2.50 | |
| Dividend | 21 Feb 2012 | 22 Feb 2012 | β | 2.50 | |
| Dividend | 14 Sep 2011 | β | β | 3.00 | |
| Dividend | 24 May 2011 | 25 May 2011 | β | 2.00 | |
| Dividend | 05 Aug 2010 | β | β | 3.00 | |
| Dividend | 17 Sep 2009 | β | β | 2.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results β Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update8 Sep 2025 from icra
-
Rating update16 Aug 2024 from icra
-
Rating update29 May 2023 from icra
-
Rating update30 May 2022 from icra
-
Rating update15 Feb 2021 from icra
-
Rating update7 Jan 2020 from icra
Conference Calls
- PPT
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript