About
Morgan Ventures Limited operates as a non-banking finance company in India. The company manages public issues; and offers various services, including managing public issues, corporate advisory, corporate restructuring, capital market advisory, takeovers, mergers and acquisitions, etc. It also engages in trading of capital equipment; fee-based activities; and fund based activities, as well as invests in securities. The company was formerly known as Doogar Associates Limited and changed its name to Morgan Ventures Limited in 2004. Morgan Ventures Limited was incorporated in 1986 and is based in New Delhi, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2016 | Mar 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | Jun 2010 | Jun 2009 |
|---|---|---|---|---|---|---|---|---|
| Expenses | 0.42 | 1.91 | 1.60 | 3.28 | 1.55 | 0.81 | 9.04 | 11.42 |
| Other Income | 0.48 | 0.14 | 0.03 | 0.30 | 0.90 | 0.13 | 0.14 | 0.18 |
| Interest | 0.00 | 0.00 | 0.00 | 0.38 | 0.66 | 0.68 | 0.77 | 1.00 |
| Depreciation | 0.02 | 0.18 | 1.06 | 1.08 | 1.09 | 1.11 | 1.12 | 1.15 |
| Profit before tax | 0.04 | -1.41 | 1.50 | -0.35 | 1.58 | 2.21 | 1.35 | 0.73 |
| Tax % | 25.00 | 62.41 | 1.33 | -100.00 | -8.23 | 2.26 | -10.37 | -41.10 |
| Net Profit | 0.04 | -2.29 | 1.48 | 0.00 | 1.71 | 2.16 | 1.49 | 1.03 |
| EPS in Rs | 0.04 | -2.31 | 1.50 | 0.00 | β | β | β | β |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | β | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2016 | Mar 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | Jun 2010 | Jun 2009 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 9.90 | 9.90 | 9.90 | 9.90 | 9.95 | 9.90 | 9.90 | 9.90 |
| Reserves | 28.92 | 28.87 | 31.16 | 30.51 | 30.48 | 28.77 | 26.59 | 25.06 |
| Other Liabilities | 9.31 | 10.89 | 11.68 | 11.50 | 9.86 | 20.21 | 10.55 | 12.20 |
| Total Liabilities | 48.13 | 49.66 | 59.79 | 57.89 | 60.19 | 60.23 | 58.74 | 57.80 |
| Fixed Assets | 6.15 | 6.17 | 15.32 | 16.38 | 17.45 | 18.33 | 19.42 | 14.89 |
| CWIP | 0.01 | 0.00 | 0.94 | 0.54 | 0.52 | 0.70 | 0.45 | 0.35 |
| Investments | 8.90 | 10.56 | 8.89 | 8.20 | 7.51 | 6.83 | 5.45 | 5.45 |
| Other Assets | 33.07 | 32.93 | 34.64 | 32.77 | 34.71 | 34.37 | 33.42 | 37.11 |
| Total Assets | 48.13 | 49.66 | 59.79 | 57.89 | 60.19 | 60.23 | 58.74 | 57.80 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2016 | Mar 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | Jun 2010 | Jun 2009 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | -2.12 | 4.37 | 0.50 | 4.77 | -2.97 | 1.33 | 4.83 | 8.95 |
| Cash from Investing Activity | 1.67 | 7.07 | -1.08 | -0.71 | -0.72 | -1.64 | -5.75 | -2.39 |
| Cash from Financing Activity | 0.00 | -5.39 | 0.25 | -3.94 | -1.23 | -0.50 | 1.11 | -5.87 |
| Net Cash Flow | -0.45 | 6.06 | -0.33 | 0.12 | -4.92 | -0.81 | 0.19 | 0.69 |
| Free Cash Flow | -2.12 | 13.12 | 0.10 | 4.74 | -3.00 | 1.07 | -0.92 | 8.59 |
| CFO/OP % | 505.00 | -319.00 | 20.00 | 589.00 | -122.00 | 34.00 | 156.00 | 331.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2016 | Mar 2015 | Jun 2014 | Jun 2013 | Jun 2012 | Jun 2011 | Jun 2010 | Jun 2009 |
|---|
Corporate Actions
No corporate actions recorded.