About
MPIL Corporation Limited provides business support services and leasing in India. It also provides consulting services such as mergers and acquisition. The company was formerly known as Mather and Platt (India) Limited and changed its name to MPIL Corporation Limited in 2006. MPIL Corporation Limited was incorporated in 1959 and is based in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2005 | Mar 2004 | Mar 2003 |
|---|---|---|---|
| Sales | 3.09 | 7.03 | 13.11 |
| Expenses | 10.23 | 12.23 | 20.85 |
| Operating Profit | -7.14 | -5.20 | -7.74 |
| OPM % | -231.07 | -73.97 | -59.04 |
| Other Income | 0.52 | 0.71 | -0.57 |
| Interest | 0.36 | 0.53 | 0.31 |
| Depreciation | 0.06 | 0.09 | 0.08 |
| Profit before tax | -7.04 | -5.11 | -8.70 |
| Tax % | 0.00 | 50.68 | -20.92 |
| Net Profit | -7.04 | -7.70 | -6.88 |
| EPS in Rs | -123.16 | -131.56 | -109.34 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2005 | Mar 2004 | Mar 2003 |
|---|---|---|---|
| Equity Capital | 0.57 | 0.57 | 0.57 |
| Reserves | 1.59 | 8.75 | 17.30 |
| Borrowings | 3.87 | 3.78 | 1.25 |
| Other Liabilities | 11.09 | 12.36 | 50.66 |
| Total Liabilities | 17.12 | 25.46 | 69.78 |
| Fixed Assets | 13.76 | 13.96 | 13.81 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 1.91 |
| Other Assets | 3.36 | 11.50 | 54.06 |
| Total Assets | 17.12 | 25.46 | 69.78 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2005 |
|---|---|
| Cash from Operating Activity | -0.98 |
| Cash from Investing Activity | 0.23 |
| Cash from Financing Activity | -0.10 |
| Net Cash Flow | -0.85 |
| Free Cash Flow | -0.98 |
| CFO/OP % | 23.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2005 | Mar 2004 | Mar 2003 |
|---|---|---|---|
| Debtor Days | 167.73 | 370.71 | 235.82 |
| Inventory Days | 26.57 | 61.86 | 51.29 |
| Days Payable | 943.97 | 505.91 | 332.57 |
| Cash Conversion Cycle | -749.66 | -73.34 | -45.46 |
| Working Capital Days | -1,018.22 | -125.65 | 15.87 |
| ROCE % | -69.84 | -25.09 | โ |
Corporate Actions
12 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 12 Sep 2025 | 13 Sep 2025 | โ | 0.45 | |
| Dividend | 13 Sep 2024 | โ | โ | 0.90 | |
| Dividend | 01 Sep 2023 | โ | โ | 1.20 | |
| Other | 06 Mar 2023 | 07 Mar 2023 | โ | โ | E.G.M. |
| Dividend | 16 Sep 2022 | โ | โ | 1.20 | |
| Dividend | 21 Sep 2021 | โ | โ | 1.20 | |
| Dividend | 17 Sep 2020 | โ | โ | 1.50 | |
| Dividend | 31 Jul 2019 | โ | โ | 1.50 | |
| Dividend | 03 Aug 2018 | โ | โ | 1.50 | |
| Other | 22 Jan 2003 | 31 Jan 2003 | โ | โ | Scheme of Arrangement |
| Other | 11 Dec 2001 | โ | โ | โ | General |
| Other | 27 Sep 2001 | 13 Oct 2001 | โ | โ | Scheme of Arrangement |