About
Nacdac Infrastructure Limited operates as a construction company in India. The company constructs multi-story buildings, low-tension and high-tension electrical works, steel structure works, bridges, and allied civil works. It also provides housekeeping and manpower supply services. In addition, the company is involved in the civil construction and development of lands, dwelling units, flats, shops, houses, bungalows, commercial complexes, multiplexes, swimming pools, and clubs; and planning, building, working, developing, laying out, improving, repairing, renovating, selling, transferring, mortgaging, leasing, charging, assigning, letting out, and subleasing of lands, plots, buildings, hereditaments, quarters, offices, flats, chawls, watch houses, godowns, shops, stalls, and market structures. Further, it engages in the activities of builders, estate developers, and contractors for tenements, roads, bridges, forests, estates, assets, and properties; and execution of various kinds of work contracts and infrastructure projects. The company serves government, PSU, and private clients. The company was formerly known as Uma Infratech Limited and changed its name to Nacdac Infrastructure Limited in March 2022. Nacdac Infrastructure Limited was incorporated in 2012 and is headquartered in Ghaziabad, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Sales | 63.19 | 48.58 | 36.30 | 11.72 | 10.30 | 6.57 |
| Expenses | 57.34 | 41.93 | 31.22 | 10.63 | 9.54 | 6.10 |
| Operating Profit | 5.85 | 6.65 | 5.08 | 1.09 | 0.76 | 0.47 |
| OPM % | 9.26 | 13.69 | 13.99 | 9.30 | 7.38 | 7.15 |
| Other Income | 1.38 | 0.11 | -0.06 | 0.02 | 0.01 | 0.01 |
| Interest | 1.01 | 1.01 | 0.66 | 0.23 | 0.22 | 0.20 |
| Depreciation | 0.28 | 0.28 | 0.24 | 0.12 | 0.14 | 0.17 |
| Profit before tax | 5.94 | 5.47 | 4.12 | 0.76 | 0.41 | 0.11 |
| Tax % | 25.42 | 24.13 | 27.67 | 26.32 | 24.39 | 27.27 |
| Net Profit | 4.43 | 4.14 | 2.98 | 0.56 | 0.32 | 0.08 |
| EPS in Rs | 4.21 | 3.93 | 3.89 | 1.21 | 0.73 | 3.80 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Equity Capital | 10.53 | 10.53 | 7.67 | 4.64 | 4.38 | 0.21 |
| Reserves | 18.20 | 13.77 | 4.23 | 1.17 | 0.48 | 2.83 |
| Borrowings | 7.87 | 6.80 | 6.43 | 0.09 | 1.90 | 2.38 |
| Other Liabilities | 14.61 | 12.94 | 6.27 | 6.56 | 2.25 | 4.64 |
| Total Liabilities | 51.21 | 44.04 | 24.60 | 12.46 | 9.01 | 10.06 |
| Fixed Assets | 12.01 | 3.73 | 2.26 | 1.78 | 1.89 | 1.97 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.08 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 |
| Other Assets | 39.12 | 40.23 | 22.26 | 10.68 | 7.12 | 8.09 |
| Total Assets | 51.21 | 44.04 | 24.60 | 12.46 | 9.01 | 10.06 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | 7.57 | -5.64 | -7.56 | 1.64 | -1.41 | -0.74 |
| Cash from Investing Activity | -8.53 | -1.68 | -0.77 | 0.00 | -0.05 | -0.94 |
| Cash from Financing Activity | 0.19 | 7.61 | 8.71 | -1.63 | 0.80 | 2.47 |
| Net Cash Flow | -0.78 | 0.28 | 0.38 | 0.01 | -0.66 | 0.78 |
| Free Cash Flow | -0.99 | -7.39 | -8.28 | 1.63 | -1.47 | -1.69 |
| CFO/OP % | 160.00 | -65.00 | -137.00 | 169.00 | -171.00 | -149.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Debtor Days | 54.82 | 94.97 | 39.42 | 73.81 | 51.03 | 1.67 |
| Inventory Days | 165.34 | 213.38 | 143.45 | 210.60 | 149.97 | 462.95 |
| Days Payable | 26.80 | 77.12 | 31.24 | 51.64 | 68.03 | 149.85 |
| Cash Conversion Cycle | 193.36 | 231.23 | 151.63 | 232.77 | 132.97 | 314.76 |
| Working Capital Days | 77.00 | 126.90 | 73.30 | 95.92 | 91.78 | 30.56 |
| ROCE % | 20.53 | 26.22 | 40.28 | 15.64 | 10.34 | โ |
Corporate Actions
No corporate actions recorded.