About
Nagarjuna Agri-Tech Limited engages in cultivation and sale of roses in India and internationally. It also exports its products. The company was incorporated in 1987 and is based in Kolkata, India.
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Sales | 32.18 | 22.46 | 9.85 | 1.53 | 0.00 |
| Expenses | 29.85 | 20.53 | 10.17 | 1.64 | 0.10 |
| Operating Profit | 2.33 | 1.93 | -0.32 | -0.11 | -0.10 |
| OPM % | 7.24 | 8.59 | -3.25 | -7.19 | β |
| Other Income | 0.10 | 0.25 | 0.16 | 0.13 | 0.23 |
| Depreciation | 0.60 | 0.11 | 0.01 | 0.00 | 0.00 |
| Interest | 1.65 | 0.69 | 0.28 | 0.00 | 0.00 |
| Profit before tax | 0.18 | 1.38 | -0.45 | 0.02 | 0.13 |
| Tax % | 122.22 | 16.67 | 0.00 | 0.00 | 61.54 |
| Net Profit | -0.04 | 1.15 | -0.45 | 0.02 | 0.05 |
| EPS in Rs | -0.01 | 0.38 | -0.48 | 0.02 | 0.05 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 |
|---|---|
| Sales | 52.59 |
| Expenses | 50.25 |
| Operating Profit | 2.34 |
| OPM % | 4.45 |
| Other Income | 0.69 |
| Interest | 1.48 |
| Depreciation | 0.12 |
| Profit before tax | 1.43 |
| Tax % | 16.08 |
| Net Profit | 1.20 |
| EPS in Rs | 0.39 |
| Dividend Payout % | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 |
|---|---|
| Equity Capital | 30.66 |
| Reserves | 122.03 |
| Borrowings | 88.82 |
| Other Liabilities | 61.62 |
| Total Liabilities | 303.13 |
| Fixed Assets | 121.57 |
| CWIP | 0.00 |
| Investments | 3.48 |
| Other Assets | 178.08 |
| Total Assets | 303.13 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 |
|---|---|
| Cash from Operating Activity | -24.08 |
| Cash from Investing Activity | -207.28 |
| Cash from Financing Activity | 231.84 |
| Net Cash Flow | 0.47 |
| Free Cash Flow | -47.16 |
| CFO/OP % | -1,036.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 |
|---|---|
| Debtor Days | 346.75 |
| Inventory Days | 256.93 |
| Days Payable | 248.44 |
| Cash Conversion Cycle | 355.23 |
| Working Capital Days | 549.89 |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 15 Sep 2010 | β | β | β | General |
| Other | 09 Sep 2009 | β | β | β | General |