About
National Plastic Industries Limited manufactures and sells plastic products under the NATIONAL brand name in India. The company offers furniture products, such as premium event chair, premium chair, without arm tent, popular chair, cabinet, baby chair, box, table, stool, household, drawer, and rack office chair. It also exports its products. National Plastic Industries Limited was founded in 1952 and is based in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap37 Cr
P/E11.30
Div Yield0.00 %
Book Valueโน49.90
52w Highโน62.20
52w Lowโน37.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 15.52 | 27.18 | 31.11 | 22.76 | 21.97 | 24.15 | 27.30 | 21.18 | 24.32 | 30.91 | 26.37 | 21.99 | 19.12 |
| Expenses | 13.79 | 24.87 | 27.67 | 19.95 | 19.96 | 20.98 | 24.89 | 19.50 | 22.81 | 27.00 | 24.30 | 20.06 | 17.43 |
| Operating Profit | 1.73 | 2.31 | 3.44 | 2.81 | 2.01 | 3.17 | 2.41 | 1.68 | 1.51 | 3.91 | 2.07 | 1.93 | 1.69 |
| OPM % | 11.15 | 8.50 | 11.06 | 12.35 | 9.15 | 13.13 | 8.83 | 7.93 | 6.21 | 12.65 | 7.85 | 8.78 | 8.84 |
| Other Income | 0.02 | 0.75 | 0.02 | 0.02 | 0.02 | 0.56 | 0.02 | 0.02 | 0.02 | 0.66 | 0.02 | 0.02 | 0.02 |
| Depreciation | 0.72 | 0.74 | 0.80 | 0.69 | 0.66 | 0.68 | 0.63 | 0.62 | 0.60 | 0.65 | 0.70 | 0.66 | 0.65 |
| Interest | 0.41 | 0.38 | 0.63 | 0.52 | 0.51 | 0.71 | 0.33 | 0.42 | 0.32 | 0.51 | 0.41 | 0.52 | 0.60 |
| Profit before tax | 0.62 | 1.94 | 2.03 | 1.62 | 0.86 | 2.34 | 1.47 | 0.66 | 0.61 | 3.41 | 0.98 | 0.77 | 0.46 |
| Tax % | 0.00 | 154.12 | 0.00 | 0.00 | 0.00 | 56.41 | 0.00 | 0.00 | 0.00 | 117.30 | 0.00 | 0.00 | 0.00 |
| Net Profit | 0.63 | -1.05 | 2.04 | 1.62 | 0.86 | 1.02 | 1.47 | 0.65 | 0.61 | -0.58 | 0.98 | 0.76 | 0.45 |
| EPS in Rs | 0.69 | -1.15 | 2.23 | 1.77 | 0.94 | 1.12 | 1.61 | 0.71 | 0.67 | -0.64 | 1.07 | 0.83 | 0.49 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 103.03 | 96.95 | 98.38 | 112.00 | 82.64 | 76.45 | 114.19 | 111.60 | 103.58 | 94.35 | 97.22 | 83.53 |
| Expenses | 91.64 | 87.28 | 88.76 | 100.32 | 75.22 | 70.26 | 108.36 | 103.36 | 95.12 | 86.93 | 87.13 | 76.15 |
| Operating Profit | 11.39 | 9.67 | 9.62 | 11.68 | 7.42 | 6.19 | 5.83 | 8.24 | 8.46 | 7.42 | 10.09 | 7.38 |
| OPM % | 11.06 | 9.97 | 9.78 | 10.43 | 8.98 | 8.10 | 5.11 | 7.38 | 8.17 | 7.86 | 10.38 | 8.84 |
| Other Income | 0.81 | 0.57 | 0.72 | 0.34 | 0.31 | 0.67 | 1.89 | 1.32 | 1.73 | 0.45 | 0.13 | 0.37 |
| Interest | 2.03 | 1.79 | 2.04 | 3.18 | 2.78 | 2.77 | 3.19 | 3.24 | 3.43 | 2.74 | 3.94 | 4.07 |
| Depreciation | 3.73 | 3.37 | 2.69 | 2.61 | 2.64 | 2.63 | 2.90 | 2.86 | 2.53 | 2.12 | 1.79 | 1.79 |
| Profit before tax | 6.44 | 5.08 | 5.61 | 6.23 | 2.31 | 1.46 | 1.63 | 3.46 | 4.23 | 3.01 | 4.49 | 1.89 |
| Tax % | 46.43 | 25.98 | 71.30 | 30.34 | -22.08 | -62.33 | -29.45 | 35.55 | 23.17 | 100.66 | 55.90 | 32.28 |
| Net Profit | 3.46 | 3.75 | 1.62 | 4.34 | 2.83 | 2.38 | 2.11 | 2.23 | 3.25 | -0.02 | 1.98 | 1.28 |
| EPS in Rs | 3.79 | 4.11 | 1.77 | 4.75 | 3.10 | 2.61 | 2.31 | 2.44 | 3.56 | -0.02 | 2.17 | 1.40 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.94 | 28.09 | -4,565.00 | 46.11 | 71.33 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 | 9.13 |
| Reserves | 36.40 | 32.74 | 28.91 | 27.16 | 22.77 | 20.70 | 18.28 | 17.60 | 16.68 | 13.37 | 14.76 | 13.88 |
| Borrowings | 24.07 | 25.73 | 41.14 | 40.04 | 47.18 | 47.20 | 41.19 | 44.41 | 41.33 | 39.14 | 34.99 | 35.88 |
| Other Liabilities | 12.35 | 14.54 | 20.19 | 18.01 | 15.04 | 17.02 | 26.28 | 25.56 | 18.26 | 22.48 | 18.31 | 15.09 |
| Total Liabilities | 81.95 | 82.14 | 99.37 | 94.34 | 94.12 | 94.05 | 94.88 | 96.70 | 85.40 | 84.12 | 77.19 | 73.98 |
| Fixed Assets | 32.09 | 31.27 | 30.67 | 30.22 | 32.52 | 34.68 | 33.19 | 34.97 | 33.31 | 32.59 | 26.19 | 23.44 |
| CWIP | 0.00 | 1.08 | 0.14 | 0.00 | 0.17 | 0.01 | 0.01 | 0.02 | 0.30 | 0.15 | 0.11 | 0.05 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Other Assets | 49.86 | 49.79 | 68.56 | 64.12 | 61.43 | 59.35 | 61.67 | 61.70 | 51.78 | 51.37 | 50.88 | 50.48 |
| Total Assets | 81.95 | 82.14 | 99.37 | 94.34 | 94.12 | 94.05 | 94.88 | 96.70 | 85.40 | 84.12 | 77.19 | 73.98 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 3.53 | 10.22 | 16.63 | 10.39 | 2.93 | 10.02 | 7.48 | 6.08 | 5.57 | -8.12 | 0.00 | 2.09 |
| Cash from Investing Activity | -4.90 | -4.33 | -3.01 | -1.10 | -0.59 | -4.08 | -0.47 | -4.86 | -3.42 | -3.34 | 0.00 | -0.65 |
| Cash from Financing Activity | 1.14 | -18.16 | -1.24 | -9.35 | -2.20 | -3.80 | -7.06 | -1.00 | -2.46 | 9.23 | 0.00 | -1.61 |
| Net Cash Flow | -0.24 | -12.27 | 12.38 | -0.06 | 0.13 | 2.14 | -0.06 | 0.22 | -0.32 | -2.23 | 0.00 | -0.17 |
| Free Cash Flow | -1.39 | 5.87 | 13.59 | 9.17 | 0.63 | 5.14 | 6.51 | 1.05 | 2.10 | -8.26 | 0.00 | 0.57 |
| CFO/OP % | 31.00 | 106.00 | 173.00 | 89.00 | 39.00 | 162.00 | 128.00 | 74.00 | 66.00 | -97.00 | 0.00 | 28.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 43.26 | 45.06 | 67.38 | 83.56 | 91.25 | 99.69 | 89.24 | 80.39 | 67.55 | 74.47 | 70.54 | 70.05 |
| Inventory Days | 156.57 | 148.30 | 159.48 | 134.51 | 207.29 | 193.85 | 101.72 | 132.13 | 121.05 | 131.89 | 130.50 | 146.22 |
| Days Payable | 15.66 | 17.17 | 39.19 | 36.46 | 39.61 | 64.59 | 56.48 | 58.41 | 49.56 | 70.21 | 79.71 | 58.45 |
| Cash Conversion Cycle | 184.17 | 176.19 | 187.67 | 181.60 | 258.93 | 228.95 | 134.49 | 154.12 | 139.04 | 136.15 | 121.34 | 157.82 |
| Working Capital Days | 82.69 | 69.24 | 36.69 | 73.42 | 70.71 | 37.62 | 29.02 | 29.99 | 20.09 | 10.72 | 14.94 | 17.96 |
| ROCE % | 12.35 | 9.43 | 9.84 | 12.06 | 6.32 | 6.76 | 5.95 | 9.91 | 11.93 | 9.54 | 14.43 | 10.37 |
Corporate Actions
9 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 12 Sep 2019 | โ | โ | 1.00 | |
| Dividend | 11 Sep 2018 | โ | โ | 1.00 | |
| Dividend | 12 Sep 2017 | โ | โ | 1.00 | |
| Dividend | 12 Sep 2016 | โ | โ | 1.00 | |
| Dividend | 18 Sep 2015 | โ | โ | 1.00 | |
| Dividend | 13 Sep 2012 | โ | โ | 0.50 | |
| Dividend | 15 Sep 2011 | โ | โ | 1.00 | |
| Dividend | 14 Sep 2010 | โ | โ | 1.00 | |
| Other | 06 Sep 2001 | โ | โ | โ | General |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update3 Jul from care
-
Rating update2 Jul 2025 from care
-
Rating update4 Jul 2024 from care
-
Rating update6 Sep 2023 from care
-
Rating update13 Sep 2022 from care
-
Rating update30 Sep 2021 from care