About
Naga Dhunseri Group Limited, an investment company, operates as a non-banking financial company. It operates in investments in Shares and Securities. The company was formerly known as Naga Dhunseri Holding Group Ltd. and changed its name to Naga Dhunseri Group Limited in March 1995. Naga Dhunseri Group Limited was incorporated in 1918 and is based in Kolkata, India.
Key Metrics
as of Sep 2026Market Cap279 Cr
P/Eβ
Div Yield0.09 %
Book ValueβΉ12,936.00
52w HighβΉ4,050.00
52w LowβΉ2,100.00
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expenses | 66.00 | 105.00 | 144.00 | 142.00 | 92.00 | 51.00 | 0.00 | 0.00 | 0.00 | 4.00 | 2.00 | 0.00 | 0.00 |
| Other Income | 1.00 | 40.00 | 3.00 | 3.00 | 2.00 | 1.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 5.00 |
| Depreciation | 5.00 | 4.00 | 5.00 | 5.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 5.00 | 6.00 | 4.00 | 6.00 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 20.00 | -37.00 | -12.00 | 17.00 | 20.00 | 1.00 | 12.00 | 3.00 | 8.00 | -1.00 | 10.00 | 18.00 | 9.00 |
| Tax % | 51.00 | 6.00 | -13.00 | -5.00 | 13.00 | 105.00 | 9.00 | 100.00 | 11.00 | -41.00 | 15.00 | 7.00 | 4.00 |
| Net Profit | 38.00 | -41.00 | -11.00 | 7.00 | 34.00 | -13.00 | 11.00 | 12.00 | 17.00 | 0.00 | 8.00 | 17.00 | 9.00 |
| EPS in Rs | 363.60 | -267.50 | -79.30 | -20.10 | 273.50 | -53.60 | 110.20 | 115.00 | 173.30 | -3.10 | 84.50 | 166.80 | 90.30 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Expenses | 482.00 | 53.00 | 2.00 | 2.00 | 1.00 | 2.00 | 8.00 | 2.00 | 64.00 | 31.00 | 16.00 |
| Other Income | 47.00 | 1.00 | 0.00 | 63.00 | 69.00 | 54.00 | 0.00 | 9.00 | 1.00 | 0.00 | 0.00 |
| Interest | 21.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 19.00 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -12.00 | 14.00 | 26.00 | 72.00 | 73.00 | 58.00 | -6.00 | 9.00 | 15.00 | 13.00 | 2.00 |
| Tax % | 20.00 | 46.00 | 11.00 | 2.00 | 0.00 | 2.00 | -16.00 | 4.00 | 20.00 | 19.00 | -1.00 |
| Net Profit | -10.00 | 27.00 | 34.00 | 70.00 | 73.00 | 57.00 | -5.00 | 9.00 | 31.00 | 86.00 | -18.00 |
| EPS in Rs | -93.30 | 344.90 | 338.40 | 704.20 | 730.30 | 571.50 | -54.40 | 90.20 | 308.00 | 862.30 | -180.40 |
| Dividend Payout % | -3.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | -2.00 | 3.00 | 1.00 | 0.00 | -1.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Reserves | 1,293.00 | 1,280.00 | 865.00 | 712.00 | 640.00 | 490.00 | 364.00 | 409.00 | 271.00 | 231.00 | 87.00 |
| Other Liabilities | 282.00 | 281.00 | 19.00 | 10.00 | 9.00 | 6.00 | 5.00 | 1.00 | 8.00 | 5.00 | 2.00 |
| Total Liabilities | 1,825.00 | 1,820.00 | 885.00 | 722.00 | 650.00 | 497.00 | 370.00 | 411.00 | 280.00 | 237.00 | 91.00 |
| Fixed Assets | 717.00 | 733.00 | 11.00 | 11.00 | 11.00 | 12.00 | 12.00 | 6.00 | 1.00 | 1.00 | 1.00 |
| CWIP | 98.00 | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 831.00 | 850.00 | 861.00 | 704.00 | 629.00 | 473.00 | 341.00 | 397.00 | 239.00 | 215.00 | 70.00 |
| Other Assets | 179.00 | 156.00 | 13.00 | 7.00 | 9.00 | 12.00 | 17.00 | 8.00 | 39.00 | 22.00 | 20.00 |
| Total Assets | 1,825.00 | 1,820.00 | 885.00 | 722.00 | 650.00 | 497.00 | 370.00 | 411.00 | 280.00 | 237.00 | 91.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 48.00 | -8.00 | 5.00 | -1.00 | 2.00 | -7.00 | 6.00 | 1.00 | -8.00 | 1.00 | -8.00 |
| Cash from Investing Activity | -9.00 | 20.00 | 0.00 | 0.00 | 0.00 | -1.00 | 3.00 | -4.00 | 10.00 | 1.00 | 8.00 |
| Cash from Financing Activity | -17.00 | 4.00 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.00 | -2.00 | -1.00 |
| Net Cash Flow | 22.00 | 17.00 | 4.00 | -2.00 | 2.00 | -8.00 | 9.00 | -4.00 | 3.00 | 1.00 | -1.00 |
| Free Cash Flow | 3.00 | -17.00 | 5.00 | -2.00 | 2.00 | -8.00 | 6.00 | -4.00 | -12.00 | 0.00 | -8.00 |
| CFO/OP % | -257.00 | 46.00 | 31.00 | -11.00 | 80.00 | -117.00 | -106.00 | 231.00 | -28.00 | 8.00 | -335.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 |
|---|
Corporate Actions
10 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Dividend | 13 Aug 2026 | 13 Aug 2026 | β | 2.50 | |
| Dividend | 07 Aug 2025 | 07 Aug 2025 | β | 2.50 | |
| Dividend | 16 Aug 2024 | β | β | 2.50 | |
| Dividend | 15 Sep 2023 | β | β | 2.50 | |
| Dividend | 22 Aug 2022 | β | β | 2.50 | |
| Dividend | 08 Sep 2021 | β | β | 2.50 | |
| Dividend | 21 Sep 2020 | β | β | 1.25 | |
| Dividend | 21 Aug 2019 | β | β | 2.50 | |
| Dividend | 01 Aug 2018 | β | β | 2.50 | |
| Dividend | 31 Jul 2017 | β | β | 2.50 |