About
NOCIL Limited engages in the manufacture and sale of rubber chemicals for tire, automotive, rubber goods, and industrial sectors in India and internationally. It offers rubber chemicals, including pilflex, pilnox, pilcure, and pilgard, as well as anti-degradants/anti-oxidants accelerators. The company also provides technical services. NOCIL Limited was incorporated in 1961 and is headquartered in Mumbai, India.
Key Metrics
as of Sep 2026Market Cap2,883 Cr
P/E41.40
Div Yield0.87 %
Book Valueโน106.00
52w Highโน204.00
52w Lowโน125.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 403.00 | 330.00 | 316.00 | 321.00 | 336.00 | 340.00 | 318.00 | 363.00 | 372.00 | 356.00 | 341.00 | 351.00 | 397.00 |
| Expenses | 358.00 | 309.00 | 289.00 | 298.00 | 306.00 | 305.00 | 294.00 | 325.00 | 331.00 | 312.00 | 292.00 | 306.00 | 341.00 |
| Operating Profit | 45.00 | 21.00 | 27.00 | 22.00 | 31.00 | 34.00 | 24.00 | 38.00 | 41.00 | 45.00 | 49.00 | 45.00 | 56.00 |
| OPM % | 11.00 | 6.00 | 8.00 | 7.00 | 9.00 | 10.00 | 8.00 | 10.00 | 11.00 | 13.00 | 14.00 | 13.00 | 14.00 |
| Other Income | 6.00 | 14.00 | 1.00 | 10.00 | 7.00 | 6.00 | 9.00 | 8.00 | 9.00 | 25.00 | 6.00 | 5.00 | 5.00 |
| Depreciation | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 13.00 | 14.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 37.00 | 21.00 | 13.00 | 19.00 | 23.00 | 26.00 | 19.00 | 32.00 | 37.00 | 56.00 | 41.00 | 37.00 | 47.00 |
| Tax % | 25.00 | 19.00 | 31.00 | 35.00 | 25.00 | 20.00 | 32.00 | -30.00 | 26.00 | 25.00 | 26.00 | 26.00 | 27.00 |
| Net Profit | 28.00 | 17.00 | 9.00 | 12.00 | 17.00 | 21.00 | 13.00 | 42.00 | 27.00 | 42.00 | 30.00 | 27.00 | 34.00 |
| EPS in Rs | 1.66 | 1.02 | 0.55 | 0.73 | 1.03 | 1.24 | 0.77 | 2.52 | 1.62 | 2.49 | 1.80 | 1.63 | 2.06 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1,303.00 | 1,393.00 | 1,445.00 | 1,617.00 | 1,571.00 | 925.00 | 846.00 | 1,043.00 | 964.00 | 742.00 | 715.00 | 719.00 |
| Expenses | 1,202.00 | 1,255.00 | 1,250.00 | 1,364.00 | 1,284.00 | 793.00 | 668.00 | 750.00 | 695.00 | 582.00 | 575.00 | 605.00 |
| Operating Profit | 101.00 | 137.00 | 195.00 | 253.00 | 288.00 | 132.00 | 178.00 | 293.00 | 269.00 | 160.00 | 140.00 | 114.00 |
| OPM % | 8.00 | 10.00 | 14.00 | 16.00 | 18.00 | 14.00 | 21.00 | 28.00 | 28.00 | 22.00 | 20.00 | 16.00 |
| Other Income | 31.00 | 32.00 | 39.00 | 6.00 | 2.00 | 14.00 | 9.00 | 10.00 | 11.00 | 9.00 | 3.00 | 3.00 |
| Interest | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 9.00 | 17.00 |
| Depreciation | 55.00 | 54.00 | 53.00 | 56.00 | 48.00 | 37.00 | 34.00 | 24.00 | 24.00 | 20.00 | 15.00 | 14.00 |
| Profit before tax | 76.00 | 114.00 | 180.00 | 202.00 | 241.00 | 107.00 | 152.00 | 278.00 | 255.00 | 147.00 | 119.00 | 86.00 |
| Tax % | 27.00 | 10.00 | 26.00 | 26.00 | 27.00 | 17.00 | 14.00 | 33.00 | 33.00 | 34.00 | 34.00 | 34.00 |
| Net Profit | 56.00 | 103.00 | 133.00 | 149.00 | 176.00 | 88.00 | 131.00 | 185.00 | 170.00 | 97.00 | 78.00 | 57.00 |
| EPS in Rs | 3.33 | 6.16 | 7.98 | 8.95 | 10.57 | 5.32 | 7.89 | 11.17 | 10.33 | 5.94 | 4.87 | 3.55 |
| Dividend Payout % | 45.00 | 32.00 | 38.00 | 34.00 | 28.00 | 38.00 | 32.00 | 22.00 | 24.00 | 30.00 | 25.00 | 28.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 167.00 | 167.00 | 167.00 | 167.00 | 167.00 | 166.00 | 166.00 | 165.00 | 164.00 | 164.00 | 161.00 | 161.00 |
| Reserves | 1,606.00 | 1,595.00 | 1,532.00 | 1,385.00 | 1,279.00 | 1,119.00 | 1,020.00 | 998.00 | 882.00 | 750.00 | 309.00 | 254.00 |
| Borrowings | 8.00 | 10.00 | 13.00 | 10.00 | 6.00 | 6.00 | 7.00 | 0.00 | 5.00 | 15.00 | 26.00 | 147.00 |
| Other Liabilities | 329.00 | 284.00 | 304.00 | 295.00 | 380.00 | 324.00 | 250.00 | 279.00 | 279.00 | 233.00 | 186.00 | 193.00 |
| Total Liabilities | 2,111.00 | 2,057.00 | 2,015.00 | 1,857.00 | 1,830.00 | 1,615.00 | 1,442.00 | 1,442.00 | 1,331.00 | 1,161.00 | 682.00 | 755.00 |
| Fixed Assets | 831.00 | 855.00 | 870.00 | 888.00 | 909.00 | 918.00 | 797.00 | 657.00 | 528.00 | 543.00 | 307.00 | 311.00 |
| CWIP | 221.00 | 60.00 | 16.00 | 9.00 | 8.00 | 14.00 | 156.00 | 131.00 | 42.00 | 4.00 | 6.00 | 3.00 |
| Investments | 415.00 | 366.00 | 399.00 | 218.00 | 53.00 | 68.00 | 54.00 | 130.00 | 281.00 | 176.00 | 22.00 | 22.00 |
| Other Assets | 645.00 | 776.00 | 730.00 | 742.00 | 859.00 | 614.00 | 434.00 | 524.00 | 480.00 | 438.00 | 347.00 | 418.00 |
| Total Assets | 2,111.00 | 2,057.00 | 2,015.00 | 1,857.00 | 1,830.00 | 1,615.00 | 1,442.00 | 1,442.00 | 1,331.00 | 1,161.00 | 682.00 | 755.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 252.00 | 26.00 | 201.00 | 282.00 | -30.00 | 94.00 | 179.00 | 164.00 | 102.00 | 142.00 | 170.00 | 30.00 |
| Cash from Investing Activity | -212.00 | -37.00 | -77.00 | -217.00 | 31.00 | -58.00 | -106.00 | -101.00 | -141.00 | -11.00 | -12.00 | -5.00 |
| Cash from Financing Activity | -38.00 | -50.00 | -55.00 | -54.00 | -34.00 | 0.00 | -101.00 | -50.00 | -43.00 | -31.00 | -151.00 | -33.00 |
| Net Cash Flow | 2.00 | -62.00 | 68.00 | 11.00 | -33.00 | 35.00 | -28.00 | 13.00 | -82.00 | 101.00 | 8.00 | -8.00 |
| Free Cash Flow | 84.00 | -95.00 | 184.00 | 253.00 | -66.00 | 67.00 | 0.00 | -73.00 | 55.00 | 129.00 | 156.00 | 21.00 |
| CFO/OP % | 274.00 | 44.00 | 124.00 | 131.00 | 10.00 | 71.00 | 129.00 | 86.00 | 68.00 | 117.00 | 144.00 | 43.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 81.00 | 81.00 | 86.00 | 78.00 | 104.00 | 122.00 | 88.00 | 81.00 | 92.00 | 82.00 | 77.00 | 85.00 |
| Inventory Days | 75.00 | 129.00 | 100.00 | 117.00 | 141.00 | 120.00 | 128.00 | 133.00 | 129.00 | 116.00 | 135.00 | 176.00 |
| Days Payable | 72.00 | 54.00 | 53.00 | 52.00 | 91.00 | 123.00 | 84.00 | 77.00 | 96.00 | 82.00 | 74.00 | 79.00 |
| Cash Conversion Cycle | 84.00 | 156.00 | 133.00 | 143.00 | 154.00 | 119.00 | 132.00 | 138.00 | 125.00 | 116.00 | 138.00 | 182.00 |
| Working Capital Days | 91.00 | 130.00 | 110.00 | 108.00 | 128.00 | 114.00 | 104.00 | 99.00 | 94.00 | 86.00 | 86.00 | 71.00 |
| ROCE % | 4.00 | 6.00 | 10.00 | 13.00 | 18.00 | 9.00 | 13.00 | 25.00 | 26.00 | 21.00 | 24.00 | 19.00 |
Corporate Actions
23 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 24 Jul 2026 | 24 Jul 2026 | โ | 1.50 | |
| Dividend | 30 Jul 2025 | 30 Jul 2025 | โ | 2.00 | |
| Dividend | 26 Jul 2024 | โ | โ | 3.00 | |
| Dividend | 24 Jul 2023 | โ | โ | 3.00 | |
| Dividend | 20 Jul 2022 | โ | โ | 3.00 | |
| Dividend | 26 Jul 2021 | โ | โ | 2.00 | |
| Other | 19 Aug 2020 | โ | โ | โ | Annual General Meeting |
| Dividend | 18 Mar 2020 | 19 Mar 2020 | โ | 2.50 | |
| Dividend | 22 Jul 2019 | โ | โ | 2.50 | |
| Dividend | 17 Jul 2018 | โ | โ | 2.50 | |
| Dividend | 19 Jul 2017 | โ | โ | 1.80 | |
| Dividend | 19 Jul 2016 | โ | โ | 1.20 | |
| Dividend | 09 Jul 2015 | โ | โ | 1.00 | |
| Dividend | 19 Jun 2014 | โ | โ | 0.60 | |
| Dividend | 18 Jul 2013 | โ | โ | 0.60 | |
| Dividend | 19 Jul 2012 | โ | โ | 0.60 | |
| Dividend | 14 Jul 2011 | โ | โ | 0.60 | |
| Dividend | 15 Jul 2010 | โ | โ | 0.60 | |
| Dividend | 16 Jul 2009 | โ | โ | 0.60 | |
| Dividend | 10 Jul 2008 | โ | โ | 0.50 | |
| Dividend | 09 Aug 2007 | โ | โ | 0.50 | |
| Dividend | 12 Jul 2006 | โ | โ | 0.50 | |
| Other | 02 Sep 2005 | โ | โ | โ | Agm |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update14 Oct 2025 from crisil
-
Rating update3 Oct 2025 from care
-
Rating update16 Jan 2025 from crisil
-
Rating update26 Dec 2024 from care
-
Rating update30 Oct 2023 from crisil
-
Rating update9 Oct 2023 from care
Conference Calls
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- PPT
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript
- Transcript