About
Noida Toll Bridge Company Limited engages in the development, establishment, construction, operation, and maintenance of Delhi Noida toll bridge on a build-own-operate-transfer basis in India. It also provides space rentals for advertisements and offices. Noida Toll Bridge Company Limited was founded in 1976 and is based in Noida, India.
Key Metrics
as of Sep 2026Market Cap78 Cr
P/E2.74
Div Yield0.00 %
Book ValueβΉ-0.68
52w HighβΉ7.48
52w LowβΉ2.76
Face ValueβΉ10.00
Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 11.38 | 11.24 | 10.59 | 10.52 | 10.52 | 10.44 | 9.91 | 9.89 | 10.00 | 9.97 | 4.09 | 3.54 | 3.24 |
| Expenses | 7.36 | 8.60 | 7.86 | 7.65 | 6.76 | 6.69 | 6.60 | 7.05 | 6.66 | 6.68 | 3.57 | 3.98 | 2.99 |
| Operating Profit | 4.02 | 2.64 | 2.73 | 2.87 | 3.76 | 3.75 | 3.31 | 2.84 | 3.34 | 3.29 | 0.52 | -0.44 | 0.25 |
| OPM % | 35.33 | 23.49 | 25.78 | 27.28 | 35.74 | 35.92 | 33.40 | 28.72 | 33.40 | 33.00 | 12.71 | -12.43 | 7.72 |
| Other Income | 1.42 | 1.47 | 12.69 | 1.15 | 0.56 | 0.50 | -232.12 | 0.82 | 0.66 | 0.64 | 0.60 | 1.37 | 0.52 |
| Depreciation | 0.18 | 0.21 | 0.19 | 0.17 | 0.16 | 0.15 | 8.37 | 9.49 | 9.38 | 9.35 | 9.44 | 9.82 | 9.92 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Profit before tax | 5.26 | 3.90 | 15.23 | 3.85 | 4.16 | 4.10 | -237.18 | -5.83 | -5.38 | -5.42 | -8.32 | -8.89 | -9.16 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 5.26 | 3.90 | 15.23 | 3.84 | 4.17 | 4.10 | -237.18 | -5.82 | -5.39 | -5.42 | -8.33 | -8.89 | -9.17 |
| EPS in Rs | 0.28 | 0.21 | 0.82 | 0.21 | 0.22 | 0.22 | -12.74 | -0.31 | -0.29 | -0.29 | -0.45 | -0.48 | -0.49 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 43.00 | 40.00 | 21.00 | 24.00 | 16.00 | 13.00 | 25.00 | 20.00 | 16.00 | 82.00 | 129.00 | 123.00 |
| Expenses | 31.00 | 27.00 | 17.00 | 21.00 | 17.00 | 12.00 | 18.00 | 25.00 | 26.00 | 38.00 | 36.00 | 35.00 |
| Operating Profit | 12.00 | 13.00 | 4.00 | 3.00 | -1.00 | 1.00 | 6.00 | -5.00 | -9.00 | 44.00 | 93.00 | 88.00 |
| OPM % | 28.00 | 33.00 | 17.00 | 12.00 | -3.90 | 6.00 | 25.00 | -25.00 | -57.00 | 54.00 | 72.00 | 71.00 |
| Other Income | 16.00 | -230.00 | 3.00 | 3.00 | 1.00 | 1.00 | 5.00 | 0.00 | 1.00 | 2.00 | 3.00 | 8.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 7.00 | 6.00 | 3.00 | 8.00 |
| Depreciation | 1.00 | 27.00 | 39.00 | 41.00 | 42.00 | 42.00 | 42.00 | 43.00 | 42.00 | 38.00 | 32.00 | 2.00 |
| Profit before tax | 27.00 | -244.00 | -32.00 | -35.00 | -41.00 | -40.00 | -31.00 | -56.00 | -57.00 | 3.00 | 61.00 | 85.00 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -36.00 | 1.00 | 43.00 | -60.00 | 5.00 |
| Net Profit | 27.00 | -244.00 | -32.00 | -35.00 | -41.00 | -40.00 | -31.00 | -36.00 | -58.00 | 2.00 | 98.00 | 81.00 |
| EPS in Rs | 1.46 | -13.12 | -1.71 | -1.89 | -2.23 | -2.17 | -1.67 | -1.93 | -3.10 | 0.09 | 5.24 | 4.34 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.00 | 69.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 186.00 | 186.00 | 186.00 | 186.00 | 186.00 | 186.00 | 186.00 | 186.00 | 186.00 | 186.00 | 186.00 | 186.00 |
| Reserves | -199.00 | -226.00 | 18.00 | 50.00 | 85.00 | 127.00 | 167.00 | 198.00 | 234.00 | 292.00 | 324.00 | 316.00 |
| Borrowings | 43.00 | 43.00 | 67.00 | 67.00 | 67.00 | 67.00 | 67.00 | 68.00 | 62.00 | 55.00 | 42.00 | 0.00 |
| Other Liabilities | 76.00 | 79.00 | 77.00 | 80.00 | 65.00 | 64.00 | 61.00 | 64.00 | 74.00 | 58.00 | 76.00 | 151.00 |
| Total Liabilities | 106.00 | 82.00 | 348.00 | 383.00 | 403.00 | 444.00 | 481.00 | 516.00 | 557.00 | 591.00 | 629.00 | 654.00 |
| Fixed Assets | 3.00 | 2.00 | 262.00 | 300.00 | 341.00 | 382.00 | 424.00 | 466.00 | 497.00 | 518.00 | 553.00 | 572.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 21.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 0.00 |
| Other Assets | 103.00 | 80.00 | 86.00 | 82.00 | 62.00 | 62.00 | 57.00 | 50.00 | 50.00 | 52.00 | 54.00 | 81.00 |
| Total Assets | 106.00 | 82.00 | 348.00 | 383.00 | 403.00 | 444.00 | 481.00 | 516.00 | 557.00 | 591.00 | 629.00 | 654.00 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 37.00 | 15.00 | -4.00 | 24.00 | 2.00 | -1.00 | 10.00 | 1.00 | -4.00 | 34.00 | 71.00 | 68.00 |
| Cash from Investing Activity | -38.00 | 9.00 | 3.00 | -24.00 | -2.00 | 0.00 | -9.00 | 0.00 | 3.00 | -32.00 | -13.00 | -1.00 |
| Cash from Financing Activity | 0.00 | -24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -27.00 | -38.00 | -78.00 |
| Net Cash Flow | -1.00 | 1.00 | -1.00 | 0.00 | 1.00 | -1.00 | 1.00 | 1.00 | 0.00 | -25.00 | 21.00 | -10.00 |
| Free Cash Flow | 36.00 | 15.00 | -4.00 | 24.00 | 1.00 | -1.00 | 10.00 | 1.00 | -6.00 | 1.00 | 59.00 | 68.00 |
| CFO/OP % | 48.00 | 123.00 | -88.00 | 858.00 | -532.00 | -87.00 | 178.00 | -32.00 | 31.00 | 112.00 | 105.00 | 99.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 26.00 | 10.00 | 35.00 | 15.00 | 185.00 | 304.00 | 88.00 | 128.00 | 162.00 | 32.00 | 11.00 | 4.00 |
| Cash Conversion Cycle | 26.00 | 10.00 | 35.00 | 15.00 | 185.00 | 304.00 | 88.00 | 128.00 | 162.00 | 32.00 | 11.00 | 4.00 |
| Working Capital Days | -720.00 | -757.00 | -1,834.00 | -1,675.00 | -2,278.00 | -2,776.00 | -1,071.00 | -1,327.00 | -826.00 | -57.00 | -112.00 | -173.00 |
| ROCE % | 163.00 | -9.00 | -11.00 | -11.00 | -12.00 | -10.00 | -7.00 | -10.00 | -10.00 | 1.00 | 12.00 | 18.00 |
Corporate Actions
26 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 10 Sep 2024 | β | β | β | Annual General Meeting |
| Other | 22 Sep 2023 | β | β | β | Annual General Meeting |
| Other | 22 Sep 2022 | β | β | β | Annual General Meeting |
| Other | 20 Sep 2021 | β | β | β | Annual General Meeting |
| Other | 18 Sep 2020 | β | β | β | Annual General Meeting |
| Other | 12 Sep 2019 | β | β | β | Annual General Meeting |
| Other | 09 Aug 2018 | β | β | β | Annual General Meeting |
| Other | 20 Sep 2017 | β | β | β | Annual General Meeting |
| Dividend | 21 Sep 2016 | β | β | 1.50 | |
| Dividend | 17 Mar 2016 | 18 Mar 2016 | β | 1.50 | |
| Dividend | 21 Sep 2015 | β | β | 1.00 | |
| Dividend | 19 Mar 2015 | 20 Mar 2015 | β | 1.00 | |
| Dividend | 17 Nov 2014 | 18 Nov 2014 | β | 1.00 | |
| Dividend | 18 Sep 2014 | β | β | 1.00 | |
| Dividend | 13 Mar 2014 | 14 Mar 2014 | β | 1.50 | |
| Dividend | 18 Sep 2013 | β | β | 1.00 | |
| Dividend | 13 Sep 2012 | β | β | 0.50 | |
| Dividend | 17 Oct 2011 | 18 Oct 2011 | β | 0.50 | |
| Other | 29 Aug 2011 | β | β | β | Annual General Meeting |
| Dividend | 14 Oct 2010 | 16 Oct 2010 | β | 0.50 | |
| Other | 13 Sep 2010 | β | β | β | Annual General Meeting (Bc Dates Revised) |
| Other | 08 Sep 2009 | β | β | β | Annual General Meeting |
| Other | 18 Sep 2008 | β | β | β | Annual General Meeting |
| Other | 06 Sep 2007 | β | β | β | Agm |
| Other | 18 Sep 2006 | β | β | β | Agm |
| Other | 15 Sep 2005 | β | β | β | Agm |