About
NTPC Green Energy Limited engages in the renewable energy generation business in India. The company has a portfolio of 26,544 MWs solar and wind power projects. It also offers consultancy services, project management, and supervision services. The company was incorporated in 2022 and is based in New Delhi, India. NTPC Green Energy Limited is a subsidiary of NTPC Limited.
Key Metrics
as of Sep 2026Market Cap75,315 Cr
P/E124.00
Div Yield0.00 %
Book Valueโน22.50
52w Highโน120.00
52w Lowโน84.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 570.00 | 499.00 | 447.00 | 461.00 | 560.00 | 549.00 | 461.00 | 469.00 | 544.00 | 500.00 | 443.00 |
| Expenses | 77.00 | 81.00 | 74.00 | 67.00 | 79.00 | 77.00 | 76.00 | 70.00 | 58.00 | 59.00 | 49.00 |
| Operating Profit | 494.00 | 418.00 | 373.00 | 394.00 | 481.00 | 472.00 | 385.00 | 399.00 | 486.00 | 441.00 | 394.00 |
| OPM % | 87.00 | 84.00 | 83.00 | 86.00 | 86.00 | 86.00 | 83.00 | 85.00 | 89.00 | 88.00 | 89.00 |
| Other Income | 31.00 | 34.00 | 27.00 | 44.00 | 71.00 | 138.00 | 70.00 | 23.00 | 20.00 | 47.00 | 17.00 |
| Depreciation | 163.00 | 167.00 | 167.00 | 167.00 | 167.00 | 170.00 | 168.00 | 164.00 | 165.00 | 165.00 | 157.00 |
| Interest | 155.00 | 159.00 | 153.00 | 150.00 | 164.00 | 161.00 | 164.00 | 167.00 | 165.00 | 172.00 | 171.00 |
| Profit before tax | 206.00 | 127.00 | 80.00 | 121.00 | 222.00 | 279.00 | 123.00 | 90.00 | 176.00 | 150.00 | 83.00 |
| Tax % | 26.00 | 26.00 | 24.00 | 29.00 | 26.00 | 26.00 | 27.00 | 29.00 | 26.00 | 31.00 | 30.00 |
| Net Profit | 153.00 | 94.00 | 60.00 | 86.00 | 165.00 | 205.00 | 89.00 | 64.00 | 131.00 | 104.00 | 59.00 |
| EPS in Rs | 0.18 | 0.11 | 0.07 | 0.10 | 0.20 | 0.24 | 0.11 | 0.09 | 0.23 | 0.18 | 0.12 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 1,967.00 | 2,023.00 | 1,951.00 | 170.00 |
| Expenses | 299.00 | 281.00 | 203.00 | 14.00 |
| Operating Profit | 1,667.00 | 1,741.00 | 1,748.00 | 155.00 |
| OPM % | 85.00 | 86.00 | 90.00 | 91.00 |
| Other Income | 177.00 | 251.00 | 78.00 | 1.00 |
| Interest | 628.00 | 657.00 | 679.00 | 50.00 |
| Depreciation | 667.00 | 667.00 | 633.00 | 50.00 |
| Profit before tax | 550.00 | 668.00 | 513.00 | 56.00 |
| Tax % | 26.00 | 27.00 | 28.00 | -209.00 |
| Net Profit | 406.00 | 489.00 | 370.00 | 174.00 |
| EPS in Rs | 0.48 | 0.58 | 0.65 | 0.37 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Equity Capital | 8,426.00 | 8,426.00 | 5,720.00 | 4,720.00 |
| Reserves | 10,466.00 | 10,060.00 | 545.00 | 174.00 |
| Borrowings | 9,025.00 | 8,204.00 | 8,294.00 | 5,174.00 |
| Other Liabilities | 3,675.00 | 3,735.00 | 3,764.00 | 6,811.00 |
| Total Liabilities | 31,592.00 | 30,426.00 | 18,322.00 | 16,879.00 |
| Fixed Assets | 14,601.00 | 15,300.00 | 15,184.00 | 14,000.00 |
| CWIP | 101.00 | 39.00 | 284.00 | 902.00 |
| Investments | 14,709.00 | 10,792.00 | 1,445.00 | 1,094.00 |
| Other Assets | 2,182.00 | 4,295.00 | 1,409.00 | 882.00 |
| Total Assets | 31,592.00 | 30,426.00 | 18,322.00 | 16,879.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | 1,773.00 | 1,888.00 | 1,605.00 | 38.00 |
| Cash from Investing Activity | -1,932.00 | -13,013.00 | -4,922.00 | -9,777.00 |
| Cash from Financing Activity | 236.00 | 11,013.00 | 3,420.00 | 9,749.00 |
| Net Cash Flow | 78.00 | -113.00 | 103.00 | 10.00 |
| Free Cash Flow | 1,436.00 | 1,145.00 | -3,121.00 | 35.00 |
| CFO/OP % | 107.00 | 109.00 | 92.00 | 24.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 59.00 | 86.00 | 131.00 | 700.00 |
| Cash Conversion Cycle | 59.00 | 86.00 | 131.00 | 700.00 |
| Working Capital Days | -155.00 | -170.00 | -196.00 | -8,312.00 |
| ROCE % | 4.00 | 6.00 | 10.00 | โ |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update17 Jun from fitch
-
Rating update2 Jun from crisil
-
Rating update18 Jun 2025 from fitch
-
Rating update2 Jun 2025 from crisil
-
Rating update28 Mar 2025 from crisil
-
Rating update21 Feb 2025 from crisil