About
Nutricircle Limited engages in the research and development of isolating plants protein in India. It offers pearl millet, sorghum, foxtail, quinoa, amaranth, black and horse gram, kidney beans, and orange lentil. The company also provides My 45 Nutrients, an immunity supplement; GoSlender, a weight loss tablets; and Fly High, an inner power supplement capsules. The company was formerly known as Shreeyash Industries Limited. Nutricircle Limited was incorporated in 1993 and is based in Hyderabad, India.
Key Metrics
as of Sep 2026Market Cap300 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน-0.22
52w Highโน411.00
52w Lowโน139.00
Face Valueโน10.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Mar 2016 | Dec 2014 | Sep 2014 | Jun 2014 |
|---|---|---|---|---|
| Sales | 1.85 | 0.00 | 0.00 | 0.01 |
| Expenses | 2.28 | 0.16 | 0.17 | 0.13 |
| Operating Profit | -0.43 | -0.16 | -0.17 | -0.12 |
| OPM % | -23.24 | โ | โ | -1,200.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -0.43 | -0.16 | -0.17 | -0.12 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -0.43 | -0.16 | -0.16 | -0.12 |
| EPS in Rs | -0.79 | -0.20 | -0.24 | -0.17 |
Corporate Actions
1 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 25 Aug 2016 | 26 Aug 2016 | โ | โ | Reduction of Capital |