About
Oasis Securities Limited operates as non-banking financial services as a Non-Systemically Important Non-Deposit Taking Company (NBFC-ND) in India. The company is primarily engaged in lending and investment activities, including offering term loans, financing solutions, and investment management services. The company was formerly known as Abhishek India Limited and changed its name to Oasis Securities Limited in February 1995. Oasis Securities Limited was incorporated in 1986 and is based in Jaipur, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|
| Expenses | 45.80 | 34.68 | 7.32 |
| Other Income | 0.00 | 0.12 | 0.54 |
| Interest | 1.39 | 0.33 | 0.82 |
| Depreciation | 0.01 | 0.01 | 0.02 |
| Profit before tax | 0.11 | 0.08 | 0.07 |
| Tax % | 0.00 | 12.50 | -42.86 |
| Net Profit | 0.10 | 0.08 | 0.10 |
| EPS in Rs | -0.01 | -0.03 | 0.02 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|
| Equity Capital | 1.85 | 1.85 | 1.85 |
| Reserves | 13.09 | 13.12 | 13.26 |
| Other Liabilities | 0.29 | 0.28 | 0.34 |
| Total Liabilities | 15.23 | 15.25 | 15.45 |
| Fixed Assets | 2.87 | 6.17 | 6.18 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 0.05 | 0.30 | 0.24 |
| Other Assets | 12.31 | 8.78 | 9.03 |
| Total Assets | 15.23 | 15.25 | 15.45 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2017 | Mar 2016 | Mar 2015 |
|---|---|---|---|
| Cash from Operating Activity | 0.69 | 0.42 | -1.15 |
| Cash from Investing Activity | 1.89 | 0.06 | -0.14 |
| Cash from Financing Activity | -1.30 | -0.33 | 0.98 |
| Net Cash Flow | 1.28 | 0.16 | -0.30 |
| Free Cash Flow | 0.69 | 0.42 | -1.16 |
| CFO/OP % | 46.00 | 150.00 | -311.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2017 | Mar 2016 | Mar 2015 |
|---|
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 18 Jun 2026 | 18 Jun 2026 | โ | โ | Right Issue of Equity Shares |
| Split | 28 Feb 2025 | 28 Feb 2025 | 10:1 | โ |