About
Onesource Industries and Ventures Limited engages in the trading of agricultural commodities in India. The company trades in rice, pulses, and food grains. It also exports its products. The company serves consumers in the urban and rural areas. The company was formerly known as Onesource Ideas Venture Limited and changed its name to Onesource Industries and Ventures Limited in September 2024. Onesource Industries and Ventures Limited was incorporated in 1994 and is based in Bhopal, India.
Key Metrics
as of Sep 2026Market Cap16 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน0.08
52w Highโน14.90
52w Lowโน4.55
Face Valueโน1.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 | Jun 2018 |
|---|---|---|---|---|---|---|---|
| Sales | 0.03 | 0.01 | 0.03 | 0.20 | 0.06 | 0.08 | 0.05 |
| Expenses | 0.39 | 0.13 | 0.15 | 0.28 | 0.21 | 0.19 | 0.22 |
| Operating Profit | -0.36 | -0.12 | -0.12 | -0.08 | -0.15 | -0.11 | -0.17 |
| OPM % | -1,200.00 | -1,200.00 | -400.00 | -40.00 | -250.00 | -137.50 | -340.00 |
| Other Income | 0.11 | 0.02 | 0.05 | 0.01 | 0.16 | 0.05 | 0.05 |
| Depreciation | 1.95 | 0.03 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | -2.20 | -0.13 | -0.10 | -0.08 | 0.01 | -0.06 | -0.12 |
| Tax % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | -2.20 | -0.13 | -0.10 | -0.08 | 0.01 | -0.06 | -0.11 |
| EPS in Rs | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2019 | Mar 2018 |
|---|---|---|
| Sales | 0.56 | 1.10 |
| Expenses | 0.89 | 1.07 |
| Operating Profit | -0.33 | 0.03 |
| OPM % | -58.93 | 2.73 |
| Other Income | -0.22 | 0.06 |
| Interest | 0.00 | 0.00 |
| Depreciation | 0.07 | 0.04 |
| Profit before tax | -0.62 | 0.05 |
| Tax % | -4.84 | 40.00 |
| Net Profit | -0.59 | 0.04 |
| EPS in Rs | -0.01 | 0.00 |
| Dividend Payout % | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Sep 2019 | Mar 2019 | Mar 2018 |
|---|---|---|---|
| Equity Capital | 3.08 | 3.08 | 3.08 |
| Reserves | 1.11 | 1.22 | 1.54 |
| Borrowings | 0.00 | 0.00 | 0.00 |
| Other Liabilities | 0.37 | 0.42 | 0.69 |
| Total Liabilities | 4.56 | 4.72 | 5.31 |
| Fixed Assets | 1.43 | 1.41 | 1.46 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 2.32 | 1.73 | 2.38 |
| Other Assets | 0.81 | 1.58 | 1.47 |
| Total Assets | 4.56 | 4.72 | 5.31 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2019 | Mar 2018 |
|---|---|---|
| Cash from Operating Activity | -0.34 | -0.17 |
| Cash from Investing Activity | 0.21 | -5.34 |
| Cash from Financing Activity | 0.00 | 5.69 |
| Net Cash Flow | -0.13 | 0.18 |
| Free Cash Flow | -0.36 | -0.57 |
| CFO/OP % | 103.00 | -567.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2019 | Mar 2018 |
|---|---|---|
| Debtor Days | 39.11 | 49.77 |
| Cash Conversion Cycle | 39.11 | 49.77 |
| Working Capital Days | 84.73 | 73.00 |
| ROCE % | -12.53 | โ |
Corporate Actions
12 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Other | 15 Apr 2025 | 15 Apr 2025 | โ | โ | Right Issue of Equity Shares |
| Split | 13 Sep 2024 | 13 Sep 2024 | 10:1 | โ | |
| Other | 12 Feb 2019 | โ | โ | โ | E.G.M. |
| Other | 19 Jan 2015 | 20 Jan 2015 | โ | โ | Reduction of Capital |
| Other | 13 Sep 2012 | โ | โ | โ | General |
| Other | 30 Aug 2011 | โ | โ | โ | General |
| Other | 16 Sep 2010 | โ | โ | โ | General |
| Other | 16 Sep 2009 | โ | โ | โ | General |
| Other | 16 Sep 2008 | โ | โ | โ | General |
| Other | 13 Sep 2007 | โ | โ | โ | General |
| Other | 14 Sep 2006 | โ | โ | โ | General |
| Other | 24 Nov 2004 | โ | โ | โ | General |