About
Omnitex Industries (India) Limited engages in trading of textiles in India. It trades in fabrics and yarns. The company was incorporated in 1987 and is based in Mumbai, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Sales | 0.00 | 0.00 | 1.90 |
| Expenses | 0.17 | 0.31 | 2.88 |
| Operating Profit | -0.17 | -0.31 | -0.98 |
| OPM % | โ | โ | -51.58 |
| Other Income | 0.35 | -1.40 | -1.16 |
| Interest | 0.00 | 0.02 | 0.19 |
| Depreciation | 0.05 | 0.04 | 0.58 |
| Profit before tax | 0.13 | -1.77 | -2.91 |
| Tax % | 0.00 | -25.42 | -20.27 |
| Net Profit | 0.13 | -1.32 | -2.32 |
| EPS in Rs | 0.31 | -3.14 | -5.52 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Equity Capital | 4.23 | 4.23 | 4.23 |
| Reserves | -0.94 | -1.07 | 0.25 |
| Borrowings | 0.01 | 0.01 | 0.15 |
| Other Liabilities | 0.09 | 0.11 | 0.74 |
| Total Liabilities | 3.39 | 3.28 | 5.37 |
| Fixed Assets | 2.12 | 2.34 | 4.12 |
| CWIP | 0.00 | 0.00 | 0.47 |
| Investments | 0.28 | 0.01 | 0.06 |
| Other Assets | 0.99 | 0.93 | 0.72 |
| Total Assets | 3.39 | 3.28 | 5.37 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Cash from Operating Activity | -0.08 | -0.61 | 1.52 |
| Cash from Investing Activity | 0.01 | 0.72 | 3.22 |
| Cash from Financing Activity | 0.00 | -0.17 | -4.57 |
| Net Cash Flow | -0.07 | -0.06 | 0.17 |
| Free Cash Flow | 0.15 | 0.04 | 2.84 |
| CFO/OP % | 35.00 | 200.00 | -156.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|
| Debtor Days | โ | โ | 55.71 |
| Inventory Days | โ | โ | 0.00 |
| Cash Conversion Cycle | โ | โ | 55.71 |
| Working Capital Days | โ | โ | 36.50 |
| ROCE % | 1.85 | -4.87 | โ |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 20 Aug 2024 | 20 Aug 2024 | โ | 8.00 | |
| Other | 17 Sep 2007 | โ | โ | โ | General |