About
Oneindig Technologies Limited provides solar panel and plant installation services. The company offers solar energy storage systems, solar-powered water pumps, and Power Purchase Agreements. It serves businesses in India. The company was founded in 2016 and is based in Okhla, India.
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in β check back soon.Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 69.21 | 46.01 | 43.58 | 19.32 |
| Expenses | 58.38 | 38.94 | 38.25 | 17.94 |
| Operating Profit | 10.83 | 7.07 | 5.33 | 1.38 |
| OPM % | 15.65 | 15.37 | 12.23 | 7.14 |
| Other Income | 0.23 | 0.09 | 0.06 | 0.00 |
| Interest | 2.65 | 1.39 | 1.12 | 1.12 |
| Depreciation | 0.17 | 0.20 | 0.17 | 0.12 |
| Profit before tax | 8.24 | 5.57 | 4.10 | 0.14 |
| Tax % | 24.51 | 25.13 | 28.05 | 28.57 |
| Net Profit | 6.21 | 4.17 | 2.95 | 0.11 |
| EPS in Rs | 7.72 | 5.18 | 6.50 | 0.55 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Equity Capital | 8.04 | 8.04 | 4.54 | 2.00 |
| Reserves | 12.85 | 6.64 | 2.95 | 0.74 |
| Borrowings | 23.78 | 6.80 | 8.08 | 7.45 |
| Other Liabilities | 15.60 | 13.84 | 11.58 | 3.44 |
| Total Liabilities | 60.27 | 35.32 | 27.15 | 13.63 |
| Fixed Assets | 1.83 | 1.61 | 1.65 | 1.39 |
| CWIP | 0.00 | 0.00 | 0.00 | 0.00 |
| Investments | 0.02 | 0.02 | 0.00 | 0.00 |
| Other Assets | 58.42 | 33.69 | 25.50 | 12.24 |
| Total Assets | 60.27 | 35.32 | 27.15 | 13.63 |
Cash Flows
Annual Β· Rs. Crores β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | -10.54 | -0.30 | 1.01 | -3.80 |
| Cash from Investing Activity | -3.67 | -2.63 | -0.30 | -1.47 |
| Cash from Financing Activity | 14.53 | 0.67 | 1.43 | 5.69 |
| Net Cash Flow | 0.31 | -2.25 | 2.15 | 0.42 |
| Free Cash Flow | -10.93 | -0.49 | 0.57 | -4.77 |
| CFO/OP % | -83.00 | -1.00 | 27.00 | -266.00 |
Ratios
Annual Β· Days / % β latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Debtor Days | 152.20 | 88.29 | 69.43 | 47.04 |
| Inventory Days | 134.27 | 144.61 | 85.63 | 160.87 |
| Days Payable | 93.07 | 108.38 | 87.48 | 52.83 |
| Cash Conversion Cycle | 193.41 | 124.53 | 67.58 | 155.08 |
| Working Capital Days | 54.48 | 73.06 | 19.01 | 54.79 |
| ROCE % | 32.93 | 37.73 | 40.53 | β |
Corporate Actions
No corporate actions recorded.