Key Metrics
as of Sep 2026Market Cap1,275 Cr
P/Eโ
Div Yield0.00 %
Book Valueโน5.77
52w Highโน49.20
52w Lowโน21.50
Face Valueโน1.00
Quarterly Results
No quarterly results synced yet for this stock.
Data is backfilled from screener.in โ check back soon.Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 760.00 | 1,060.00 | 1,303.00 | 1,309.00 | 1,674.00 | 1,942.00 | 1,526.00 | 1,449.00 | 1,541.00 | 1,529.00 | 1,229.00 |
| Expenses | 762.00 | 1,024.00 | 1,313.00 | 1,305.00 | 1,654.00 | 1,863.00 | 1,467.00 | 1,394.00 | 1,456.00 | 1,440.00 | 1,150.00 |
| Operating Profit | -3.00 | 37.00 | -10.00 | 4.00 | 20.00 | 79.00 | 59.00 | 54.00 | 85.00 | 89.00 | 79.00 |
| OPM % | -0.40 | 3.50 | -0.80 | 0.30 | 1.20 | 4.10 | 3.90 | 3.80 | 6.00 | 6.00 | 6.00 |
| Other Income | 22.00 | 10.00 | 2.00 | 2.00 | -2.00 | 2.00 | 5.00 | 5.00 | 7.00 | 7.00 | 9.00 |
| Interest | 30.00 | 34.00 | 38.00 | 39.00 | 36.00 | 20.00 | 18.00 | 29.00 | 24.00 | 21.00 | 18.00 |
| Depreciation | 12.00 | 15.00 | 16.00 | 17.00 | 23.00 | 24.00 | 22.00 | 21.00 | 27.00 | 23.00 | 25.00 |
| Profit before tax | -23.00 | -2.00 | -62.00 | -49.00 | -41.00 | 37.00 | 25.00 | 9.00 | 42.00 | 52.00 | 45.00 |
| Tax % | -16.00 | 137.00 | 0.00 | -37.00 | -6.00 | 22.00 | 19.00 | 13.00 | 15.00 | 30.00 | 41.00 |
| Net Profit | -19.00 | -5.00 | -62.00 | -31.00 | -39.00 | 29.00 | 20.00 | 8.00 | 36.00 | 36.00 | 27.00 |
| EPS in Rs | -0.82 | -0.19 | -2.61 | -1.31 | -1.62 | 1.22 | 0.84 | โ | โ | โ | โ |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.00 | 67.00 | 34.00 | 40.00 | 30.00 | 40.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 20.00 | 20.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 7.00 | 14.00 | 14.00 | 14.00 |
| Reserves | 118.00 | 132.00 | 115.00 | 177.00 | 208.00 | 246.00 | 234.00 | 230.00 | 231.00 | 212.00 | 189.00 |
| Borrowings | 200.00 | 217.00 | 274.00 | 292.00 | 159.00 | 156.00 | 134.00 | 206.00 | 200.00 | 164.00 | 170.00 |
| Other Liabilities | 251.00 | 297.00 | 267.00 | 240.00 | 397.00 | 477.00 | 349.00 | 210.00 | 282.00 | 267.00 | 224.00 |
| Total Liabilities | 589.00 | 666.00 | 670.00 | 723.00 | 777.00 | 893.00 | 730.00 | 652.00 | 727.00 | 656.00 | 597.00 |
| Fixed Assets | 124.00 | 139.00 | 166.00 | 159.00 | 171.00 | 212.00 | 221.00 | 191.00 | 201.00 | 218.00 | 221.00 |
| CWIP | 0.00 | 0.00 | 0.00 | 14.00 | 3.00 | 2.00 | 1.00 | 26.00 | 2.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Other Assets | 465.00 | 526.00 | 504.00 | 549.00 | 604.00 | 679.00 | 494.00 | 435.00 | 523.00 | 437.00 | 375.00 |
| Total Assets | 589.00 | 666.00 | 670.00 | 723.00 | 777.00 | 893.00 | 730.00 | 652.00 | 727.00 | 656.00 | 597.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 20.00 | 43.00 | 56.00 | 25.00 | 27.00 | 32.00 | 179.00 | 49.00 | 5.00 | 45.00 | 100.00 |
| Cash from Investing Activity | 21.00 | 8.00 | -3.00 | -14.00 | -5.00 | -1.00 | -38.00 | -37.00 | -11.00 | -19.00 | -24.00 |
| Cash from Financing Activity | -41.00 | -58.00 | -58.00 | -10.00 | -49.00 | -12.00 | -117.00 | -22.00 | 10.00 | -46.00 | -60.00 |
| Net Cash Flow | 0.00 | -7.00 | -4.00 | 1.00 | -27.00 | 20.00 | 24.00 | -10.00 | 4.00 | -20.00 | 16.00 |
| Free Cash Flow | 39.00 | 48.00 | 49.00 | 8.00 | 15.00 | 16.00 | 127.00 | 36.00 | -4.00 | 26.00 | 76.00 |
| CFO/OP % | -442.00 | 111.00 | -570.00 | 598.00 | 142.00 | 49.00 | 308.00 | 93.00 | 18.00 | 71.00 | 140.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | Mar 2012 | Mar 2011 | Mar 2010 | Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 64.00 | 44.00 | 36.00 | 38.00 | 29.00 | 32.00 | 22.00 | 28.00 | 32.00 | 26.00 | 34.00 |
| Inventory Days | 152.00 | 131.00 | 82.00 | 87.00 | 85.00 | 86.00 | 79.00 | 70.00 | 93.00 | 74.00 | 73.00 |
| Days Payable | 129.00 | 116.00 | 74.00 | 66.00 | 85.00 | 91.00 | 73.00 | 33.00 | 50.00 | 42.00 | 50.00 |
| Cash Conversion Cycle | 87.00 | 59.00 | 44.00 | 59.00 | 29.00 | 27.00 | 28.00 | 65.00 | 76.00 | 58.00 | 57.00 |
| Working Capital Days | -18.00 | -14.00 | -28.00 | -16.00 | 2.00 | 1.00 | 30.00 | 65.00 | 57.00 | 42.00 | 40.00 |
| ROCE % | -3.00 | 6.00 | -6.00 | -2.00 | 0.00 | 14.00 | 10.00 | 9.00 | 16.00 | 19.00 | โ |
Corporate Actions
28 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Rights | 30 Jun 2025 | 30 Jun 2025 | 3:14 | โ | |
| Other | 30 Jun 2025 | 30 Jun 2025 | โ | โ | Right Issue of Equity Shares |
| Other | 17 Sep 2024 | โ | โ | โ | Annual General Meeting |
| Other | 23 Jun 2023 | โ | โ | โ | Annual General Meeting |
| Other | 11 Aug 2022 | โ | โ | โ | Annual General Meeting |
| Other | 16 Sep 2021 | โ | โ | โ | Annual General Meeting |
| Other | 16 Sep 2020 | โ | โ | โ | Annual General Meeting |
| Other | 21 Aug 2019 | โ | โ | โ | Annual General Meeting |
| Other | 14 Aug 2018 | โ | โ | โ | Annual General Meeting |
| Other | 09 Aug 2017 | โ | โ | โ | Annual General Meeting |
| Other | 20 Sep 2016 | โ | โ | โ | Annual General Meeting |
| Other | 12 Aug 2015 | โ | โ | โ | Annual General Meeting |
| Rights | 18 Sep 2014 | โ | 5:13 | โ | |
| Other | 18 Sep 2014 | โ | โ | โ | Right Issue of Equity Shares |
| Other | 18 Sep 2014 | โ | โ | โ | Annual Book Closure |
| Other | 18 Jul 2013 | โ | โ | โ | Annual General Meeting |
| Other | 12 Jul 2012 | โ | โ | โ | Annual General Meeting |
| Dividend | 09 Jun 2011 | โ | โ | 1.00 | |
| Dividend | 10 Jun 2010 | โ | โ | 0.95 | |
| Dividend | 07 Aug 2009 | โ | โ | 0.40 | |
| Other | 07 Aug 2009 | โ | โ | โ | Dividend-Re.0.40 Pr Share |
| Dividend | 19 Jun 2008 | โ | โ | 1.00 | |
| Other | 20 Sep 2007 | โ | โ | โ | Agm |
| Dividend | 23 Mar 2007 | 26 Mar 2007 | โ | 0.75 | |
| Dividend | 18 Sep 2006 | โ | โ | 0.75 | |
| Dividend | 16 Jan 2006 | โ | โ | 0.60 | |
| Dividend | 03 Sep 2001 | โ | โ | 2.00 | |
| Dividend | 12 Feb 2001 | 26 Feb 2001 | โ | 4.00 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update29 May from infomerics
-
Rating update5 Mar from care
-
Rating update30 Oct 2025 from infomerics
-
Rating update1 Apr 2025 from care
-
Rating update23 May 2024 from care
-
Rating update8 Jan 2024 from care