About
Onix Solar Energy Limited engages in the trading of non-ferrous metals in India. The company manufactures and sells brass rods and tubes, and copper pipes; provides copper and DZR endfeed, and solder fittings; and manufactures and imports copper pipes for applications in plumbing, domestic gas, and air-conditioning industries; and imports pressure regulators, meters, and accessories for the gas industry. It also engages in designing, installing, and maintaining of liquefied petroleum gas reticulated systems; and trades in gas and gas industry related equipment items. The company was formerly known as ABC Gas (International) Limited and changed its name to Onix Solar Energy Limited in October 2024. The company was incorporated in 1980 and is headquartered in Mumbai, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores Β· hover row for definition| Metric | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|
| Sales | 95.00 | 77.00 | 103.00 |
| Expenses | 66.00 | 47.00 | 96.00 |
| Operating Profit | 28.00 | 30.00 | 7.00 |
| OPM % | 30.00 | 39.00 | 7.00 |
| Other Income | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 2.00 | 0.00 |
| Profit before tax | 28.00 | 28.00 | 7.00 |
| Tax % | 25.00 | 0.00 | 4.00 |
| Net Profit | 21.00 | 28.00 | 7.00 |
| EPS in Rs | 5.67 | 7.62 | 20.37 |
Profit & Loss
Annual Β· Rs. Crores| Metric | Mar 2026 |
|---|---|
| Sales | 241.00 |
| Expenses | 187.00 |
| Operating Profit | 54.00 |
| OPM % | 22.00 |
| Other Income | 4.00 |
| Interest | 5.00 |
| Depreciation | 1.00 |
| Profit before tax | 53.00 |
| Tax % | 0.00 |
| Net Profit | 53.00 |
| EPS in Rs | 14.24 |
| Dividend Payout % | 0.00 |
Corporate Actions
2 records| Action | Ex Date | Record Date | Ratio | Amount (βΉ) | Notes |
|---|---|---|---|---|---|
| Other | 15 May 2026 | 15 May 2026 | β | β | Right Issue of Equity Shares |
| Other | 18 Feb 2026 | 18 Feb 2026 | β | β | Right Issue of Equity Shares |