About
Orient Electric Limited manufactures, purchases, and sells lifestyle electrical products in India and internationally. It operates in two segments, Electrical Consumer Durables, and Lighting and Switchgear. The company offers table, stand, wall, lifestyle, exhaust, personal, and silent fans; ceiling fans, including BLDC, high speed, smart, under light, remote controllable, and chandelier fans; mixer and juicer mixer grinders, electric kettles, room heaters, coffee machines, stand mixers, irons, and induction cooktops; desert, tower, personal, window, industrial, and portable coolers; and storage, instant, immersion water heaters. It also provides retail lighting products, such as ceiling, wall, outdoor, and decorative lights, as well as LED bulbs; LED consumer luminaries comprising LED strip lights, street lights, spot lights, panels, flood lights, down lighters, and battens, as well as desk lamps; LED lamps and tubes; switchgears, which include multi and smart plugs, plug tops, extension and distribution boards, door bells, MCBs, RCCBs, isolators, sockets, lamp holders, switches, and other switch and switchgear products; and flame retardant wires and communication cables. The company sells its products under the DE'Longhi and Kenwood brand names through retail outlets, digital, and project-led channels. It exports its products. The company was founded in 1939 and is based in New Delhi, India.
Key Metrics
as of Sep 2026Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 950.00 | 948.00 | 906.00 | 703.00 | 769.00 | 862.00 | 817.00 | 660.00 | 755.00 | 788.00 | 752.00 | 567.00 | 706.00 |
| Expenses | 883.00 | 871.00 | 839.00 | 665.00 | 723.00 | 795.00 | 756.00 | 624.00 | 715.00 | 757.00 | 703.00 | 546.00 | 662.00 |
| Operating Profit | 67.00 | 77.00 | 68.00 | 38.00 | 46.00 | 67.00 | 61.00 | 36.00 | 40.00 | 31.00 | 49.00 | 21.00 | 44.00 |
| OPM % | 7.00 | 8.00 | 7.00 | 5.00 | 6.00 | 8.00 | 7.00 | 5.00 | 5.00 | 3.90 | 7.00 | 3.60 | 6.00 |
| Other Income | 0.00 | 2.00 | -7.00 | 2.00 | 2.00 | 3.00 | 2.00 | 4.00 | 2.00 | 5.00 | 4.00 | 22.00 | 3.00 |
| Depreciation | 19.00 | 20.00 | 19.00 | 19.00 | 19.00 | 22.00 | 20.00 | 20.00 | 18.00 | 15.00 | 15.00 | 14.00 | 14.00 |
| Interest | 6.00 | 5.00 | 7.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 7.00 | 5.00 | 5.00 | 6.00 |
| Profit before tax | 42.00 | 54.00 | 35.00 | 16.00 | 24.00 | 42.00 | 37.00 | 14.00 | 19.00 | 13.00 | 33.00 | 23.00 | 27.00 |
| Tax % | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 26.00 | 27.00 | 26.00 | 5.00 | 26.00 | 21.00 | 26.00 |
| Net Profit | 31.00 | 40.00 | 26.00 | 12.00 | 18.00 | 31.00 | 27.00 | 10.00 | 14.00 | 13.00 | 24.00 | 18.00 | 20.00 |
| EPS in Rs | 1.48 | 1.89 | 1.22 | 0.57 | 0.82 | 1.47 | 1.27 | 0.49 | 0.67 | 0.60 | 1.14 | 0.86 | 0.92 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3,326.00 | 3,094.00 | 2,812.00 | 2,529.00 | 2,448.00 | 2,033.00 | 2,062.00 | 1,864.00 | 1,600.00 | 216.00 |
| Expenses | 3,097.00 | 2,889.00 | 2,667.00 | 2,378.00 | 2,217.00 | 1,813.00 | 1,885.00 | 1,721.00 | 1,461.00 | 193.00 |
| Operating Profit | 229.00 | 204.00 | 145.00 | 151.00 | 231.00 | 220.00 | 177.00 | 143.00 | 139.00 | 24.00 |
| OPM % | 7.00 | 7.00 | 5.00 | 6.00 | 9.00 | 11.00 | 9.00 | 8.00 | 9.00 | 11.00 |
| Other Income | 0.00 | 11.00 | 33.00 | 27.00 | 6.00 | 6.00 | 4.00 | 8.00 | 3.00 | 1.00 |
| Interest | 23.00 | 24.00 | 23.00 | 22.00 | 20.00 | 21.00 | 26.00 | 23.00 | 24.00 | 3.00 |
| Depreciation | 77.00 | 79.00 | 59.00 | 54.00 | 47.00 | 43.00 | 40.00 | 23.00 | 20.00 | 2.00 |
| Profit before tax | 129.00 | 112.00 | 96.00 | 102.00 | 170.00 | 162.00 | 114.00 | 105.00 | 98.00 | 20.00 |
| Tax % | 26.00 | 26.00 | 22.00 | 26.00 | 25.00 | 26.00 | 31.00 | 34.00 | 35.00 | 41.00 |
| Net Profit | 96.00 | 83.00 | 75.00 | 76.00 | 127.00 | 120.00 | 79.00 | 69.00 | 64.00 | 12.00 |
| EPS in Rs | 4.49 | 3.90 | 3.53 | 3.56 | 5.97 | 5.64 | 3.71 | 3.27 | 3.02 | โ |
| Dividend Payout % | 33.00 | 38.00 | 43.00 | 42.00 | 34.00 | 35.00 | 31.00 | 31.00 | 33.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 21.00 | 0.05 |
| Reserves | 739.00 | 673.00 | 618.00 | 563.00 | 520.00 | 434.00 | 338.00 | 285.00 | 242.00 | 192.00 |
| Borrowings | 93.00 | 86.00 | 112.00 | 97.00 | 68.00 | 61.00 | 155.00 | 135.00 | 186.00 | 211.00 |
| Other Liabilities | 813.00 | 774.00 | 700.00 | 583.00 | 579.00 | 645.00 | 446.00 | 447.00 | 359.00 | 344.00 |
| Total Liabilities | 1,667.00 | 1,555.00 | 1,451.00 | 1,265.00 | 1,187.00 | 1,162.00 | 960.00 | 889.00 | 808.00 | 747.00 |
| Fixed Assets | 406.00 | 440.00 | 236.00 | 226.00 | 212.00 | 186.00 | 190.00 | 117.00 | 106.00 | 0.00 |
| CWIP | 10.00 | 5.00 | 225.00 | 86.00 | 3.00 | 11.00 | 10.00 | 4.00 | 5.00 | 0.00 |
| Investments | 60.00 | 14.00 | 37.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 1,190.00 | 1,096.00 | 953.00 | 953.00 | 972.00 | 965.00 | 760.00 | 768.00 | 698.00 | 747.00 |
| Total Assets | 1,667.00 | 1,555.00 | 1,451.00 | 1,265.00 | 1,187.00 | 1,162.00 | 960.00 | 889.00 | 808.00 | 747.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 110.00 | 88.00 | 118.00 | 190.00 | 11.00 | 427.00 | 129.00 | 132.00 | 91.00 | 59.00 |
| Cash from Investing Activity | -73.00 | -29.00 | -171.00 | -110.00 | 78.00 | -151.00 | -51.00 | -31.00 | -22.00 | 4.00 |
| Cash from Financing Activity | -57.00 | -72.00 | -46.00 | -66.00 | -80.00 | -144.00 | -103.00 | -100.00 | -62.00 | -40.00 |
| Net Cash Flow | -20.00 | -13.00 | -98.00 | 14.00 | 10.00 | 133.00 | -24.00 | 1.00 | 7.00 | 23.00 |
| Free Cash Flow | 77.00 | 33.00 | -22.00 | 76.00 | -31.00 | 391.00 | 77.00 | 98.00 | 66.00 | 53.00 |
| CFO/OP % | 64.00 | 60.00 | 85.00 | 149.00 | 27.00 | 213.00 | 100.00 | 113.00 | 84.00 | 246.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 68.00 | 60.00 | 60.00 | 51.00 | 58.00 | 64.00 | 64.00 | 77.00 | 88.00 | 609.00 |
| Inventory Days | 68.00 | 75.00 | 59.00 | 57.00 | 67.00 | 64.00 | 74.00 | 76.00 | 73.00 | 516.00 |
| Days Payable | 96.00 | 104.00 | 97.00 | 91.00 | 93.00 | 133.00 | 86.00 | 101.00 | 97.00 | 1,462.00 |
| Cash Conversion Cycle | 40.00 | 31.00 | 22.00 | 18.00 | 33.00 | -6.00 | 53.00 | 52.00 | 65.00 | -337.00 |
| Working Capital Days | 28.00 | 23.00 | 13.00 | 15.00 | 26.00 | -2.00 | 29.00 | 29.00 | 28.00 | 1,016.00 |
| ROCE % | 20.00 | 18.00 | 14.00 | 19.00 | 34.00 | 35.00 | 29.00 | 29.00 | 29.00 | โ |
Corporate Actions
17 records| Action | Ex Date | Record Date | Ratio | Amount (โน) | Notes |
|---|---|---|---|---|---|
| Dividend | 10 Jul 2026 | 10 Jul 2026 | โ | 0.75 | |
| Dividend | 29 Jan 2026 | 29 Jan 2026 | โ | 0.75 | |
| Dividend | 18 Jul 2025 | 18 Jul 2025 | โ | 0.75 | |
| Dividend | 04 Feb 2025 | 04 Feb 2025 | โ | 0.75 | |
| Dividend | 25 Jul 2024 | โ | โ | 0.75 | |
| Dividend | 13 Feb 2024 | 13 Feb 2024 | โ | 0.75 | |
| Dividend | 26 Jul 2023 | โ | โ | 0.75 | |
| Dividend | 09 Feb 2023 | 09 Feb 2023 | โ | 0.75 | |
| Dividend | 15 Jul 2022 | โ | โ | 1.25 | |
| Dividend | 01 Feb 2022 | 02 Feb 2022 | โ | 0.75 | |
| Dividend | 20 Jul 2021 | โ | โ | 1.25 | |
| Dividend | 09 Feb 2021 | 10 Feb 2021 | โ | 0.75 | |
| Dividend | 30 Jul 2020 | โ | โ | 0.50 | |
| Dividend | 06 Feb 2020 | 07 Feb 2020 | โ | 0.65 | |
| Dividend | 11 Jul 2019 | โ | โ | 0.50 | |
| Dividend | 06 Feb 2019 | 07 Feb 2019 | โ | 0.50 | |
| Dividend | 10 Jul 2018 | โ | โ | 0.50 |
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update8 Sep 2025 from care
-
Rating update25 Jul 2024 from care
-
Rating update6 Jul 2023 from care
-
Rating update5 Jul 2022 from care
-
Rating update6 Jul 2021 from care
-
Rating update7 Jul 2020 from care