About
Oswal Pumps Limited manufactures and sells solar pumps in India. The company offers solar-powered and grid-connected submersible and monoblock pumps, electric motors, and solar modules under the Oswal brand. It serves agricultural, residential, commercial, and industrial sectors. It also exports its products to Australia, Egypt, Iraq, Italy, Lebanon, Libya, Nepal, Saudi Arabia, the United Arab Emirates, and Yemen. The company was incorporated in 2003 and is headquartered in Karnal, India.
Key Metrics
as of Sep 2026Market Cap3,181 Cr
P/E9.45
Div Yield0.00 %
Book Valueโน148.00
52w Highโน840.00
52w Lowโน275.00
Face Valueโน1.00
Quarterly Results
Rs. Crores ยท hover row for definition| Metric | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 344.00 | 420.00 | 448.00 | 485.00 | 444.00 | 280.00 | 342.00 | 294.00 | 355.00 | 246.00 |
| Expenses | 308.00 | 337.00 | 345.00 | 381.00 | 331.00 | 202.00 | 250.00 | 201.00 | 266.00 | 213.00 |
| Operating Profit | 36.00 | 82.00 | 103.00 | 105.00 | 113.00 | 78.00 | 91.00 | 94.00 | 90.00 | 33.00 |
| OPM % | 11.00 | 20.00 | 23.00 | 22.00 | 25.00 | 28.00 | 27.00 | 32.00 | 25.00 | 13.00 |
| Other Income | 3.00 | 5.00 | 0.00 | 3.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Depreciation | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.00 |
| Interest | 7.00 | 8.00 | 7.00 | 3.00 | 11.00 | 11.00 | 10.00 | 9.00 | 6.00 | 5.00 |
| Profit before tax | 30.00 | 76.00 | 93.00 | 101.00 | 100.00 | 65.00 | 80.00 | 83.00 | 82.00 | 24.00 |
| Tax % | 27.00 | 18.00 | 26.00 | 25.00 | 26.00 | 25.00 | 25.00 | 27.00 | 25.00 | 18.00 |
| Net Profit | 22.00 | 62.00 | 69.00 | 76.00 | 74.00 | 48.00 | 60.00 | 61.00 | 62.00 | 20.00 |
| EPS in Rs | 1.90 | 5.46 | 6.09 | 6.65 | 6.50 | 4.86 | 6.02 | 6.13 | 10.54 | 34.02 |
Profit & Loss
Annual ยท Rs. Crores| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Sales | 1,796.00 | 1,272.00 | 774.00 | 385.00 | 388.00 |
| Expenses | 1,393.00 | 918.00 | 634.00 | 327.00 | 327.00 |
| Operating Profit | 403.00 | 353.00 | 140.00 | 58.00 | 61.00 |
| OPM % | 22.00 | 28.00 | 18.00 | 15.00 | 16.00 |
| Other Income | 8.00 | 2.00 | 0.00 | 2.00 | 1.00 |
| Interest | 30.00 | 37.00 | 14.00 | 6.00 | 7.00 |
| Depreciation | 11.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Profit before tax | 371.00 | 310.00 | 118.00 | 47.00 | 47.00 |
| Tax % | 24.00 | 26.00 | 25.00 | 27.00 | 29.00 |
| Net Profit | 282.00 | 231.00 | 89.00 | 34.00 | 33.00 |
| EPS in Rs | 24.70 | 23.21 | 152.07 | 58.46 | 57.18 |
| Dividend Payout % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Balance Sheet
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Equity Capital | 11.00 | 10.00 | 6.00 | 6.00 | 6.00 |
| Reserves | 1,518.00 | 394.00 | 165.00 | 73.00 | 38.00 |
| Borrowings | 210.00 | 269.00 | 66.00 | 58.00 | 90.00 |
| Other Liabilities | 182.00 | 250.00 | 249.00 | 114.00 | 88.00 |
| Total Liabilities | 1,922.00 | 923.00 | 485.00 | 251.00 | 222.00 |
| Fixed Assets | 115.00 | 91.00 | 74.00 | 81.00 | 71.00 |
| CWIP | 2.00 | 0.00 | 1.00 | 3.00 | 0.00 |
| Investments | 320.00 | 16.00 | 13.00 | 0.00 | 4.00 |
| Other Assets | 1,486.00 | 816.00 | 398.00 | 167.00 | 147.00 |
| Total Assets | 1,922.00 | 923.00 | 485.00 | 251.00 | 222.00 |
Cash Flows
Annual ยท Rs. Crores โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Cash from Operating Activity | -99.00 | -137.00 | 17.00 | 50.00 |
| Cash from Investing Activity | -416.00 | -29.00 | -15.00 | -17.00 |
| Cash from Financing Activity | 613.00 | 166.00 | -5.00 | -37.00 |
| Net Cash Flow | 98.00 | 1.00 | -3.00 | -4.00 |
| Free Cash Flow | -139.00 | -159.00 | 13.00 | 29.00 |
| CFO/OP % | 4.00 | -16.00 | 37.00 | 104.00 |
Ratios
Annual ยท Days / % โ latest first| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Debtor Days | 224.00 | 177.00 | 113.00 | 69.00 | 35.00 |
| Inventory Days | 44.00 | 70.00 | 74.00 | 93.00 | 101.00 |
| Days Payable | 43.00 | 35.00 | 43.00 | 82.00 | 72.00 |
| Cash Conversion Cycle | 225.00 | 211.00 | 144.00 | 80.00 | 64.00 |
| Working Capital Days | 185.00 | 85.00 | 40.00 | 0.00 | -21.00 |
| ROCE % | 33.00 | 76.00 | 72.00 | 39.00 | โ |
Corporate Actions
No corporate actions recorded.
Announcements
5 filingsShareholding Pattern
Open on BSEFinancial Results โ Filings
Open on BSEBoard Filings
Open on BSEAnnual Reports
Credit Ratings
-
Rating update26 Dec 2025 from crisil
-
Rating update22 Aug 2025 from icra
-
Rating update1 Jul 2025 from smera
-
Rating update18 Jun 2025 from brickwork
-
Rating update11 Jun 2025 from crisil
-
Rating update4 Apr 2025 from brickwork